| Monthly Result Chart of Sep.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2025-09-01 | 09 | 05 | 01 | 71 | |||||||||||||||||||||||||
| 2025-09-02 | 61 | 74 | 33 | 07 | |||||||||||||||||||||||||
| 2025-09-03 | 87 | 63 | 06 | 06 | |||||||||||||||||||||||||
| 2025-09-04 | 27 | 09 | 71 | 86 | |||||||||||||||||||||||||
| 2025-09-05 | 07 | 91 | 06 | 55 | |||||||||||||||||||||||||
| 2025-09-06 | 12 | 89 | 15 | 07 | |||||||||||||||||||||||||
| 2025-09-07 | 00 | 33 | 69 | 63 | |||||||||||||||||||||||||
| 2025-09-08 | 81 | 05 | 57 | 69 | |||||||||||||||||||||||||
| 2025-09-09 | 29 | 12 | 62 | 69 | |||||||||||||||||||||||||
| 2025-09-10 | 75 | 12 | 22 | 56 | |||||||||||||||||||||||||
| 2025-09-11 | 03 | 59 | 95 | 76 | |||||||||||||||||||||||||
| 2025-09-12 | 00 | 67 | 46 | 81 | |||||||||||||||||||||||||
| 2025-09-13 | 54 | 69 | 39 | 48 | |||||||||||||||||||||||||
| 2025-09-14 | 00 | 87 | 39 | 17 | |||||||||||||||||||||||||
| 2025-09-15 | 09 | 11 | 19 | 60 | |||||||||||||||||||||||||
| 2025-09-16 | 17 | 23 | 59 | 25 | |||||||||||||||||||||||||
| 2025-09-17 | 36 | 53 | 13 | 19 | |||||||||||||||||||||||||
| 2025-09-18 | 24 | 68 | 82 | 07 | |||||||||||||||||||||||||
| 2025-09-19 | 70 | 43 | 12 | 27 | |||||||||||||||||||||||||
| 2025-09-20 | 33 | 17 | 55 | 38 | |||||||||||||||||||||||||
| 2025-09-21 | 47 | 09 | 71 | 76 | |||||||||||||||||||||||||
| 2025-09-22 | 57 | 57 | 64 | 33 | |||||||||||||||||||||||||
| 2025-09-23 | 15 | 68 | |||||||||||||||||||||||||||
| 2025-09-24 | 13 | 33 | |||||||||||||||||||||||||||
| 2025-09-25 | 37 | 43 | |||||||||||||||||||||||||||
| 2025-09-26 | 94 | 50 | |||||||||||||||||||||||||||
| 2025-09-27 | 50 | 68 | |||||||||||||||||||||||||||
| 2025-09-28 | 03 | 27 | |||||||||||||||||||||||||||
| 2025-09-29 | 13 | 58 | |||||||||||||||||||||||||||
| 2025-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2025-09-01 | 70 | 34 | 46 | 68 | |||||||||||||||||||||||||
| 2025-09-02 | 00 | 73 | 57 | 57 | |||||||||||||||||||||||||
| 2025-09-03 | 88 | 56 | 94 | 72 | |||||||||||||||||||||||||
| 2025-09-04 | 00 | 76 | 52 | 54 | |||||||||||||||||||||||||
| 2025-09-05 | 52 | 67 | 67 | 41 | |||||||||||||||||||||||||
| 2025-09-06 | 82 | 93 | 49 | 73 | |||||||||||||||||||||||||
| 2025-09-07 | 83 | 15 | 14 | 21 | |||||||||||||||||||||||||
| 2025-09-08 | 03 | 77 | 57 | 64 | |||||||||||||||||||||||||
| 2025-09-09 | 96 | 49 | 49 | 40 | |||||||||||||||||||||||||
| 2025-09-10 | 08 | 06 | 93 | 26 | |||||||||||||||||||||||||
| 2025-09-11 | 13 | 51 | 34 | 95 | |||||||||||||||||||||||||
| 2025-09-12 | 78 | 35 | 85 | 23 | |||||||||||||||||||||||||
| 2025-09-13 | 41 | 37 | 01 | 81 | |||||||||||||||||||||||||
| 2025-09-14 | 40 | 27 | 67 | 67 | |||||||||||||||||||||||||
| 2025-09-15 | 12 | 11 | 00 | 87 | |||||||||||||||||||||||||
| 2025-09-16 | 90 | 34 | 23 | 14 | |||||||||||||||||||||||||
| 2025-09-17 | 41 | 77 | 14 | 30 | |||||||||||||||||||||||||
| 2025-09-18 | 33 | 33 | 14 | 95 | |||||||||||||||||||||||||
| 2025-09-19 | 94 | 13 | 66 | 64 | |||||||||||||||||||||||||
| 2025-09-20 | 19 | 96 | 53 | 40 | |||||||||||||||||||||||||
| 2025-09-21 | 08 | 51 | 97 | 54 | |||||||||||||||||||||||||
| 2025-09-22 | 55 | 27 | 38 | ||||||||||||||||||||||||||
| 2025-09-23 | 07 | ||||||||||||||||||||||||||||
| 2025-09-24 | 98 | ||||||||||||||||||||||||||||
| 2025-09-25 | 77 | ||||||||||||||||||||||||||||
| 2025-09-26 | 08 | ||||||||||||||||||||||||||||
| 2025-09-27 | 37 | ||||||||||||||||||||||||||||
| 2025-09-28 | 44 | ||||||||||||||||||||||||||||
| 2025-09-29 | 44 | ||||||||||||||||||||||||||||
| 2025-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2025-09-01 | |||||||||||||||||||||||||||||
| 2025-09-02 | 66 | ||||||||||||||||||||||||||||
| 2025-09-03 | 70 | ||||||||||||||||||||||||||||
| 2025-09-04 | 73 | ||||||||||||||||||||||||||||
| 2025-09-05 | 72 | ||||||||||||||||||||||||||||
| 2025-09-06 | 04 | ||||||||||||||||||||||||||||
| 2025-09-07 | 96 | ||||||||||||||||||||||||||||
| 2025-09-08 | 64 | ||||||||||||||||||||||||||||
| 2025-09-09 | 03 | ||||||||||||||||||||||||||||
| 2025-09-10 | 48 | ||||||||||||||||||||||||||||
| 2025-09-11 | 36 | ||||||||||||||||||||||||||||
| 2025-09-12 | 23 | ||||||||||||||||||||||||||||
| 2025-09-13 | 93 | ||||||||||||||||||||||||||||
| 2025-09-14 | 05 | ||||||||||||||||||||||||||||
| 2025-09-15 | 87 | ||||||||||||||||||||||||||||
| 2025-09-16 | 73 | ||||||||||||||||||||||||||||
| 2025-09-17 | 63 | ||||||||||||||||||||||||||||
| 2025-09-18 | 09 | ||||||||||||||||||||||||||||
| 2025-09-19 | 71 | ||||||||||||||||||||||||||||
| 2025-09-20 | 36 | ||||||||||||||||||||||||||||
| 2025-09-21 | 24 | ||||||||||||||||||||||||||||
| 2025-09-22 | 70 | ||||||||||||||||||||||||||||
| 2025-09-23 | |||||||||||||||||||||||||||||
| 2025-09-24 | |||||||||||||||||||||||||||||
| 2025-09-25 | |||||||||||||||||||||||||||||
| 2025-09-26 | |||||||||||||||||||||||||||||
| 2025-09-27 | |||||||||||||||||||||||||||||
| 2025-09-28 | |||||||||||||||||||||||||||||
| 2025-09-29 | |||||||||||||||||||||||||||||
| 2025-09-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.