| Monthly Result Chart of Jul.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2026-07-01 | 27 | 92 | 13 | 92 | |||||||||||||||||||||||||
| 2026-07-02 | 57 | 86 | 12 | 27 | |||||||||||||||||||||||||
| 2026-07-03 | 71 | 83 | 96 | 42 | |||||||||||||||||||||||||
| 2026-07-04 | 10 | 61 | 57 | 27 | |||||||||||||||||||||||||
| 2026-07-05 | 81 | 43 | 32 | 87 | |||||||||||||||||||||||||
| 2026-07-06 | 27 | 62 | 57 | 54 | |||||||||||||||||||||||||
| 2026-07-07 | 86 | 55 | 26 | 45 | |||||||||||||||||||||||||
| 2026-07-08 | 75 | 24 | 83 | 22 | |||||||||||||||||||||||||
| 2026-07-09 | |||||||||||||||||||||||||||||
| 2026-07-10 | |||||||||||||||||||||||||||||
| 2026-07-11 | |||||||||||||||||||||||||||||
| 2026-07-12 | |||||||||||||||||||||||||||||
| 2026-07-13 | |||||||||||||||||||||||||||||
| 2026-07-14 | |||||||||||||||||||||||||||||
| 2026-07-15 | |||||||||||||||||||||||||||||
| 2026-07-16 | |||||||||||||||||||||||||||||
| 2026-07-17 | |||||||||||||||||||||||||||||
| 2026-07-18 | |||||||||||||||||||||||||||||
| 2026-07-19 | |||||||||||||||||||||||||||||
| 2026-07-20 | |||||||||||||||||||||||||||||
| 2026-07-21 | |||||||||||||||||||||||||||||
| 2026-07-22 | |||||||||||||||||||||||||||||
| 2026-07-23 | |||||||||||||||||||||||||||||
| 2026-07-24 | |||||||||||||||||||||||||||||
| 2026-07-25 | |||||||||||||||||||||||||||||
| 2026-07-26 | |||||||||||||||||||||||||||||
| 2026-07-27 | |||||||||||||||||||||||||||||
| 2026-07-28 | |||||||||||||||||||||||||||||
| 2026-07-29 | |||||||||||||||||||||||||||||
| 2026-07-30 | |||||||||||||||||||||||||||||
| 2026-07-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Jul.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2026-07-01 | 97 | 29 | 69 | 78 | |||||||||||||||||||||||||
| 2026-07-02 | 69 | 36 | 11 | 33 | |||||||||||||||||||||||||
| 2026-07-03 | 73 | 80 | 31 | 49 | |||||||||||||||||||||||||
| 2026-07-04 | 34 | 55 | 72 | 39 | |||||||||||||||||||||||||
| 2026-07-05 | 92 | 02 | 91 | 36 | |||||||||||||||||||||||||
| 2026-07-06 | 19 | 47 | 54 | 50 | |||||||||||||||||||||||||
| 2026-07-07 | 04 | 60 | 48 | 41 | |||||||||||||||||||||||||
| 2026-07-08 | 41 | 32 | 71 | 21 | |||||||||||||||||||||||||
| 2026-07-09 | |||||||||||||||||||||||||||||
| 2026-07-10 | |||||||||||||||||||||||||||||
| 2026-07-11 | |||||||||||||||||||||||||||||
| 2026-07-12 | |||||||||||||||||||||||||||||
| 2026-07-13 | |||||||||||||||||||||||||||||
| 2026-07-14 | |||||||||||||||||||||||||||||
| 2026-07-15 | |||||||||||||||||||||||||||||
| 2026-07-16 | |||||||||||||||||||||||||||||
| 2026-07-17 | |||||||||||||||||||||||||||||
| 2026-07-18 | |||||||||||||||||||||||||||||
| 2026-07-19 | |||||||||||||||||||||||||||||
| 2026-07-20 | |||||||||||||||||||||||||||||
| 2026-07-21 | |||||||||||||||||||||||||||||
| 2026-07-22 | |||||||||||||||||||||||||||||
| 2026-07-23 | |||||||||||||||||||||||||||||
| 2026-07-24 | |||||||||||||||||||||||||||||
| 2026-07-25 | |||||||||||||||||||||||||||||
| 2026-07-26 | |||||||||||||||||||||||||||||
| 2026-07-27 | |||||||||||||||||||||||||||||
| 2026-07-28 | |||||||||||||||||||||||||||||
| 2026-07-29 | |||||||||||||||||||||||||||||
| 2026-07-30 | |||||||||||||||||||||||||||||
| 2026-07-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Jul.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2026-07-01 | |||||||||||||||||||||||||||||
| 2026-07-02 | 24 | ||||||||||||||||||||||||||||
| 2026-07-03 | 39 | ||||||||||||||||||||||||||||
| 2026-07-04 | 91 | ||||||||||||||||||||||||||||
| 2026-07-05 | 23 | ||||||||||||||||||||||||||||
| 2026-07-06 | 06 | ||||||||||||||||||||||||||||
| 2026-07-07 | 19 | ||||||||||||||||||||||||||||
| 2026-07-08 | 53 | ||||||||||||||||||||||||||||
| 2026-07-09 | 02 | ||||||||||||||||||||||||||||
| 2026-07-10 | |||||||||||||||||||||||||||||
| 2026-07-11 | |||||||||||||||||||||||||||||
| 2026-07-12 | |||||||||||||||||||||||||||||
| 2026-07-13 | |||||||||||||||||||||||||||||
| 2026-07-14 | |||||||||||||||||||||||||||||
| 2026-07-15 | |||||||||||||||||||||||||||||
| 2026-07-16 | |||||||||||||||||||||||||||||
| 2026-07-17 | |||||||||||||||||||||||||||||
| 2026-07-18 | |||||||||||||||||||||||||||||
| 2026-07-19 | |||||||||||||||||||||||||||||
| 2026-07-20 | |||||||||||||||||||||||||||||
| 2026-07-21 | |||||||||||||||||||||||||||||
| 2026-07-22 | |||||||||||||||||||||||||||||
| 2026-07-23 | |||||||||||||||||||||||||||||
| 2026-07-24 | |||||||||||||||||||||||||||||
| 2026-07-25 | |||||||||||||||||||||||||||||
| 2026-07-26 | |||||||||||||||||||||||||||||
| 2026-07-27 | |||||||||||||||||||||||||||||
| 2026-07-28 | |||||||||||||||||||||||||||||
| 2026-07-29 | |||||||||||||||||||||||||||||
| 2026-07-30 | |||||||||||||||||||||||||||||
| 2026-07-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- RESULTSATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.