| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2026-04-01 | 92 | 40 | 39 | 43 | |||||||||||||||||||||||||
| 2026-04-02 | 65 | 29 | 11 | 55 | |||||||||||||||||||||||||
| 2026-04-03 | 12 | 29 | 71 | 58 | |||||||||||||||||||||||||
| 2026-04-04 | 75 | 47 | 83 | 39 | |||||||||||||||||||||||||
| 2026-04-05 | 81 | 62 | 67 | 87 | |||||||||||||||||||||||||
| 2026-04-06 | 05 | 65 | 11 | 43 | |||||||||||||||||||||||||
| 2026-04-07 | 99 | 74 | 76 | 96 | |||||||||||||||||||||||||
| 2026-04-08 | 58 | 25 | 30 | 83 | |||||||||||||||||||||||||
| 2026-04-09 | 53 | 73 | 43 | 69 | |||||||||||||||||||||||||
| 2026-04-10 | 63 | 97 | 27 | 85 | |||||||||||||||||||||||||
| 2026-04-11 | 42 | 12 | 48 | ||||||||||||||||||||||||||
| 2026-04-12 | 18 | 10 | 63 | 65 | |||||||||||||||||||||||||
| 2026-04-13 | 30 | 50 | 06 | 49 | |||||||||||||||||||||||||
| 2026-04-14 | 16 | 12 | 20 | 42 | |||||||||||||||||||||||||
| 2026-04-15 | 39 | 82 | 59 | 29 | |||||||||||||||||||||||||
| 2026-04-16 | 13 | 11 | 30 | 52 | |||||||||||||||||||||||||
| 2026-04-17 | 74 | 09 | 55 | 69 | |||||||||||||||||||||||||
| 2026-04-18 | 16 | 53 | 97 | 67 | |||||||||||||||||||||||||
| 2026-04-19 | 59 | 46 | 04 | 27 | |||||||||||||||||||||||||
| 2026-04-20 | 01 | 60 | 36 | 91 | |||||||||||||||||||||||||
| 2026-04-21 | 06 | 65 | 87 | 38 | |||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2026-04-01 | 35 | 78 | 12 | 97 | |||||||||||||||||||||||||
| 2026-04-02 | 33 | 64 | 78 | 63 | |||||||||||||||||||||||||
| 2026-04-03 | 99 | 95 | 00 | 62 | |||||||||||||||||||||||||
| 2026-04-04 | 59 | 70 | 77 | 75 | |||||||||||||||||||||||||
| 2026-04-05 | 29 | 07 | 17 | 59 | |||||||||||||||||||||||||
| 2026-04-06 | 39 | 20 | 59 | 46 | |||||||||||||||||||||||||
| 2026-04-07 | 07 | 62 | 26 | 01 | |||||||||||||||||||||||||
| 2026-04-08 | 91 | 20 | 88 | 42 | |||||||||||||||||||||||||
| 2026-04-09 | 47 | 26 | 97 | 47 | |||||||||||||||||||||||||
| 2026-04-10 | 05 | 10 | 77 | 11 | |||||||||||||||||||||||||
| 2026-04-11 | 04 | 87 | 53 | 24 | |||||||||||||||||||||||||
| 2026-04-12 | 65 | 63 | 52 | 06 | |||||||||||||||||||||||||
| 2026-04-13 | 33 | 91 | 14 | 39 | |||||||||||||||||||||||||
| 2026-04-14 | 04 | 54 | 02 | ||||||||||||||||||||||||||
| 2026-04-15 | 64 | 93 | 19 | 82 | |||||||||||||||||||||||||
| 2026-04-16 | 03 | 87 | 14 | 15 | |||||||||||||||||||||||||
| 2026-04-17 | 44 | 59 | 47 | ||||||||||||||||||||||||||
| 2026-04-18 | 21 | 45 | 62 | 69 | |||||||||||||||||||||||||
| 2026-04-19 | 60 | 40 | 79 | 46 | |||||||||||||||||||||||||
| 2026-04-20 | 64 | 80 | 34 | 62 | |||||||||||||||||||||||||
| 2026-04-21 | 04 | 99 | 08 | 25 | |||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2026-04-01 | |||||||||||||||||||||||||||||
| 2026-04-02 | 81 | ||||||||||||||||||||||||||||
| 2026-04-03 | |||||||||||||||||||||||||||||
| 2026-04-04 | 97 | ||||||||||||||||||||||||||||
| 2026-04-05 | 71 | ||||||||||||||||||||||||||||
| 2026-04-06 | 47 | ||||||||||||||||||||||||||||
| 2026-04-07 | 44 | ||||||||||||||||||||||||||||
| 2026-04-08 | 05 | ||||||||||||||||||||||||||||
| 2026-04-09 | 67 | ||||||||||||||||||||||||||||
| 2026-04-10 | 85 | ||||||||||||||||||||||||||||
| 2026-04-11 | 85 | ||||||||||||||||||||||||||||
| 2026-04-12 | 92 | ||||||||||||||||||||||||||||
| 2026-04-13 | 82 | ||||||||||||||||||||||||||||
| 2026-04-14 | 00 | ||||||||||||||||||||||||||||
| 2026-04-15 | 49 | ||||||||||||||||||||||||||||
| 2026-04-16 | 93 | ||||||||||||||||||||||||||||
| 2026-04-17 | 99 | ||||||||||||||||||||||||||||
| 2026-04-18 | 15 | ||||||||||||||||||||||||||||
| 2026-04-19 | 93 | ||||||||||||||||||||||||||||
| 2026-04-20 | 87 | ||||||||||||||||||||||||||||
| 2026-04-21 | 41 | ||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- RESULTSATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.