| Monthly Result Chart of Sep.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2022-09-01 | 61 | 06 | 86 | ||||||||||||||||||||||||||
| 2022-09-02 | 48 | 60 | 10 | ||||||||||||||||||||||||||
| 2022-09-03 | 53 | 60 | 86 | ||||||||||||||||||||||||||
| 2022-09-04 | 67 | 80 | 11 | ||||||||||||||||||||||||||
| 2022-09-05 | 13 | 54 | 78 | ||||||||||||||||||||||||||
| 2022-09-06 | 99 | 16 | 94 | ||||||||||||||||||||||||||
| 2022-09-07 | 58 | 49 | 54 | ||||||||||||||||||||||||||
| 2022-09-08 | 18 | 54 | 15 | ||||||||||||||||||||||||||
| 2022-09-09 | 69 | 71 | 63 | ||||||||||||||||||||||||||
| 2022-09-10 | 27 | 88 | 93 | ||||||||||||||||||||||||||
| 2022-09-11 | 75 | 20 | 79 | ||||||||||||||||||||||||||
| 2022-09-12 | 39 | 88 | 94 | ||||||||||||||||||||||||||
| 2022-09-13 | 95 | 92 | 83 | ||||||||||||||||||||||||||
| 2022-09-14 | 79 | 06 | 19 | ||||||||||||||||||||||||||
| 2022-09-15 | 12 | 72 | 18 | ||||||||||||||||||||||||||
| 2022-09-16 | 74 | 31 | 14 | ||||||||||||||||||||||||||
| 2022-09-17 | 90 | 65 | 55 | ||||||||||||||||||||||||||
| 2022-09-18 | 27 | 52 | 39 | ||||||||||||||||||||||||||
| 2022-09-19 | 10 | 24 | 36 | ||||||||||||||||||||||||||
| 2022-09-20 | 93 | 34 | 84 | ||||||||||||||||||||||||||
| 2022-09-21 | 59 | 02 | 01 | ||||||||||||||||||||||||||
| 2022-09-22 | 43 | 43 | 82 | ||||||||||||||||||||||||||
| 2022-09-23 | 67 | 07 | 71 | ||||||||||||||||||||||||||
| 2022-09-24 | 70 | 06 | 17 | ||||||||||||||||||||||||||
| 2022-09-25 | 41 | 04 | 85 | ||||||||||||||||||||||||||
| 2022-09-26 | 91 | 51 | 74 | ||||||||||||||||||||||||||
| 2022-09-27 | 49 | 34 | 17 | ||||||||||||||||||||||||||
| 2022-09-28 | 89 | 49 | 30 | ||||||||||||||||||||||||||
| 2022-09-29 | 05 | 08 | 78 | ||||||||||||||||||||||||||
| 2022-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2022-09-01 | 17 | 43 | 93 | 89 | |||||||||||||||||||||||||
| 2022-09-02 | 66 | 21 | 30 | 56 | |||||||||||||||||||||||||
| 2022-09-03 | 58 | 37 | 30 | 75 | |||||||||||||||||||||||||
| 2022-09-04 | 05 | 16 | 03 | ||||||||||||||||||||||||||
| 2022-09-05 | 86 | 61 | 15 | 70 | |||||||||||||||||||||||||
| 2022-09-06 | 71 | 92 | 46 | 95 | |||||||||||||||||||||||||
| 2022-09-07 | 26 | 47 | 68 | 67 | |||||||||||||||||||||||||
| 2022-09-08 | 32 | 33 | 83 | 02 | |||||||||||||||||||||||||
| 2022-09-09 | 09 | 91 | 74 | 93 | |||||||||||||||||||||||||
| 2022-09-10 | 42 | 53 | 64 | 33 | |||||||||||||||||||||||||
| 2022-09-11 | 86 | 87 | 82 | ||||||||||||||||||||||||||
| 2022-09-12 | 65 | 75 | 33 | 82 | |||||||||||||||||||||||||
| 2022-09-13 | 54 | 43 | 66 | 90 | |||||||||||||||||||||||||
| 2022-09-14 | 86 | 40 | 94 | ||||||||||||||||||||||||||
| 2022-09-15 | 08 | 90 | 36 | 75 | |||||||||||||||||||||||||
| 2022-09-16 | 63 | 15 | 34 | 62 | |||||||||||||||||||||||||
| 2022-09-17 | 06 | 47 | 55 | 04 | |||||||||||||||||||||||||
| 2022-09-18 | 48 | 41 | 92 | 68 | |||||||||||||||||||||||||
| 2022-09-19 | 20 | 78 | 45 | 85 | |||||||||||||||||||||||||
| 2022-09-20 | 03 | 48 | 16 | 70 | |||||||||||||||||||||||||
| 2022-09-21 | 38 | 52 | 21 | 34 | |||||||||||||||||||||||||
| 2022-09-22 | 61 | 20 | 44 | 36 | |||||||||||||||||||||||||
| 2022-09-23 | 43 | 40 | 54 | 48 | |||||||||||||||||||||||||
| 2022-09-24 | 61 | 95 | 71 | 30 | |||||||||||||||||||||||||
| 2022-09-25 | 78 | 85 | 13 | 06 | |||||||||||||||||||||||||
| 2022-09-26 | 46 | 44 | 86 | 94 | |||||||||||||||||||||||||
| 2022-09-27 | 85 | 57 | 80 | 28 | |||||||||||||||||||||||||
| 2022-09-28 | 54 | 31 | 86 | 58 | |||||||||||||||||||||||||
| 2022-09-29 | 13 | 43 | 76 | 32 | |||||||||||||||||||||||||
| 2022-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2022-09-01 | |||||||||||||||||||||||||||||
| 2022-09-02 | 65 | ||||||||||||||||||||||||||||
| 2022-09-03 | 75 | ||||||||||||||||||||||||||||
| 2022-09-04 | 49 | ||||||||||||||||||||||||||||
| 2022-09-05 | 89 | ||||||||||||||||||||||||||||
| 2022-09-06 | 03 | ||||||||||||||||||||||||||||
| 2022-09-07 | 82 | ||||||||||||||||||||||||||||
| 2022-09-08 | 75 | ||||||||||||||||||||||||||||
| 2022-09-09 | 73 | ||||||||||||||||||||||||||||
| 2022-09-10 | 49 | ||||||||||||||||||||||||||||
| 2022-09-11 | 79 | ||||||||||||||||||||||||||||
| 2022-09-12 | 66 | ||||||||||||||||||||||||||||
| 2022-09-13 | 32 | ||||||||||||||||||||||||||||
| 2022-09-14 | 52 | ||||||||||||||||||||||||||||
| 2022-09-15 | 09 | ||||||||||||||||||||||||||||
| 2022-09-16 | 60 | ||||||||||||||||||||||||||||
| 2022-09-17 | 15 | ||||||||||||||||||||||||||||
| 2022-09-18 | 15 | ||||||||||||||||||||||||||||
| 2022-09-19 | 13 | ||||||||||||||||||||||||||||
| 2022-09-20 | 66 | ||||||||||||||||||||||||||||
| 2022-09-21 | 24 | ||||||||||||||||||||||||||||
| 2022-09-22 | 15 | ||||||||||||||||||||||||||||
| 2022-09-23 | 76 | ||||||||||||||||||||||||||||
| 2022-09-24 | 03 | ||||||||||||||||||||||||||||
| 2022-09-25 | 67 | ||||||||||||||||||||||||||||
| 2022-09-26 | 05 | ||||||||||||||||||||||||||||
| 2022-09-27 | 80 | ||||||||||||||||||||||||||||
| 2022-09-28 | 72 | ||||||||||||||||||||||||||||
| 2022-09-29 | 17 | ||||||||||||||||||||||||||||
| 2022-09-30 | 79 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.