| Monthly Result Chart of Sep.2021 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2021-09-01 | 39 | 15 | |||||||||||||||||||||||||||
| 2021-09-02 | 63 | 89 | |||||||||||||||||||||||||||
| 2021-09-03 | 80 | 02 | |||||||||||||||||||||||||||
| 2021-09-04 | 33 | 49 | |||||||||||||||||||||||||||
| 2021-09-05 | 50 | 25 | |||||||||||||||||||||||||||
| 2021-09-06 | 54 | 23 | |||||||||||||||||||||||||||
| 2021-09-07 | 06 | ||||||||||||||||||||||||||||
| 2021-09-08 | 91 | ||||||||||||||||||||||||||||
| 2021-09-09 | 51 | ||||||||||||||||||||||||||||
| 2021-09-10 | 68 | ||||||||||||||||||||||||||||
| 2021-09-11 | 86 | ||||||||||||||||||||||||||||
| 2021-09-12 | 85 | ||||||||||||||||||||||||||||
| 2021-09-13 | 37 | ||||||||||||||||||||||||||||
| 2021-09-14 | 18 | ||||||||||||||||||||||||||||
| 2021-09-15 | 28 | ||||||||||||||||||||||||||||
| 2021-09-16 | 11 | ||||||||||||||||||||||||||||
| 2021-09-17 | 07 | ||||||||||||||||||||||||||||
| 2021-09-18 | 55 | ||||||||||||||||||||||||||||
| 2021-09-19 | 13 | ||||||||||||||||||||||||||||
| 2021-09-20 | 41 | ||||||||||||||||||||||||||||
| 2021-09-21 | 34 | ||||||||||||||||||||||||||||
| 2021-09-22 | 67 | ||||||||||||||||||||||||||||
| 2021-09-23 | 51 | ||||||||||||||||||||||||||||
| 2021-09-24 | 61 | ||||||||||||||||||||||||||||
| 2021-09-25 | 17 | ||||||||||||||||||||||||||||
| 2021-09-26 | 27 | ||||||||||||||||||||||||||||
| 2021-09-27 | 76 | ||||||||||||||||||||||||||||
| 2021-09-28 | 21 | ||||||||||||||||||||||||||||
| 2021-09-29 | 52 | ||||||||||||||||||||||||||||
| 2021-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2021-09-01 | 86 | 31 | 63 | 56 | |||||||||||||||||||||||||
| 2021-09-02 | 19 | 92 | 82 | 31 | |||||||||||||||||||||||||
| 2021-09-03 | 69 | 65 | 91 | 38 | |||||||||||||||||||||||||
| 2021-09-04 | 35 | 54 | 98 | 02 | |||||||||||||||||||||||||
| 2021-09-05 | 67 | 33 | 72 | 22 | |||||||||||||||||||||||||
| 2021-09-06 | 92 | 55 | XX | 34 | |||||||||||||||||||||||||
| 2021-09-07 | 45 | 18 | |||||||||||||||||||||||||||
| 2021-09-08 | 97 | 45 | |||||||||||||||||||||||||||
| 2021-09-09 | 33 | 58 | |||||||||||||||||||||||||||
| 2021-09-10 | 48 | 86 | |||||||||||||||||||||||||||
| 2021-09-11 | 58 | 25 | |||||||||||||||||||||||||||
| 2021-09-12 | 44 | 08 | |||||||||||||||||||||||||||
| 2021-09-13 | 83 | 75 | |||||||||||||||||||||||||||
| 2021-09-14 | 32 | 54 | |||||||||||||||||||||||||||
| 2021-09-15 | 65 | 03 | |||||||||||||||||||||||||||
| 2021-09-16 | 47 | 99 | |||||||||||||||||||||||||||
| 2021-09-17 | 72 | 59 | |||||||||||||||||||||||||||
| 2021-09-18 | 70 | 33 | |||||||||||||||||||||||||||
| 2021-09-19 | 28 | 92 | |||||||||||||||||||||||||||
| 2021-09-20 | 52 | 36 | |||||||||||||||||||||||||||
| 2021-09-21 | 20 | 72 | |||||||||||||||||||||||||||
| 2021-09-22 | 73 | 93 | |||||||||||||||||||||||||||
| 2021-09-23 | 87 | 99 | |||||||||||||||||||||||||||
| 2021-09-24 | 53 | 82 | |||||||||||||||||||||||||||
| 2021-09-25 | 87 | 75 | |||||||||||||||||||||||||||
| 2021-09-26 | 61 | 19 | |||||||||||||||||||||||||||
| 2021-09-27 | 55 | 52 | |||||||||||||||||||||||||||
| 2021-09-28 | 95 | 75 | |||||||||||||||||||||||||||
| 2021-09-29 | 14 | 96 | |||||||||||||||||||||||||||
| 2021-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2021-09-01 | |||||||||||||||||||||||||||||
| 2021-09-02 | 71 | ||||||||||||||||||||||||||||
| 2021-09-03 | 27 | ||||||||||||||||||||||||||||
| 2021-09-04 | 72 | ||||||||||||||||||||||||||||
| 2021-09-05 | 64 | ||||||||||||||||||||||||||||
| 2021-09-06 | 78 | ||||||||||||||||||||||||||||
| 2021-09-07 | |||||||||||||||||||||||||||||
| 2021-09-08 | |||||||||||||||||||||||||||||
| 2021-09-09 | |||||||||||||||||||||||||||||
| 2021-09-10 | |||||||||||||||||||||||||||||
| 2021-09-11 | |||||||||||||||||||||||||||||
| 2021-09-12 | |||||||||||||||||||||||||||||
| 2021-09-13 | |||||||||||||||||||||||||||||
| 2021-09-14 | |||||||||||||||||||||||||||||
| 2021-09-15 | |||||||||||||||||||||||||||||
| 2021-09-16 | |||||||||||||||||||||||||||||
| 2021-09-17 | |||||||||||||||||||||||||||||
| 2021-09-18 | |||||||||||||||||||||||||||||
| 2021-09-19 | |||||||||||||||||||||||||||||
| 2021-09-20 | |||||||||||||||||||||||||||||
| 2021-09-21 | |||||||||||||||||||||||||||||
| 2021-09-22 | |||||||||||||||||||||||||||||
| 2021-09-23 | |||||||||||||||||||||||||||||
| 2021-09-24 | |||||||||||||||||||||||||||||
| 2021-09-25 | |||||||||||||||||||||||||||||
| 2021-09-26 | |||||||||||||||||||||||||||||
| 2021-09-27 | |||||||||||||||||||||||||||||
| 2021-09-28 | |||||||||||||||||||||||||||||
| 2021-09-29 | |||||||||||||||||||||||||||||
| 2021-09-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.