| Monthly Result Chart of Sep.2020 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2020-09-01 | 91 | 15 | |||||||||||||||||||||||||||
| 2020-09-02 | 26 | 89 | |||||||||||||||||||||||||||
| 2020-09-03 | 60 | 02 | |||||||||||||||||||||||||||
| 2020-09-04 | 21 | 49 | |||||||||||||||||||||||||||
| 2020-09-05 | 75 | 25 | |||||||||||||||||||||||||||
| 2020-09-06 | 81 | 23 | |||||||||||||||||||||||||||
| 2020-09-07 | 80 | ||||||||||||||||||||||||||||
| 2020-09-08 | 06 | ||||||||||||||||||||||||||||
| 2020-09-09 | 72 | ||||||||||||||||||||||||||||
| 2020-09-10 | 85 | ||||||||||||||||||||||||||||
| 2020-09-11 | 50 | ||||||||||||||||||||||||||||
| 2020-09-12 | 37 | ||||||||||||||||||||||||||||
| 2020-09-13 | 94 | ||||||||||||||||||||||||||||
| 2020-09-14 | 75 | ||||||||||||||||||||||||||||
| 2020-09-15 | 34 | ||||||||||||||||||||||||||||
| 2020-09-16 | 72 | ||||||||||||||||||||||||||||
| 2020-09-17 | 62 | ||||||||||||||||||||||||||||
| 2020-09-18 | 73 | ||||||||||||||||||||||||||||
| 2020-09-19 | 95 | ||||||||||||||||||||||||||||
| 2020-09-20 | 59 | ||||||||||||||||||||||||||||
| 2020-09-21 | 88 | ||||||||||||||||||||||||||||
| 2020-09-22 | 98 | ||||||||||||||||||||||||||||
| 2020-09-23 | 85 | ||||||||||||||||||||||||||||
| 2020-09-24 | 18 | ||||||||||||||||||||||||||||
| 2020-09-25 | 27 | ||||||||||||||||||||||||||||
| 2020-09-26 | 01 | ||||||||||||||||||||||||||||
| 2020-09-27 | 06 | ||||||||||||||||||||||||||||
| 2020-09-28 | 08 | ||||||||||||||||||||||||||||
| 2020-09-29 | 95 | ||||||||||||||||||||||||||||
| 2020-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2020-09-01 | 86 | 17 | 63 | 33 | |||||||||||||||||||||||||
| 2020-09-02 | 19 | 14 | 82 | 01 | |||||||||||||||||||||||||
| 2020-09-03 | 69 | 58 | 91 | 91 | |||||||||||||||||||||||||
| 2020-09-04 | 35 | 35 | 98 | 03 | |||||||||||||||||||||||||
| 2020-09-05 | 67 | 12 | 72 | 57 | |||||||||||||||||||||||||
| 2020-09-06 | 92 | 59 | XX | 30 | |||||||||||||||||||||||||
| 2020-09-07 | 25 | 08 | |||||||||||||||||||||||||||
| 2020-09-08 | 89 | ||||||||||||||||||||||||||||
| 2020-09-09 | 35 | 04 | |||||||||||||||||||||||||||
| 2020-09-10 | 58 | 08 | |||||||||||||||||||||||||||
| 2020-09-11 | 25 | 78 | |||||||||||||||||||||||||||
| 2020-09-12 | 02 | 38 | |||||||||||||||||||||||||||
| 2020-09-13 | 12 | 67 | |||||||||||||||||||||||||||
| 2020-09-14 | 39 | 27 | |||||||||||||||||||||||||||
| 2020-09-15 | 40 | 99 | |||||||||||||||||||||||||||
| 2020-09-16 | 64 | 95 | |||||||||||||||||||||||||||
| 2020-09-17 | 57 | 78 | |||||||||||||||||||||||||||
| 2020-09-18 | 05 | 12 | |||||||||||||||||||||||||||
| 2020-09-19 | 34 | 54 | |||||||||||||||||||||||||||
| 2020-09-20 | 90 | 02 | |||||||||||||||||||||||||||
| 2020-09-21 | 67 | 71 | |||||||||||||||||||||||||||
| 2020-09-22 | 49 | 55 | |||||||||||||||||||||||||||
| 2020-09-23 | 99 | 38 | |||||||||||||||||||||||||||
| 2020-09-24 | 81 | 28 | |||||||||||||||||||||||||||
| 2020-09-25 | 63 | 69 | |||||||||||||||||||||||||||
| 2020-09-26 | 29 | 55 | |||||||||||||||||||||||||||
| 2020-09-27 | 55 | 02 | |||||||||||||||||||||||||||
| 2020-09-28 | 75 | 59 | |||||||||||||||||||||||||||
| 2020-09-29 | 12 | 65 | |||||||||||||||||||||||||||
| 2020-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2020-09-01 | |||||||||||||||||||||||||||||
| 2020-09-02 | 71 | ||||||||||||||||||||||||||||
| 2020-09-03 | 27 | ||||||||||||||||||||||||||||
| 2020-09-04 | 72 | ||||||||||||||||||||||||||||
| 2020-09-05 | 64 | ||||||||||||||||||||||||||||
| 2020-09-06 | 78 | ||||||||||||||||||||||||||||
| 2020-09-07 | |||||||||||||||||||||||||||||
| 2020-09-08 | |||||||||||||||||||||||||||||
| 2020-09-09 | |||||||||||||||||||||||||||||
| 2020-09-10 | |||||||||||||||||||||||||||||
| 2020-09-11 | |||||||||||||||||||||||||||||
| 2020-09-12 | |||||||||||||||||||||||||||||
| 2020-09-13 | |||||||||||||||||||||||||||||
| 2020-09-14 | |||||||||||||||||||||||||||||
| 2020-09-15 | |||||||||||||||||||||||||||||
| 2020-09-16 | |||||||||||||||||||||||||||||
| 2020-09-17 | |||||||||||||||||||||||||||||
| 2020-09-18 | |||||||||||||||||||||||||||||
| 2020-09-19 | |||||||||||||||||||||||||||||
| 2020-09-20 | |||||||||||||||||||||||||||||
| 2020-09-21 | |||||||||||||||||||||||||||||
| 2020-09-22 | |||||||||||||||||||||||||||||
| 2020-09-23 | |||||||||||||||||||||||||||||
| 2020-09-24 | |||||||||||||||||||||||||||||
| 2020-09-25 | |||||||||||||||||||||||||||||
| 2020-09-26 | |||||||||||||||||||||||||||||
| 2020-09-27 | |||||||||||||||||||||||||||||
| 2020-09-28 | |||||||||||||||||||||||||||||
| 2020-09-29 | |||||||||||||||||||||||||||||
| 2020-09-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.