| Monthly Result Chart of Sep.2010 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2010-09-01 | |||||||||||||||||||||||||||||
| 2010-09-02 | |||||||||||||||||||||||||||||
| 2010-09-03 | |||||||||||||||||||||||||||||
| 2010-09-04 | |||||||||||||||||||||||||||||
| 2010-09-05 | |||||||||||||||||||||||||||||
| 2010-09-06 | |||||||||||||||||||||||||||||
| 2010-09-07 | |||||||||||||||||||||||||||||
| 2010-09-08 | |||||||||||||||||||||||||||||
| 2010-09-09 | |||||||||||||||||||||||||||||
| 2010-09-10 | |||||||||||||||||||||||||||||
| 2010-09-11 | |||||||||||||||||||||||||||||
| 2010-09-12 | |||||||||||||||||||||||||||||
| 2010-09-13 | |||||||||||||||||||||||||||||
| 2010-09-14 | |||||||||||||||||||||||||||||
| 2010-09-15 | |||||||||||||||||||||||||||||
| 2010-09-16 | |||||||||||||||||||||||||||||
| 2010-09-17 | |||||||||||||||||||||||||||||
| 2010-09-18 | |||||||||||||||||||||||||||||
| 2010-09-19 | |||||||||||||||||||||||||||||
| 2010-09-20 | |||||||||||||||||||||||||||||
| 2010-09-21 | |||||||||||||||||||||||||||||
| 2010-09-22 | |||||||||||||||||||||||||||||
| 2010-09-23 | |||||||||||||||||||||||||||||
| 2010-09-24 | |||||||||||||||||||||||||||||
| 2010-09-25 | |||||||||||||||||||||||||||||
| 2010-09-26 | |||||||||||||||||||||||||||||
| 2010-09-27 | |||||||||||||||||||||||||||||
| 2010-09-28 | |||||||||||||||||||||||||||||
| 2010-09-29 | |||||||||||||||||||||||||||||
| 2010-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2010-09-01 | 15 | ||||||||||||||||||||||||||||
| 2010-09-02 | 22 | ||||||||||||||||||||||||||||
| 2010-09-03 | 29 | ||||||||||||||||||||||||||||
| 2010-09-04 | 67 | ||||||||||||||||||||||||||||
| 2010-09-05 | 3 | ||||||||||||||||||||||||||||
| 2010-09-06 | 44 | ||||||||||||||||||||||||||||
| 2010-09-07 | 64 | ||||||||||||||||||||||||||||
| 2010-09-08 | 18 | ||||||||||||||||||||||||||||
| 2010-09-09 | 6 | ||||||||||||||||||||||||||||
| 2010-09-10 | 3 | ||||||||||||||||||||||||||||
| 2010-09-11 | 46 | ||||||||||||||||||||||||||||
| 2010-09-12 | 90 | ||||||||||||||||||||||||||||
| 2010-09-13 | 82 | ||||||||||||||||||||||||||||
| 2010-09-14 | 21 | ||||||||||||||||||||||||||||
| 2010-09-15 | 39 | ||||||||||||||||||||||||||||
| 2010-09-16 | 81 | ||||||||||||||||||||||||||||
| 2010-09-17 | 58 | ||||||||||||||||||||||||||||
| 2010-09-18 | 47 | ||||||||||||||||||||||||||||
| 2010-09-19 | 16 | ||||||||||||||||||||||||||||
| 2010-09-20 | 97 | ||||||||||||||||||||||||||||
| 2010-09-21 | 80 | ||||||||||||||||||||||||||||
| 2010-09-22 | 27 | ||||||||||||||||||||||||||||
| 2010-09-23 | 56 | ||||||||||||||||||||||||||||
| 2010-09-24 | 91 | ||||||||||||||||||||||||||||
| 2010-09-25 | 19 | ||||||||||||||||||||||||||||
| 2010-09-26 | 93 | ||||||||||||||||||||||||||||
| 2010-09-27 | 47 | ||||||||||||||||||||||||||||
| 2010-09-28 | 9 | ||||||||||||||||||||||||||||
| 2010-09-29 | 74 | ||||||||||||||||||||||||||||
| 2010-09-30 | 0 | ||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2010-09-01 | |||||||||||||||||||||||||||||
| 2010-09-02 | |||||||||||||||||||||||||||||
| 2010-09-03 | |||||||||||||||||||||||||||||
| 2010-09-04 | |||||||||||||||||||||||||||||
| 2010-09-05 | |||||||||||||||||||||||||||||
| 2010-09-06 | |||||||||||||||||||||||||||||
| 2010-09-07 | |||||||||||||||||||||||||||||
| 2010-09-08 | |||||||||||||||||||||||||||||
| 2010-09-09 | |||||||||||||||||||||||||||||
| 2010-09-10 | |||||||||||||||||||||||||||||
| 2010-09-11 | |||||||||||||||||||||||||||||
| 2010-09-12 | |||||||||||||||||||||||||||||
| 2010-09-13 | |||||||||||||||||||||||||||||
| 2010-09-14 | |||||||||||||||||||||||||||||
| 2010-09-15 | |||||||||||||||||||||||||||||
| 2010-09-16 | |||||||||||||||||||||||||||||
| 2010-09-17 | |||||||||||||||||||||||||||||
| 2010-09-18 | |||||||||||||||||||||||||||||
| 2010-09-19 | |||||||||||||||||||||||||||||
| 2010-09-20 | |||||||||||||||||||||||||||||
| 2010-09-21 | |||||||||||||||||||||||||||||
| 2010-09-22 | |||||||||||||||||||||||||||||
| 2010-09-23 | |||||||||||||||||||||||||||||
| 2010-09-24 | |||||||||||||||||||||||||||||
| 2010-09-25 | |||||||||||||||||||||||||||||
| 2010-09-26 | |||||||||||||||||||||||||||||
| 2010-09-27 | |||||||||||||||||||||||||||||
| 2010-09-28 | |||||||||||||||||||||||||||||
| 2010-09-29 | |||||||||||||||||||||||||||||
| 2010-09-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.