| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2025-10-01 | 92 | 83 | 03 | 14 | |||||||||||||||||||||||||
| 2025-10-02 | 39 | 59 | 68 | 02 | |||||||||||||||||||||||||
| 2025-10-03 | 12 | 81 | 28 | 79 | |||||||||||||||||||||||||
| 2025-10-04 | 57 | 81 | 80 | 30 | |||||||||||||||||||||||||
| 2025-10-05 | 31 | 08 | 70 | 16 | |||||||||||||||||||||||||
| 2025-10-06 | 04 | 13 | 16 | 55 | |||||||||||||||||||||||||
| 2025-10-07 | 00 | 59 | 03 | 11 | |||||||||||||||||||||||||
| 2025-10-08 | 46 | 46 | 04 | 39 | |||||||||||||||||||||||||
| 2025-10-09 | 36 | 65 | 13 | 12 | |||||||||||||||||||||||||
| 2025-10-10 | 33 | 57 | 75 | 81 | |||||||||||||||||||||||||
| 2025-10-11 | 59 | 05 | 69 | 61 | |||||||||||||||||||||||||
| 2025-10-12 | 53 | 31 | 63 | 20 | |||||||||||||||||||||||||
| 2025-10-13 | 14 | 32 | 96 | 52 | |||||||||||||||||||||||||
| 2025-10-14 | 03 | 69 | 24 | 61 | |||||||||||||||||||||||||
| 2025-10-15 | 67 | 59 | 83 | 12 | |||||||||||||||||||||||||
| 2025-10-16 | 57 | 07 | 72 | 69 | |||||||||||||||||||||||||
| 2025-10-17 | 33 | 61 | 85 | 00 | |||||||||||||||||||||||||
| 2025-10-18 | 70 | 65 | 83 | 53 | |||||||||||||||||||||||||
| 2025-10-19 | 57 | 98 | 75 | 85 | |||||||||||||||||||||||||
| 2025-10-20 | 49 | 39 | 27 | 29 | |||||||||||||||||||||||||
| 2025-10-21 | 15 | 47 | 91 | 32 | |||||||||||||||||||||||||
| 2025-10-22 | 70 | 66 | 16 | 10 | |||||||||||||||||||||||||
| 2025-10-23 | 51 | 05 | 85 | 61 | |||||||||||||||||||||||||
| 2025-10-24 | 63 | 67 | 32 | 94 | |||||||||||||||||||||||||
| 2025-10-25 | 22 | 50 | 08 | 73 | |||||||||||||||||||||||||
| 2025-10-26 | 33 | 51 | 28 | 14 | |||||||||||||||||||||||||
| 2025-10-27 | 09 | 67 | 13 | 05 | |||||||||||||||||||||||||
| 2025-10-28 | 24 | 33 | 18 | 36 | |||||||||||||||||||||||||
| 2025-10-29 | 67 | 24 | 60 | 13 | |||||||||||||||||||||||||
| 2025-10-30 | 37 | 27 | 07 | 17 | |||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2025-10-01 | 54 | 37 | 59 | 56 | |||||||||||||||||||||||||
| 2025-10-02 | 63 | 30 | 58 | 70 | |||||||||||||||||||||||||
| 2025-10-03 | 31 | 28 | 42 | 39 | |||||||||||||||||||||||||
| 2025-10-04 | 26 | 75 | 08 | 06 | |||||||||||||||||||||||||
| 2025-10-05 | 43 | 01 | 39 | 79 | |||||||||||||||||||||||||
| 2025-10-06 | 04 | 55 | 85 | 94 | |||||||||||||||||||||||||
| 2025-10-07 | 84 | 19 | 52 | 72 | |||||||||||||||||||||||||
| 2025-10-08 | 37 | 37 | 20 | 07 | |||||||||||||||||||||||||
| 2025-10-09 | 32 | 15 | 86 | 08 | |||||||||||||||||||||||||
| 2025-10-10 | 52 | 76 | 08 | 67 | |||||||||||||||||||||||||
| 2025-10-11 | 64 | 31 | 56 | 05 | |||||||||||||||||||||||||
| 2025-10-12 | 95 | 01 | 54 | 32 | |||||||||||||||||||||||||
| 2025-10-13 | 92 | 50 | 96 | 26 | |||||||||||||||||||||||||
| 2025-10-14 | 23 | 22 | 98 | 32 | |||||||||||||||||||||||||
| 2025-10-15 | 88 | 01 | 90 | 66 | |||||||||||||||||||||||||
| 2025-10-16 | 72 | 86 | 98 | 83 | |||||||||||||||||||||||||
| 2025-10-17 | 59 | 26 | 04 | 61 | |||||||||||||||||||||||||
| 2025-10-18 | 19 | 41 | 36 | 12 | |||||||||||||||||||||||||
| 2025-10-19 | 57 | 28 | 91 | 49 | |||||||||||||||||||||||||
| 2025-10-20 | 38 | 57 | 81 | 45 | |||||||||||||||||||||||||
| 2025-10-21 | 70 | 74 | 52 | 92 | |||||||||||||||||||||||||
| 2025-10-22 | 82 | 29 | 58 | 15 | |||||||||||||||||||||||||
| 2025-10-23 | 11 | 33 | 67 | 06 | |||||||||||||||||||||||||
| 2025-10-24 | 32 | 54 | 91 | 31 | |||||||||||||||||||||||||
| 2025-10-25 | 44 | 54 | 67 | 72 | |||||||||||||||||||||||||
| 2025-10-26 | 18 | 23 | 65 | 55 | |||||||||||||||||||||||||
| 2025-10-27 | 81 | 81 | 50 | 36 | |||||||||||||||||||||||||
| 2025-10-28 | 24 | 71 | 84 | 62 | |||||||||||||||||||||||||
| 2025-10-29 | 71 | 01 | 50 | 18 | |||||||||||||||||||||||||
| 2025-10-30 | 51 | 34 | 59 | 85 | |||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2025-10-01 | |||||||||||||||||||||||||||||
| 2025-10-02 | 41 | ||||||||||||||||||||||||||||
| 2025-10-03 | 96 | ||||||||||||||||||||||||||||
| 2025-10-04 | 87 | ||||||||||||||||||||||||||||
| 2025-10-05 | 62 | ||||||||||||||||||||||||||||
| 2025-10-06 | 55 | ||||||||||||||||||||||||||||
| 2025-10-07 | 25 | ||||||||||||||||||||||||||||
| 2025-10-08 | 45 | ||||||||||||||||||||||||||||
| 2025-10-09 | 85 | ||||||||||||||||||||||||||||
| 2025-10-10 | 73 | ||||||||||||||||||||||||||||
| 2025-10-11 | 22 | ||||||||||||||||||||||||||||
| 2025-10-12 | 88 | ||||||||||||||||||||||||||||
| 2025-10-13 | 75 | ||||||||||||||||||||||||||||
| 2025-10-14 | 24 | ||||||||||||||||||||||||||||
| 2025-10-15 | 92 | ||||||||||||||||||||||||||||
| 2025-10-16 | 50 | ||||||||||||||||||||||||||||
| 2025-10-17 | 60 | ||||||||||||||||||||||||||||
| 2025-10-18 | 55 | ||||||||||||||||||||||||||||
| 2025-10-19 | 04 | ||||||||||||||||||||||||||||
| 2025-10-20 | 75 | ||||||||||||||||||||||||||||
| 2025-10-21 | 88 | ||||||||||||||||||||||||||||
| 2025-10-22 | 38 | ||||||||||||||||||||||||||||
| 2025-10-23 | 68 | ||||||||||||||||||||||||||||
| 2025-10-24 | 50 | ||||||||||||||||||||||||||||
| 2025-10-25 | 96 | ||||||||||||||||||||||||||||
| 2025-10-26 | 61 | ||||||||||||||||||||||||||||
| 2025-10-27 | 33 | ||||||||||||||||||||||||||||
| 2025-10-28 | 68 | ||||||||||||||||||||||||||||
| 2025-10-29 | 37 | ||||||||||||||||||||||||||||
| 2025-10-30 | 40 | ||||||||||||||||||||||||||||
| 2025-10-31 | 36 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.