| Monthly Result Chart of Oct.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2023-10-01 | 75 | 20 | 63 | 57 | |||||||||||||||||||||||||
| 2023-10-02 | 77 | 64 | 59 | 79 | |||||||||||||||||||||||||
| 2023-10-03 | 05 | 76 | 25 | 05 | |||||||||||||||||||||||||
| 2023-10-04 | 93 | 79 | 93 | 46 | |||||||||||||||||||||||||
| 2023-10-05 | 12 | 28 | 27 | 93 | |||||||||||||||||||||||||
| 2023-10-06 | 76 | 62 | 53 | 43 | |||||||||||||||||||||||||
| 2023-10-07 | 99 | 88 | 54 | 10 | |||||||||||||||||||||||||
| 2023-10-08 | 34 | 12 | 39 | 17 | |||||||||||||||||||||||||
| 2023-10-09 | 16 | 42 | 63 | 41 | |||||||||||||||||||||||||
| 2023-10-10 | 64 | 20 | 21 | 68 | |||||||||||||||||||||||||
| 2023-10-11 | 46 | 45 | 52 | 20 | |||||||||||||||||||||||||
| 2023-10-12 | 29 | 29 | 52 | 47 | |||||||||||||||||||||||||
| 2023-10-13 | 52 | 29 | 79 | 04 | |||||||||||||||||||||||||
| 2023-10-14 | 62 | 41 | 79 | 20 | |||||||||||||||||||||||||
| 2023-10-15 | 32 | 15 | 14 | 37 | |||||||||||||||||||||||||
| 2023-10-16 | 17 | 26 | 80 | 90 | |||||||||||||||||||||||||
| 2023-10-17 | 86 | 54 | 33 | 63 | |||||||||||||||||||||||||
| 2023-10-18 | 47 | 45 | 59 | 75 | |||||||||||||||||||||||||
| 2023-10-19 | 36 | 01 | 52 | 30 | |||||||||||||||||||||||||
| 2023-10-20 | 35 | 99 | 59 | 84 | |||||||||||||||||||||||||
| 2023-10-21 | 85 | 65 | 44 | 48 | |||||||||||||||||||||||||
| 2023-10-22 | 11 | 57 | 38 | 63 | |||||||||||||||||||||||||
| 2023-10-23 | 34 | 73 | 60 | 64 | |||||||||||||||||||||||||
| 2023-10-24 | 46 | 49 | 54 | 17 | |||||||||||||||||||||||||
| 2023-10-25 | 55 | 89 | 65 | 57 | |||||||||||||||||||||||||
| 2023-10-26 | 76 | 34 | 58 | 71 | |||||||||||||||||||||||||
| 2023-10-27 | 51 | 46 | 92 | 57 | |||||||||||||||||||||||||
| 2023-10-28 | 67 | 93 | 61 | 90 | |||||||||||||||||||||||||
| 2023-10-29 | 03 | 50 | 90 | 70 | |||||||||||||||||||||||||
| 2023-10-30 | 19 | 11 | 31 | 60 | |||||||||||||||||||||||||
| 2023-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2023-10-01 | 19 | 68 | 51 | 59 | |||||||||||||||||||||||||
| 2023-10-02 | 82 | 01 | 64 | 38 | |||||||||||||||||||||||||
| 2023-10-03 | 40 | 02 | 02 | 59 | |||||||||||||||||||||||||
| 2023-10-04 | 81 | 56 | 25 | 53 | |||||||||||||||||||||||||
| 2023-10-05 | 83 | 08 | 03 | 89 | |||||||||||||||||||||||||
| 2023-10-06 | 28 | 09 | 93 | 57 | |||||||||||||||||||||||||
| 2023-10-07 | 26 | 81 | 24 | 11 | |||||||||||||||||||||||||
| 2023-10-08 | 43 | 00 | 91 | 15 | |||||||||||||||||||||||||
| 2023-10-09 | 65 | 01 | 33 | 96 | |||||||||||||||||||||||||
| 2023-10-10 | 55 | 40 | 05 | 44 | |||||||||||||||||||||||||
| 2023-10-11 | 82 | 91 | 01 | 25 | |||||||||||||||||||||||||
| 2023-10-12 | 56 | 79 | 80 | 64 | |||||||||||||||||||||||||
| 2023-10-13 | 53 | 23 | 10 | 15 | |||||||||||||||||||||||||
| 2023-10-14 | 97 | 01 | 14 | 07 | |||||||||||||||||||||||||
| 2023-10-15 | 22 | 16 | 43 | 83 | |||||||||||||||||||||||||
| 2023-10-16 | 82 | 28 | 22 | 12 | |||||||||||||||||||||||||
| 2023-10-17 | 98 | 56 | 12 | 48 | |||||||||||||||||||||||||
| 2023-10-18 | 87 | 05 | 63 | 31 | |||||||||||||||||||||||||
| 2023-10-19 | 10 | 73 | 06 | 47 | |||||||||||||||||||||||||
| 2023-10-20 | 78 | 11 | 40 | 39 | |||||||||||||||||||||||||
| 2023-10-21 | 37 | 58 | 50 | 26 | |||||||||||||||||||||||||
| 2023-10-22 | 87 | 29 | 95 | 06 | |||||||||||||||||||||||||
| 2023-10-23 | 45 | 60 | 66 | 21 | |||||||||||||||||||||||||
| 2023-10-24 | 26 | 10 | 80 | 98 | |||||||||||||||||||||||||
| 2023-10-25 | 16 | 42 | 21 | 91 | |||||||||||||||||||||||||
| 2023-10-26 | 87 | 39 | 24 | 04 | |||||||||||||||||||||||||
| 2023-10-27 | 98 | 25 | 86 | 46 | |||||||||||||||||||||||||
| 2023-10-28 | 75 | 75 | 94 | 93 | |||||||||||||||||||||||||
| 2023-10-29 | 94 | 29 | 11 | 83 | |||||||||||||||||||||||||
| 2023-10-30 | 98 | 40 | 63 | 19 | |||||||||||||||||||||||||
| 2023-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2023-10-01 | |||||||||||||||||||||||||||||
| 2023-10-02 | 46 | ||||||||||||||||||||||||||||
| 2023-10-03 | 08 | ||||||||||||||||||||||||||||
| 2023-10-04 | 07 | ||||||||||||||||||||||||||||
| 2023-10-05 | 10 | ||||||||||||||||||||||||||||
| 2023-10-06 | 81 | ||||||||||||||||||||||||||||
| 2023-10-07 | 79 | ||||||||||||||||||||||||||||
| 2023-10-08 | 41 | ||||||||||||||||||||||||||||
| 2023-10-09 | 30 | ||||||||||||||||||||||||||||
| 2023-10-10 | 29 | ||||||||||||||||||||||||||||
| 2023-10-11 | 35 | ||||||||||||||||||||||||||||
| 2023-10-12 | 44 | ||||||||||||||||||||||||||||
| 2023-10-13 | 89 | ||||||||||||||||||||||||||||
| 2023-10-14 | 33 | ||||||||||||||||||||||||||||
| 2023-10-15 | 44 | ||||||||||||||||||||||||||||
| 2023-10-16 | 82 | ||||||||||||||||||||||||||||
| 2023-10-17 | 52 | ||||||||||||||||||||||||||||
| 2023-10-18 | 66 | ||||||||||||||||||||||||||||
| 2023-10-19 | 95 | ||||||||||||||||||||||||||||
| 2023-10-20 | 33 | ||||||||||||||||||||||||||||
| 2023-10-21 | 81 | ||||||||||||||||||||||||||||
| 2023-10-22 | 60 | ||||||||||||||||||||||||||||
| 2023-10-23 | 98 | ||||||||||||||||||||||||||||
| 2023-10-24 | 59 | ||||||||||||||||||||||||||||
| 2023-10-25 | 69 | ||||||||||||||||||||||||||||
| 2023-10-26 | 12 | ||||||||||||||||||||||||||||
| 2023-10-27 | 03 | ||||||||||||||||||||||||||||
| 2023-10-28 | 86 | ||||||||||||||||||||||||||||
| 2023-10-29 | 18 | ||||||||||||||||||||||||||||
| 2023-10-30 | 64 | ||||||||||||||||||||||||||||
| 2023-10-31 | 78 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.