| Monthly Result Chart of Oct.2021 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2021-10-01 | 70 | 44 | |||||||||||||||||||||||||||
| 2021-10-02 | 94 | 70 | |||||||||||||||||||||||||||
| 2021-10-03 | 12 | 30 | |||||||||||||||||||||||||||
| 2021-10-04 | 46 | 08 | |||||||||||||||||||||||||||
| 2021-10-05 | 15 | 22 | |||||||||||||||||||||||||||
| 2021-10-06 | 20 | 08 | |||||||||||||||||||||||||||
| 2021-10-07 | 22 | 28 | |||||||||||||||||||||||||||
| 2021-10-08 | 47 | 08 | |||||||||||||||||||||||||||
| 2021-10-09 | 34 | 44 | |||||||||||||||||||||||||||
| 2021-10-10 | 89 | 83 | |||||||||||||||||||||||||||
| 2021-10-11 | 61 | 46 | |||||||||||||||||||||||||||
| 2021-10-12 | 63 | 65 | |||||||||||||||||||||||||||
| 2021-10-13 | 36 | 47 | |||||||||||||||||||||||||||
| 2021-10-14 | 37 | 27 | |||||||||||||||||||||||||||
| 2021-10-15 | 02 | 26 | |||||||||||||||||||||||||||
| 2021-10-16 | 13 | 88 | |||||||||||||||||||||||||||
| 2021-10-17 | 78 | 74 | |||||||||||||||||||||||||||
| 2021-10-18 | 26 | 48 | |||||||||||||||||||||||||||
| 2021-10-19 | 83 | 43 | |||||||||||||||||||||||||||
| 2021-10-20 | 87 | 70 | |||||||||||||||||||||||||||
| 2021-10-21 | 98 | 18 | |||||||||||||||||||||||||||
| 2021-10-22 | 88 | 97 | |||||||||||||||||||||||||||
| 2021-10-23 | 34 | 72 | |||||||||||||||||||||||||||
| 2021-10-24 | 45 | 98 | |||||||||||||||||||||||||||
| 2021-10-25 | 31 | 05 | |||||||||||||||||||||||||||
| 2021-10-26 | 18 | 61 | |||||||||||||||||||||||||||
| 2021-10-27 | 34 | 17 | |||||||||||||||||||||||||||
| 2021-10-28 | 90 | 13 | |||||||||||||||||||||||||||
| 2021-10-29 | 23 | 70 | |||||||||||||||||||||||||||
| 2021-10-30 | 31 | 41 | |||||||||||||||||||||||||||
| 2021-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2021-10-01 | 25 | 63 | 70 | 33 | |||||||||||||||||||||||||
| 2021-10-02 | 44 | 91 | 09 | 08 | |||||||||||||||||||||||||
| 2021-10-03 | 76 | 87 | 37 | 17 | |||||||||||||||||||||||||
| 2021-10-04 | 95 | 67 | 62 | 99 | |||||||||||||||||||||||||
| 2021-10-05 | 73 | 49 | 36 | 87 | |||||||||||||||||||||||||
| 2021-10-06 | 00 | 73 | 18 | 21 | |||||||||||||||||||||||||
| 2021-10-07 | 26 | 98 | 17 | 93 | |||||||||||||||||||||||||
| 2021-10-08 | 57 | 29 | 82 | 60 | |||||||||||||||||||||||||
| 2021-10-09 | 73 | 03 | 58 | 27 | |||||||||||||||||||||||||
| 2021-10-10 | 33 | 32 | 68 | 22 | |||||||||||||||||||||||||
| 2021-10-11 | 99 | 21 | 22 | 71 | |||||||||||||||||||||||||
| 2021-10-12 | 52 | 48 | 03 | 15 | |||||||||||||||||||||||||
| 2021-10-13 | 96 | 82 | 32 | 33 | |||||||||||||||||||||||||
| 2021-10-14 | 88 | 92 | 24 | 97 | |||||||||||||||||||||||||
| 2021-10-15 | 23 | 75 | 81 | 48 | |||||||||||||||||||||||||
| 2021-10-16 | 63 | 82 | 23 | 25 | |||||||||||||||||||||||||
| 2021-10-17 | 79 | 04 | 50 | 47 | |||||||||||||||||||||||||
| 2021-10-18 | 47 | 51 | 06 | 05 | |||||||||||||||||||||||||
| 2021-10-19 | 06 | 14 | 06 | 91 | |||||||||||||||||||||||||
| 2021-10-20 | 16 | 05 | 68 | 08 | |||||||||||||||||||||||||
| 2021-10-21 | 04 | 93 | 84 | 100 | |||||||||||||||||||||||||
| 2021-10-22 | 84 | 23 | 97 | 67 | |||||||||||||||||||||||||
| 2021-10-23 | 70 | 54 | 05 | 78 | |||||||||||||||||||||||||
| 2021-10-24 | 90 | 81 | 36 | 30 | |||||||||||||||||||||||||
| 2021-10-25 | 89 | 49 | 15 | 98 | |||||||||||||||||||||||||
| 2021-10-26 | 36 | 92 | 82 | 97 | |||||||||||||||||||||||||
| 2021-10-27 | 43 | 82 | 96 | 42 | |||||||||||||||||||||||||
| 2021-10-28 | 49 | 02 | 18 | 89 | |||||||||||||||||||||||||
| 2021-10-29 | 45 | 97 | 03 | 28 | |||||||||||||||||||||||||
| 2021-10-30 | 78 | 50 | 67 | 79 | |||||||||||||||||||||||||
| 2021-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2021-10-01 | |||||||||||||||||||||||||||||
| 2021-10-02 | 14 | ||||||||||||||||||||||||||||
| 2021-10-03 | 41 | ||||||||||||||||||||||||||||
| 2021-10-04 | 80 | ||||||||||||||||||||||||||||
| 2021-10-05 | 21 | ||||||||||||||||||||||||||||
| 2021-10-06 | 17 | ||||||||||||||||||||||||||||
| 2021-10-07 | 94 | ||||||||||||||||||||||||||||
| 2021-10-08 | 98 | ||||||||||||||||||||||||||||
| 2021-10-09 | 62 | ||||||||||||||||||||||||||||
| 2021-10-10 | 80 | ||||||||||||||||||||||||||||
| 2021-10-11 | 53 | ||||||||||||||||||||||||||||
| 2021-10-12 | 86 | ||||||||||||||||||||||||||||
| 2021-10-13 | 50 | ||||||||||||||||||||||||||||
| 2021-10-14 | 21 | ||||||||||||||||||||||||||||
| 2021-10-15 | 70 | ||||||||||||||||||||||||||||
| 2021-10-16 | 94 | ||||||||||||||||||||||||||||
| 2021-10-17 | 75 | ||||||||||||||||||||||||||||
| 2021-10-18 | 51 | ||||||||||||||||||||||||||||
| 2021-10-19 | 35 | ||||||||||||||||||||||||||||
| 2021-10-20 | 76 | ||||||||||||||||||||||||||||
| 2021-10-21 | 64 | ||||||||||||||||||||||||||||
| 2021-10-22 | 46 | ||||||||||||||||||||||||||||
| 2021-10-23 | 43 | ||||||||||||||||||||||||||||
| 2021-10-24 | 62 | ||||||||||||||||||||||||||||
| 2021-10-25 | 46 | ||||||||||||||||||||||||||||
| 2021-10-26 | 43 | ||||||||||||||||||||||||||||
| 2021-10-27 | 56 | ||||||||||||||||||||||||||||
| 2021-10-28 | 79 | ||||||||||||||||||||||||||||
| 2021-10-29 | 32 | ||||||||||||||||||||||||||||
| 2021-10-30 | 50 | ||||||||||||||||||||||||||||
| 2021-10-31 | 02 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.