| Monthly Result Chart of Oct.2020 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2020-10-01 | 60 | 68 | |||||||||||||||||||||||||||
| 2020-10-02 | 25 | 09 | |||||||||||||||||||||||||||
| 2020-10-03 | 57 | 48 | |||||||||||||||||||||||||||
| 2020-10-04 | 64 | 26 | |||||||||||||||||||||||||||
| 2020-10-05 | 40 | 00 | |||||||||||||||||||||||||||
| 2020-10-06 | 51 | 38 | |||||||||||||||||||||||||||
| 2020-10-07 | 85 | 26 | |||||||||||||||||||||||||||
| 2020-10-08 | 87 | 24 | |||||||||||||||||||||||||||
| 2020-10-09 | 93 | 37 | |||||||||||||||||||||||||||
| 2020-10-10 | 21 | 43 | |||||||||||||||||||||||||||
| 2020-10-11 | 60 | 36 | |||||||||||||||||||||||||||
| 2020-10-12 | 45 | 19 | |||||||||||||||||||||||||||
| 2020-10-13 | 95 | 34 | |||||||||||||||||||||||||||
| 2020-10-14 | 28 | 19 | |||||||||||||||||||||||||||
| 2020-10-15 | 79 | 77 | |||||||||||||||||||||||||||
| 2020-10-16 | 42 | 69 | |||||||||||||||||||||||||||
| 2020-10-17 | 06 | 62 | |||||||||||||||||||||||||||
| 2020-10-18 | 19 | 45 | |||||||||||||||||||||||||||
| 2020-10-19 | 54 | 30 | |||||||||||||||||||||||||||
| 2020-10-20 | 33 | 76 | |||||||||||||||||||||||||||
| 2020-10-21 | 96 | 36 | |||||||||||||||||||||||||||
| 2020-10-22 | 16 | 67 | |||||||||||||||||||||||||||
| 2020-10-23 | 93 | 60 | |||||||||||||||||||||||||||
| 2020-10-24 | 55 | 04 | |||||||||||||||||||||||||||
| 2020-10-25 | 19 | 92 | |||||||||||||||||||||||||||
| 2020-10-26 | 46 | 70 | |||||||||||||||||||||||||||
| 2020-10-27 | 85 | 79 | |||||||||||||||||||||||||||
| 2020-10-28 | 86 | 64 | |||||||||||||||||||||||||||
| 2020-10-29 | 28 | 95 | |||||||||||||||||||||||||||
| 2020-10-30 | 25 | 71 | |||||||||||||||||||||||||||
| 2020-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2020-10-01 | 94 | 54 | 44 | 82 | |||||||||||||||||||||||||
| 2020-10-02 | 86 | 55 | 00 | 05 | |||||||||||||||||||||||||
| 2020-10-03 | 43 | 14 | 63 | 36 | |||||||||||||||||||||||||
| 2020-10-04 | 10 | 83 | 25 | 85 | |||||||||||||||||||||||||
| 2020-10-05 | 98 | 42 | 26 | 97 | |||||||||||||||||||||||||
| 2020-10-06 | 28 | 19 | 07 | 100 | |||||||||||||||||||||||||
| 2020-10-07 | 30 | 23 | 80 | 48 | |||||||||||||||||||||||||
| 2020-10-08 | 77 | 91 | 71 | 14 | |||||||||||||||||||||||||
| 2020-10-09 | 66 | 72 | 02 | 25 | |||||||||||||||||||||||||
| 2020-10-10 | 59 | 89 | 57 | 89 | |||||||||||||||||||||||||
| 2020-10-11 | 57 | 93 | 75 | 91 | |||||||||||||||||||||||||
| 2020-10-12 | 01 | 22 | 41 | 26 | |||||||||||||||||||||||||
| 2020-10-13 | 20 | 83 | 35 | 23 | |||||||||||||||||||||||||
| 2020-10-14 | 87 | 37 | 20 | 34 | |||||||||||||||||||||||||
| 2020-10-15 | 38 | 54 | 37 | 38 | |||||||||||||||||||||||||
| 2020-10-16 | 70 | 14 | 92 | 43 | |||||||||||||||||||||||||
| 2020-10-17 | 83 | 47 | 72 | 07 | |||||||||||||||||||||||||
| 2020-10-18 | 90 | 52 | 13 | 67 | |||||||||||||||||||||||||
| 2020-10-19 | 62 | 62 | 32 | ||||||||||||||||||||||||||
| 2020-10-20 | 69 | 39 | 90 | 82 | |||||||||||||||||||||||||
| 2020-10-21 | 34 | 02 | 74 | 04 | |||||||||||||||||||||||||
| 2020-10-22 | 58 | 33 | 63 | 01 | |||||||||||||||||||||||||
| 2020-10-23 | 38 | 37 | 23 | 65 | |||||||||||||||||||||||||
| 2020-10-24 | 82 | 14 | 01 | 88 | |||||||||||||||||||||||||
| 2020-10-25 | 86 | 20 | 38 | 04 | |||||||||||||||||||||||||
| 2020-10-26 | 50 | 72 | 12 | 30 | |||||||||||||||||||||||||
| 2020-10-27 | 40 | 83 | 09 | 05 | |||||||||||||||||||||||||
| 2020-10-28 | 55 | 31 | 68 | 42 | |||||||||||||||||||||||||
| 2020-10-29 | 42 | 27 | 54 | 90 | |||||||||||||||||||||||||
| 2020-10-30 | 37 | 86 | 10 | 29 | |||||||||||||||||||||||||
| 2020-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2020-10-01 | |||||||||||||||||||||||||||||
| 2020-10-02 | 94 | ||||||||||||||||||||||||||||
| 2020-10-03 | 78 | ||||||||||||||||||||||||||||
| 2020-10-04 | 25 | ||||||||||||||||||||||||||||
| 2020-10-05 | 27 | ||||||||||||||||||||||||||||
| 2020-10-06 | 75 | ||||||||||||||||||||||||||||
| 2020-10-07 | 09 | ||||||||||||||||||||||||||||
| 2020-10-08 | 45 | ||||||||||||||||||||||||||||
| 2020-10-09 | 13 | ||||||||||||||||||||||||||||
| 2020-10-10 | 91 | ||||||||||||||||||||||||||||
| 2020-10-11 | 41 | ||||||||||||||||||||||||||||
| 2020-10-12 | 97 | ||||||||||||||||||||||||||||
| 2020-10-13 | 09 | ||||||||||||||||||||||||||||
| 2020-10-14 | 96 | ||||||||||||||||||||||||||||
| 2020-10-15 | 94 | ||||||||||||||||||||||||||||
| 2020-10-16 | 19 | ||||||||||||||||||||||||||||
| 2020-10-17 | 03 | ||||||||||||||||||||||||||||
| 2020-10-18 | 23 | ||||||||||||||||||||||||||||
| 2020-10-19 | 91 | ||||||||||||||||||||||||||||
| 2020-10-20 | 57 | ||||||||||||||||||||||||||||
| 2020-10-21 | 83 | ||||||||||||||||||||||||||||
| 2020-10-22 | 74 | ||||||||||||||||||||||||||||
| 2020-10-23 | 13 | ||||||||||||||||||||||||||||
| 2020-10-24 | 75 | ||||||||||||||||||||||||||||
| 2020-10-25 | 56 | ||||||||||||||||||||||||||||
| 2020-10-26 | 23 | ||||||||||||||||||||||||||||
| 2020-10-27 | 61 | ||||||||||||||||||||||||||||
| 2020-10-28 | 16 | ||||||||||||||||||||||||||||
| 2020-10-29 | 47 | ||||||||||||||||||||||||||||
| 2020-10-30 | 41 | ||||||||||||||||||||||||||||
| 2020-10-31 | 36 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.