| Monthly Result Chart of Oct.2019 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2019-10-01 | 39 | ||||||||||||||||||||||||||||
| 2019-10-02 | 95 | ||||||||||||||||||||||||||||
| 2019-10-03 | 40 | ||||||||||||||||||||||||||||
| 2019-10-04 | 93 | ||||||||||||||||||||||||||||
| 2019-10-05 | 55 | ||||||||||||||||||||||||||||
| 2019-10-06 | 83 | ||||||||||||||||||||||||||||
| 2019-10-07 | 59 | ||||||||||||||||||||||||||||
| 2019-10-08 | 95 | ||||||||||||||||||||||||||||
| 2019-10-09 | 26 | ||||||||||||||||||||||||||||
| 2019-10-10 | 97 | ||||||||||||||||||||||||||||
| 2019-10-11 | 49 | ||||||||||||||||||||||||||||
| 2019-10-12 | 12 | ||||||||||||||||||||||||||||
| 2019-10-13 | 35 | ||||||||||||||||||||||||||||
| 2019-10-14 | 15 | ||||||||||||||||||||||||||||
| 2019-10-15 | 09 | ||||||||||||||||||||||||||||
| 2019-10-16 | 42 | ||||||||||||||||||||||||||||
| 2019-10-17 | 45 | ||||||||||||||||||||||||||||
| 2019-10-18 | 61 | ||||||||||||||||||||||||||||
| 2019-10-19 | 38 | ||||||||||||||||||||||||||||
| 2019-10-20 | 80 | ||||||||||||||||||||||||||||
| 2019-10-21 | 34 | ||||||||||||||||||||||||||||
| 2019-10-22 | 79 | ||||||||||||||||||||||||||||
| 2019-10-23 | 70 | ||||||||||||||||||||||||||||
| 2019-10-24 | 90 | ||||||||||||||||||||||||||||
| 2019-10-25 | 56 | ||||||||||||||||||||||||||||
| 2019-10-26 | 08 | ||||||||||||||||||||||||||||
| 2019-10-27 | 61 | ||||||||||||||||||||||||||||
| 2019-10-28 | 95 | ||||||||||||||||||||||||||||
| 2019-10-29 | 96 | ||||||||||||||||||||||||||||
| 2019-10-30 | 04 | ||||||||||||||||||||||||||||
| 2019-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2019-10-01 | 92 | 61 | 50 | 55 | |||||||||||||||||||||||||
| 2019-10-02 | 87 | 82 | 99 | 12 | |||||||||||||||||||||||||
| 2019-10-03 | 52 | 48 | 77 | 40 | |||||||||||||||||||||||||
| 2019-10-04 | 44 | 08 | 77 | 92 | |||||||||||||||||||||||||
| 2019-10-05 | 13 | 45 | 21 | 69 | |||||||||||||||||||||||||
| 2019-10-06 | 66 | 86 | 87 | 55 | |||||||||||||||||||||||||
| 2019-10-07 | 94 | 14 | 48 | 76 | |||||||||||||||||||||||||
| 2019-10-08 | 13 | 18 | 75 | 75 | |||||||||||||||||||||||||
| 2019-10-09 | 92 | 08 | 74 | 35 | |||||||||||||||||||||||||
| 2019-10-10 | 13 | 32 | 72 | 78 | |||||||||||||||||||||||||
| 2019-10-11 | 84 | 18 | 45 | 18 | |||||||||||||||||||||||||
| 2019-10-12 | 04 | 08 | 53 | 56 | |||||||||||||||||||||||||
| 2019-10-13 | 53 | 16 | 51 | 03 | |||||||||||||||||||||||||
| 2019-10-14 | 20 | 16 | 19 | 44 | |||||||||||||||||||||||||
| 2019-10-15 | 66 | 96 | 63 | 92 | |||||||||||||||||||||||||
| 2019-10-16 | 74 | 56 | 91 | 73 | |||||||||||||||||||||||||
| 2019-10-17 | 71 | 53 | 28 | 57 | |||||||||||||||||||||||||
| 2019-10-18 | 74 | 43 | 97 | 11 | |||||||||||||||||||||||||
| 2019-10-19 | 47 | 20 | 87 | 83 | |||||||||||||||||||||||||
| 2019-10-20 | 99 | 89 | 83 | 73 | |||||||||||||||||||||||||
| 2019-10-21 | 61 | 63 | 51 | 60 | |||||||||||||||||||||||||
| 2019-10-22 | 89 | 67 | 51 | 18 | |||||||||||||||||||||||||
| 2019-10-23 | 60 | 03 | 13 | 06 | |||||||||||||||||||||||||
| 2019-10-24 | 54 | 49 | 71 | 60 | |||||||||||||||||||||||||
| 2019-10-25 | 87 | 25 | 95 | 29 | |||||||||||||||||||||||||
| 2019-10-26 | 70 | 28 | 57 | 44 | |||||||||||||||||||||||||
| 2019-10-27 | 11 | 84 | 30 | 18 | |||||||||||||||||||||||||
| 2019-10-28 | 20 | 41 | 62 | 48 | |||||||||||||||||||||||||
| 2019-10-29 | 84 | 11 | 64 | 03 | |||||||||||||||||||||||||
| 2019-10-30 | 72 | 71 | 51 | 17 | |||||||||||||||||||||||||
| 2019-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2019-10-01 | |||||||||||||||||||||||||||||
| 2019-10-02 | 17 | ||||||||||||||||||||||||||||
| 2019-10-03 | 83 | ||||||||||||||||||||||||||||
| 2019-10-04 | 92 | ||||||||||||||||||||||||||||
| 2019-10-05 | 42 | ||||||||||||||||||||||||||||
| 2019-10-06 | 69 | ||||||||||||||||||||||||||||
| 2019-10-07 | 93 | ||||||||||||||||||||||||||||
| 2019-10-08 | 31 | ||||||||||||||||||||||||||||
| 2019-10-09 | 56 | ||||||||||||||||||||||||||||
| 2019-10-10 | 58 | ||||||||||||||||||||||||||||
| 2019-10-11 | 45 | ||||||||||||||||||||||||||||
| 2019-10-12 | 45 | ||||||||||||||||||||||||||||
| 2019-10-13 | 98 | ||||||||||||||||||||||||||||
| 2019-10-14 | 03 | ||||||||||||||||||||||||||||
| 2019-10-15 | 58 | ||||||||||||||||||||||||||||
| 2019-10-16 | 25 | ||||||||||||||||||||||||||||
| 2019-10-17 | 31 | ||||||||||||||||||||||||||||
| 2019-10-18 | 28 | ||||||||||||||||||||||||||||
| 2019-10-19 | 95 | ||||||||||||||||||||||||||||
| 2019-10-20 | 07 | ||||||||||||||||||||||||||||
| 2019-10-21 | 81 | ||||||||||||||||||||||||||||
| 2019-10-22 | 58 | ||||||||||||||||||||||||||||
| 2019-10-23 | 70 | ||||||||||||||||||||||||||||
| 2019-10-24 | 35 | ||||||||||||||||||||||||||||
| 2019-10-25 | 36 | ||||||||||||||||||||||||||||
| 2019-10-26 | 54 | ||||||||||||||||||||||||||||
| 2019-10-27 | 63 | ||||||||||||||||||||||||||||
| 2019-10-28 | 35 | ||||||||||||||||||||||||||||
| 2019-10-29 | 60 | ||||||||||||||||||||||||||||
| 2019-10-30 | 20 | ||||||||||||||||||||||||||||
| 2019-10-31 | 78 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.