| Monthly Result Chart of Oct.2018 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2018-10-01 | |||||||||||||||||||||||||||||
| 2018-10-02 | |||||||||||||||||||||||||||||
| 2018-10-03 | |||||||||||||||||||||||||||||
| 2018-10-04 | |||||||||||||||||||||||||||||
| 2018-10-05 | |||||||||||||||||||||||||||||
| 2018-10-06 | |||||||||||||||||||||||||||||
| 2018-10-07 | |||||||||||||||||||||||||||||
| 2018-10-08 | |||||||||||||||||||||||||||||
| 2018-10-09 | |||||||||||||||||||||||||||||
| 2018-10-10 | |||||||||||||||||||||||||||||
| 2018-10-11 | |||||||||||||||||||||||||||||
| 2018-10-12 | |||||||||||||||||||||||||||||
| 2018-10-13 | |||||||||||||||||||||||||||||
| 2018-10-14 | |||||||||||||||||||||||||||||
| 2018-10-15 | |||||||||||||||||||||||||||||
| 2018-10-16 | |||||||||||||||||||||||||||||
| 2018-10-17 | |||||||||||||||||||||||||||||
| 2018-10-18 | |||||||||||||||||||||||||||||
| 2018-10-19 | |||||||||||||||||||||||||||||
| 2018-10-20 | |||||||||||||||||||||||||||||
| 2018-10-21 | |||||||||||||||||||||||||||||
| 2018-10-22 | |||||||||||||||||||||||||||||
| 2018-10-23 | |||||||||||||||||||||||||||||
| 2018-10-24 | |||||||||||||||||||||||||||||
| 2018-10-25 | |||||||||||||||||||||||||||||
| 2018-10-26 | |||||||||||||||||||||||||||||
| 2018-10-27 | |||||||||||||||||||||||||||||
| 2018-10-28 | |||||||||||||||||||||||||||||
| 2018-10-29 | |||||||||||||||||||||||||||||
| 2018-10-30 | |||||||||||||||||||||||||||||
| 2018-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2018-10-01 | 39 | 83 | 51 | ||||||||||||||||||||||||||
| 2018-10-02 | 48 | 52 | 23 | ||||||||||||||||||||||||||
| 2018-10-03 | 18 | 03 | 49 | ||||||||||||||||||||||||||
| 2018-10-04 | 12 | 82 | 42 | ||||||||||||||||||||||||||
| 2018-10-05 | 84 | 94 | 78 | ||||||||||||||||||||||||||
| 2018-10-06 | 08 | 79 | 68 | ||||||||||||||||||||||||||
| 2018-10-07 | 68 | 79 | 78 | ||||||||||||||||||||||||||
| 2018-10-08 | 23 | 97 | 49 | ||||||||||||||||||||||||||
| 2018-10-09 | 53 | 00 | 39 | ||||||||||||||||||||||||||
| 2018-10-10 | 55 | 33 | 97 | ||||||||||||||||||||||||||
| 2018-10-11 | 47 | 41 | 19 | ||||||||||||||||||||||||||
| 2018-10-12 | 23 | 60 | 78 | ||||||||||||||||||||||||||
| 2018-10-13 | 71 | 93 | 39 | ||||||||||||||||||||||||||
| 2018-10-14 | 27 | 95 | 82 | ||||||||||||||||||||||||||
| 2018-10-15 | 06 | 61 | 46 | ||||||||||||||||||||||||||
| 2018-10-16 | 01 | 55 | 69 | ||||||||||||||||||||||||||
| 2018-10-17 | 30 | 99 | 62 | ||||||||||||||||||||||||||
| 2018-10-18 | 60 | 65 | 77 | ||||||||||||||||||||||||||
| 2018-10-19 | 85 | 88 | 35 | ||||||||||||||||||||||||||
| 2018-10-20 | 84 | 81 | 84 | ||||||||||||||||||||||||||
| 2018-10-21 | 20 | 53 | 38 | ||||||||||||||||||||||||||
| 2018-10-22 | 06 | 00 | 43 | ||||||||||||||||||||||||||
| 2018-10-23 | 70 | 85 | 85 | ||||||||||||||||||||||||||
| 2018-10-24 | 23 | 64 | 56 | ||||||||||||||||||||||||||
| 2018-10-25 | 84 | 74 | 81 | ||||||||||||||||||||||||||
| 2018-10-26 | 05 | 23 | 21 | ||||||||||||||||||||||||||
| 2018-10-27 | 75 | 12 | 61 | ||||||||||||||||||||||||||
| 2018-10-28 | 17 | 26 | 75 | ||||||||||||||||||||||||||
| 2018-10-29 | 95 | 42 | 34 | ||||||||||||||||||||||||||
| 2018-10-30 | 86 | 94 | 79 | ||||||||||||||||||||||||||
| 2018-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2018-10-01 | |||||||||||||||||||||||||||||
| 2018-10-02 | 80 | ||||||||||||||||||||||||||||
| 2018-10-03 | 95 | ||||||||||||||||||||||||||||
| 2018-10-04 | 35 | ||||||||||||||||||||||||||||
| 2018-10-05 | 34 | ||||||||||||||||||||||||||||
| 2018-10-06 | 31 | ||||||||||||||||||||||||||||
| 2018-10-07 | 58 | ||||||||||||||||||||||||||||
| 2018-10-08 | 49 | ||||||||||||||||||||||||||||
| 2018-10-09 | 27 | ||||||||||||||||||||||||||||
| 2018-10-10 | 69 | ||||||||||||||||||||||||||||
| 2018-10-11 | 43 | ||||||||||||||||||||||||||||
| 2018-10-12 | 00 | ||||||||||||||||||||||||||||
| 2018-10-13 | 04 | ||||||||||||||||||||||||||||
| 2018-10-14 | 32 | ||||||||||||||||||||||||||||
| 2018-10-15 | 99 | ||||||||||||||||||||||||||||
| 2018-10-16 | 38 | ||||||||||||||||||||||||||||
| 2018-10-17 | 82 | ||||||||||||||||||||||||||||
| 2018-10-18 | 61 | ||||||||||||||||||||||||||||
| 2018-10-19 | 29 | ||||||||||||||||||||||||||||
| 2018-10-20 | 55 | ||||||||||||||||||||||||||||
| 2018-10-21 | 83 | ||||||||||||||||||||||||||||
| 2018-10-22 | 17 | ||||||||||||||||||||||||||||
| 2018-10-23 | 63 | ||||||||||||||||||||||||||||
| 2018-10-24 | 18 | ||||||||||||||||||||||||||||
| 2018-10-25 | 87 | ||||||||||||||||||||||||||||
| 2018-10-26 | 07 | ||||||||||||||||||||||||||||
| 2018-10-27 | 81 | ||||||||||||||||||||||||||||
| 2018-10-28 | 90 | ||||||||||||||||||||||||||||
| 2018-10-29 | 17 | ||||||||||||||||||||||||||||
| 2018-10-30 | 96 | ||||||||||||||||||||||||||||
| 2018-10-31 | 22 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.