| Monthly Result Chart of Oct.2017 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2017-10-01 | |||||||||||||||||||||||||||||
| 2017-10-02 | |||||||||||||||||||||||||||||
| 2017-10-03 | |||||||||||||||||||||||||||||
| 2017-10-04 | |||||||||||||||||||||||||||||
| 2017-10-05 | |||||||||||||||||||||||||||||
| 2017-10-06 | |||||||||||||||||||||||||||||
| 2017-10-07 | |||||||||||||||||||||||||||||
| 2017-10-08 | |||||||||||||||||||||||||||||
| 2017-10-09 | |||||||||||||||||||||||||||||
| 2017-10-10 | |||||||||||||||||||||||||||||
| 2017-10-11 | |||||||||||||||||||||||||||||
| 2017-10-12 | |||||||||||||||||||||||||||||
| 2017-10-13 | |||||||||||||||||||||||||||||
| 2017-10-14 | |||||||||||||||||||||||||||||
| 2017-10-15 | |||||||||||||||||||||||||||||
| 2017-10-16 | |||||||||||||||||||||||||||||
| 2017-10-17 | |||||||||||||||||||||||||||||
| 2017-10-18 | |||||||||||||||||||||||||||||
| 2017-10-19 | |||||||||||||||||||||||||||||
| 2017-10-20 | |||||||||||||||||||||||||||||
| 2017-10-21 | |||||||||||||||||||||||||||||
| 2017-10-22 | |||||||||||||||||||||||||||||
| 2017-10-23 | |||||||||||||||||||||||||||||
| 2017-10-24 | |||||||||||||||||||||||||||||
| 2017-10-25 | |||||||||||||||||||||||||||||
| 2017-10-26 | |||||||||||||||||||||||||||||
| 2017-10-27 | |||||||||||||||||||||||||||||
| 2017-10-28 | |||||||||||||||||||||||||||||
| 2017-10-29 | |||||||||||||||||||||||||||||
| 2017-10-30 | |||||||||||||||||||||||||||||
| 2017-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2017-10-01 | 25 | 71 | 36 | ||||||||||||||||||||||||||
| 2017-10-02 | 38 | 10 | 15 | ||||||||||||||||||||||||||
| 2017-10-03 | 74 | 71 | 45 | ||||||||||||||||||||||||||
| 2017-10-04 | 83 | 75 | 12 | ||||||||||||||||||||||||||
| 2017-10-05 | 94 | 92 | 98 | ||||||||||||||||||||||||||
| 2017-10-06 | 73 | 46 | 84 | ||||||||||||||||||||||||||
| 2017-10-07 | 92 | 76 | 53 | ||||||||||||||||||||||||||
| 2017-10-08 | 43 | 58 | 95 | ||||||||||||||||||||||||||
| 2017-10-09 | 67 | 95 | 31 | ||||||||||||||||||||||||||
| 2017-10-10 | 99 | 33 | 59 | ||||||||||||||||||||||||||
| 2017-10-11 | 15 | 29 | 45 | ||||||||||||||||||||||||||
| 2017-10-12 | 71 | 66 | 58 | ||||||||||||||||||||||||||
| 2017-10-13 | 53 | 71 | 17 | ||||||||||||||||||||||||||
| 2017-10-14 | 82 | 73 | 85 | ||||||||||||||||||||||||||
| 2017-10-15 | 21 | 68 | 43 | ||||||||||||||||||||||||||
| 2017-10-16 | 91 | 00 | 06 | ||||||||||||||||||||||||||
| 2017-10-17 | 49 | 64 | 42 | ||||||||||||||||||||||||||
| 2017-10-18 | 92 | 33 | 58 | ||||||||||||||||||||||||||
| 2017-10-19 | 95 | 53 | 15 | ||||||||||||||||||||||||||
| 2017-10-20 | 90 | 93 | 97 | ||||||||||||||||||||||||||
| 2017-10-21 | 95 | 25 | 07 | ||||||||||||||||||||||||||
| 2017-10-22 | 91 | 30 | 60 | ||||||||||||||||||||||||||
| 2017-10-23 | 35 | 00 | 92 | ||||||||||||||||||||||||||
| 2017-10-24 | 74 | 80 | 73 | ||||||||||||||||||||||||||
| 2017-10-25 | 67 | 15 | 100 | ||||||||||||||||||||||||||
| 2017-10-26 | 84 | 30 | 47 | ||||||||||||||||||||||||||
| 2017-10-27 | 78 | 22 | 92 | ||||||||||||||||||||||||||
| 2017-10-28 | 13 | 90 | 45 | ||||||||||||||||||||||||||
| 2017-10-29 | 14 | 07 | 75 | ||||||||||||||||||||||||||
| 2017-10-30 | 88 | 98 | 40 | ||||||||||||||||||||||||||
| 2017-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2017-10-01 | |||||||||||||||||||||||||||||
| 2017-10-02 | 36 | ||||||||||||||||||||||||||||
| 2017-10-03 | 80 | ||||||||||||||||||||||||||||
| 2017-10-04 | 04 | ||||||||||||||||||||||||||||
| 2017-10-05 | 04 | ||||||||||||||||||||||||||||
| 2017-10-06 | 76 | ||||||||||||||||||||||||||||
| 2017-10-07 | 97 | ||||||||||||||||||||||||||||
| 2017-10-08 | 97 | ||||||||||||||||||||||||||||
| 2017-10-09 | 25 | ||||||||||||||||||||||||||||
| 2017-10-10 | 85 | ||||||||||||||||||||||||||||
| 2017-10-11 | 92 | ||||||||||||||||||||||||||||
| 2017-10-12 | 23 | ||||||||||||||||||||||||||||
| 2017-10-13 | 45 | ||||||||||||||||||||||||||||
| 2017-10-14 | 50 | ||||||||||||||||||||||||||||
| 2017-10-15 | 58 | ||||||||||||||||||||||||||||
| 2017-10-16 | 26 | ||||||||||||||||||||||||||||
| 2017-10-17 | 75 | ||||||||||||||||||||||||||||
| 2017-10-18 | 21 | ||||||||||||||||||||||||||||
| 2017-10-19 | 48 | ||||||||||||||||||||||||||||
| 2017-10-20 | 41 | ||||||||||||||||||||||||||||
| 2017-10-21 | 88 | ||||||||||||||||||||||||||||
| 2017-10-22 | 49 | ||||||||||||||||||||||||||||
| 2017-10-23 | 03 | ||||||||||||||||||||||||||||
| 2017-10-24 | 91 | ||||||||||||||||||||||||||||
| 2017-10-25 | 91 | ||||||||||||||||||||||||||||
| 2017-10-26 | 45 | ||||||||||||||||||||||||||||
| 2017-10-27 | 37 | ||||||||||||||||||||||||||||
| 2017-10-28 | 75 | ||||||||||||||||||||||||||||
| 2017-10-29 | 33 | ||||||||||||||||||||||||||||
| 2017-10-30 | 85 | ||||||||||||||||||||||||||||
| 2017-10-31 | 67 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.