| Monthly Result Chart of Oct.2016 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2016-10-01 | |||||||||||||||||||||||||||||
| 2016-10-02 | |||||||||||||||||||||||||||||
| 2016-10-03 | |||||||||||||||||||||||||||||
| 2016-10-04 | |||||||||||||||||||||||||||||
| 2016-10-05 | |||||||||||||||||||||||||||||
| 2016-10-06 | |||||||||||||||||||||||||||||
| 2016-10-07 | |||||||||||||||||||||||||||||
| 2016-10-08 | |||||||||||||||||||||||||||||
| 2016-10-09 | |||||||||||||||||||||||||||||
| 2016-10-10 | |||||||||||||||||||||||||||||
| 2016-10-11 | |||||||||||||||||||||||||||||
| 2016-10-12 | |||||||||||||||||||||||||||||
| 2016-10-13 | |||||||||||||||||||||||||||||
| 2016-10-14 | |||||||||||||||||||||||||||||
| 2016-10-15 | |||||||||||||||||||||||||||||
| 2016-10-16 | |||||||||||||||||||||||||||||
| 2016-10-17 | |||||||||||||||||||||||||||||
| 2016-10-18 | |||||||||||||||||||||||||||||
| 2016-10-19 | |||||||||||||||||||||||||||||
| 2016-10-20 | |||||||||||||||||||||||||||||
| 2016-10-21 | |||||||||||||||||||||||||||||
| 2016-10-22 | |||||||||||||||||||||||||||||
| 2016-10-23 | |||||||||||||||||||||||||||||
| 2016-10-24 | |||||||||||||||||||||||||||||
| 2016-10-25 | |||||||||||||||||||||||||||||
| 2016-10-26 | |||||||||||||||||||||||||||||
| 2016-10-27 | |||||||||||||||||||||||||||||
| 2016-10-28 | |||||||||||||||||||||||||||||
| 2016-10-29 | |||||||||||||||||||||||||||||
| 2016-10-30 | |||||||||||||||||||||||||||||
| 2016-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2016-10-01 | 78 | 04 | 80 | ||||||||||||||||||||||||||
| 2016-10-02 | 40 | 07 | 78 | ||||||||||||||||||||||||||
| 2016-10-03 | 04 | 40 | 65 | ||||||||||||||||||||||||||
| 2016-10-04 | 06 | 95 | 26 | ||||||||||||||||||||||||||
| 2016-10-05 | 36 | 92 | 74 | ||||||||||||||||||||||||||
| 2016-10-06 | 59 | 45 | 88 | ||||||||||||||||||||||||||
| 2016-10-07 | 37 | 18 | 54 | ||||||||||||||||||||||||||
| 2016-10-08 | 72 | 06 | 47 | ||||||||||||||||||||||||||
| 2016-10-09 | 57 | 47 | 23 | ||||||||||||||||||||||||||
| 2016-10-10 | 01 | 59 | 22 | ||||||||||||||||||||||||||
| 2016-10-11 | 34 | 44 | 55 | ||||||||||||||||||||||||||
| 2016-10-12 | 20 | 00 | 13 | ||||||||||||||||||||||||||
| 2016-10-13 | 94 | 18 | 43 | ||||||||||||||||||||||||||
| 2016-10-14 | 29 | 19 | 18 | ||||||||||||||||||||||||||
| 2016-10-15 | 84 | 48 | 21 | ||||||||||||||||||||||||||
| 2016-10-16 | 38 | 53 | 28 | ||||||||||||||||||||||||||
| 2016-10-17 | 20 | 79 | 47 | ||||||||||||||||||||||||||
| 2016-10-18 | 04 | 12 | 52 | ||||||||||||||||||||||||||
| 2016-10-19 | 29 | 98 | 18 | ||||||||||||||||||||||||||
| 2016-10-20 | 23 | 54 | 69 | ||||||||||||||||||||||||||
| 2016-10-21 | 90 | 90 | 74 | ||||||||||||||||||||||||||
| 2016-10-22 | 31 | 80 | 31 | ||||||||||||||||||||||||||
| 2016-10-23 | 80 | 19 | 75 | ||||||||||||||||||||||||||
| 2016-10-24 | 61 | 98 | 94 | ||||||||||||||||||||||||||
| 2016-10-25 | 24 | 60 | 93 | ||||||||||||||||||||||||||
| 2016-10-26 | 18 | 12 | 17 | ||||||||||||||||||||||||||
| 2016-10-27 | 97 | 94 | 53 | ||||||||||||||||||||||||||
| 2016-10-28 | 35 | 79 | 56 | ||||||||||||||||||||||||||
| 2016-10-29 | 34 | 14 | 11 | ||||||||||||||||||||||||||
| 2016-10-30 | 74 | 73 | 38 | ||||||||||||||||||||||||||
| 2016-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2016-10-01 | |||||||||||||||||||||||||||||
| 2016-10-02 | 58 | ||||||||||||||||||||||||||||
| 2016-10-03 | 51 | ||||||||||||||||||||||||||||
| 2016-10-04 | 28 | ||||||||||||||||||||||||||||
| 2016-10-05 | 57 | ||||||||||||||||||||||||||||
| 2016-10-06 | 70 | ||||||||||||||||||||||||||||
| 2016-10-07 | 73 | ||||||||||||||||||||||||||||
| 2016-10-08 | 05 | ||||||||||||||||||||||||||||
| 2016-10-09 | 65 | ||||||||||||||||||||||||||||
| 2016-10-10 | 37 | ||||||||||||||||||||||||||||
| 2016-10-11 | 16 | ||||||||||||||||||||||||||||
| 2016-10-12 | 37 | ||||||||||||||||||||||||||||
| 2016-10-13 | 46 | ||||||||||||||||||||||||||||
| 2016-10-14 | 08 | ||||||||||||||||||||||||||||
| 2016-10-15 | 78 | ||||||||||||||||||||||||||||
| 2016-10-16 | 07 | ||||||||||||||||||||||||||||
| 2016-10-17 | 12 | ||||||||||||||||||||||||||||
| 2016-10-18 | 91 | ||||||||||||||||||||||||||||
| 2016-10-19 | 31 | ||||||||||||||||||||||||||||
| 2016-10-20 | 96 | ||||||||||||||||||||||||||||
| 2016-10-21 | 92 | ||||||||||||||||||||||||||||
| 2016-10-22 | 51 | ||||||||||||||||||||||||||||
| 2016-10-23 | 96 | ||||||||||||||||||||||||||||
| 2016-10-24 | 02 | ||||||||||||||||||||||||||||
| 2016-10-25 | 69 | ||||||||||||||||||||||||||||
| 2016-10-26 | 44 | ||||||||||||||||||||||||||||
| 2016-10-27 | 93 | ||||||||||||||||||||||||||||
| 2016-10-28 | 69 | ||||||||||||||||||||||||||||
| 2016-10-29 | 71 | ||||||||||||||||||||||||||||
| 2016-10-30 | 94 | ||||||||||||||||||||||||||||
| 2016-10-31 | 65 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.