| Monthly Result Chart of Oct.2015 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2015-10-01 | |||||||||||||||||||||||||||||
| 2015-10-02 | |||||||||||||||||||||||||||||
| 2015-10-03 | |||||||||||||||||||||||||||||
| 2015-10-04 | |||||||||||||||||||||||||||||
| 2015-10-05 | |||||||||||||||||||||||||||||
| 2015-10-06 | |||||||||||||||||||||||||||||
| 2015-10-07 | |||||||||||||||||||||||||||||
| 2015-10-08 | |||||||||||||||||||||||||||||
| 2015-10-09 | |||||||||||||||||||||||||||||
| 2015-10-10 | |||||||||||||||||||||||||||||
| 2015-10-11 | |||||||||||||||||||||||||||||
| 2015-10-12 | |||||||||||||||||||||||||||||
| 2015-10-13 | |||||||||||||||||||||||||||||
| 2015-10-14 | |||||||||||||||||||||||||||||
| 2015-10-15 | |||||||||||||||||||||||||||||
| 2015-10-16 | |||||||||||||||||||||||||||||
| 2015-10-17 | |||||||||||||||||||||||||||||
| 2015-10-18 | |||||||||||||||||||||||||||||
| 2015-10-19 | |||||||||||||||||||||||||||||
| 2015-10-20 | |||||||||||||||||||||||||||||
| 2015-10-21 | |||||||||||||||||||||||||||||
| 2015-10-22 | |||||||||||||||||||||||||||||
| 2015-10-23 | |||||||||||||||||||||||||||||
| 2015-10-24 | |||||||||||||||||||||||||||||
| 2015-10-25 | |||||||||||||||||||||||||||||
| 2015-10-26 | |||||||||||||||||||||||||||||
| 2015-10-27 | |||||||||||||||||||||||||||||
| 2015-10-28 | |||||||||||||||||||||||||||||
| 2015-10-29 | |||||||||||||||||||||||||||||
| 2015-10-30 | |||||||||||||||||||||||||||||
| 2015-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2015-10-01 | 07 | 60 | 33 | ||||||||||||||||||||||||||
| 2015-10-02 | 37 | 88 | 74 | ||||||||||||||||||||||||||
| 2015-10-03 | 56 | 20 | 81 | ||||||||||||||||||||||||||
| 2015-10-04 | 42 | 55 | 44 | ||||||||||||||||||||||||||
| 2015-10-05 | 42 | 86 | 58 | ||||||||||||||||||||||||||
| 2015-10-06 | 37 | 68 | 94 | ||||||||||||||||||||||||||
| 2015-10-07 | 48 | 82 | 43 | ||||||||||||||||||||||||||
| 2015-10-08 | 80 | 59 | 61 | ||||||||||||||||||||||||||
| 2015-10-09 | 85 | 28 | 68 | ||||||||||||||||||||||||||
| 2015-10-10 | 95 | 58 | 60 | ||||||||||||||||||||||||||
| 2015-10-11 | 39 | 56 | 77 | ||||||||||||||||||||||||||
| 2015-10-12 | 31 | 16 | 10 | ||||||||||||||||||||||||||
| 2015-10-13 | 76 | 35 | 67 | ||||||||||||||||||||||||||
| 2015-10-14 | 97 | 26 | 97 | ||||||||||||||||||||||||||
| 2015-10-15 | 31 | 14 | 73 | ||||||||||||||||||||||||||
| 2015-10-16 | 30 | 50 | 44 | ||||||||||||||||||||||||||
| 2015-10-17 | 56 | 40 | 61 | ||||||||||||||||||||||||||
| 2015-10-18 | 83 | 02 | 87 | ||||||||||||||||||||||||||
| 2015-10-19 | 20 | 80 | 85 | ||||||||||||||||||||||||||
| 2015-10-20 | 40 | 30 | 87 | ||||||||||||||||||||||||||
| 2015-10-21 | 21 | 76 | 85 | ||||||||||||||||||||||||||
| 2015-10-22 | 27 | 30 | 79 | ||||||||||||||||||||||||||
| 2015-10-23 | 62 | 48 | 54 | ||||||||||||||||||||||||||
| 2015-10-24 | 06 | 99 | 82 | ||||||||||||||||||||||||||
| 2015-10-25 | 22 | 42 | 79 | ||||||||||||||||||||||||||
| 2015-10-26 | 33 | 21 | 91 | ||||||||||||||||||||||||||
| 2015-10-27 | 47 | 50 | 43 | ||||||||||||||||||||||||||
| 2015-10-28 | 02 | 91 | 22 | ||||||||||||||||||||||||||
| 2015-10-29 | 93 | 16 | 66 | ||||||||||||||||||||||||||
| 2015-10-30 | 51 | 91 | 15 | ||||||||||||||||||||||||||
| 2015-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2015-10-01 | |||||||||||||||||||||||||||||
| 2015-10-02 | 28 | ||||||||||||||||||||||||||||
| 2015-10-03 | 71 | ||||||||||||||||||||||||||||
| 2015-10-04 | 41 | ||||||||||||||||||||||||||||
| 2015-10-05 | 35 | ||||||||||||||||||||||||||||
| 2015-10-06 | 25 | ||||||||||||||||||||||||||||
| 2015-10-07 | 81 | ||||||||||||||||||||||||||||
| 2015-10-08 | 48 | ||||||||||||||||||||||||||||
| 2015-10-09 | 02 | ||||||||||||||||||||||||||||
| 2015-10-10 | 41 | ||||||||||||||||||||||||||||
| 2015-10-11 | 18 | ||||||||||||||||||||||||||||
| 2015-10-12 | 09 | ||||||||||||||||||||||||||||
| 2015-10-13 | 02 | ||||||||||||||||||||||||||||
| 2015-10-14 | 32 | ||||||||||||||||||||||||||||
| 2015-10-15 | 06 | ||||||||||||||||||||||||||||
| 2015-10-16 | 74 | ||||||||||||||||||||||||||||
| 2015-10-17 | 61 | ||||||||||||||||||||||||||||
| 2015-10-18 | 12 | ||||||||||||||||||||||||||||
| 2015-10-19 | 54 | ||||||||||||||||||||||||||||
| 2015-10-20 | 96 | ||||||||||||||||||||||||||||
| 2015-10-21 | 64 | ||||||||||||||||||||||||||||
| 2015-10-22 | 45 | ||||||||||||||||||||||||||||
| 2015-10-23 | 43 | ||||||||||||||||||||||||||||
| 2015-10-24 | 69 | ||||||||||||||||||||||||||||
| 2015-10-25 | 68 | ||||||||||||||||||||||||||||
| 2015-10-26 | 49 | ||||||||||||||||||||||||||||
| 2015-10-27 | 76 | ||||||||||||||||||||||||||||
| 2015-10-28 | 42 | ||||||||||||||||||||||||||||
| 2015-10-29 | 09 | ||||||||||||||||||||||||||||
| 2015-10-30 | 24 | ||||||||||||||||||||||||||||
| 2015-10-31 | 81 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.