| Monthly Result Chart of Nov.2024 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2024-11-01 | 29 | 59 | 25 | 61 | |||||||||||||||||||||||||
| 2024-11-02 | 97 | 73 | 46 | 97 | |||||||||||||||||||||||||
| 2024-11-03 | 54 | 33 | 63 | 31 | |||||||||||||||||||||||||
| 2024-11-04 | 35 | 17 | 44 | 04 | |||||||||||||||||||||||||
| 2024-11-05 | 19 | 09 | 45 | 66 | |||||||||||||||||||||||||
| 2024-11-06 | 72 | 22 | 81 | 18 | |||||||||||||||||||||||||
| 2024-11-07 | 34 | 95 | 15 | 38 | |||||||||||||||||||||||||
| 2024-11-08 | 22 | 42 | 57 | 10 | |||||||||||||||||||||||||
| 2024-11-09 | 65 | 81 | 01 | 31 | |||||||||||||||||||||||||
| 2024-11-10 | 09 | 77 | 42 | 19 | |||||||||||||||||||||||||
| 2024-11-11 | 35 | 96 | 13 | 04 | |||||||||||||||||||||||||
| 2024-11-12 | 17 | 32 | 78 | 30 | |||||||||||||||||||||||||
| 2024-11-13 | 42 | 45 | 52 | 91 | |||||||||||||||||||||||||
| 2024-11-14 | 85 | 66 | 45 | 38 | |||||||||||||||||||||||||
| 2024-11-15 | 29 | 90 | 02 | 77 | |||||||||||||||||||||||||
| 2024-11-16 | 76 | 53 | 52 | 44 | |||||||||||||||||||||||||
| 2024-11-17 | 31 | 89 | 27 | 29 | |||||||||||||||||||||||||
| 2024-11-18 | 95 | 28 | 88 | 54 | |||||||||||||||||||||||||
| 2024-11-19 | 80 | 74 | 71 | 07 | |||||||||||||||||||||||||
| 2024-11-20 | 79 | 43 | 47 | 07 | |||||||||||||||||||||||||
| 2024-11-21 | 14 | 68 | 81 | 49 | |||||||||||||||||||||||||
| 2024-11-22 | 06 | 31 | 68 | 57 | |||||||||||||||||||||||||
| 2024-11-23 | 72 | 70 | 71 | 26 | |||||||||||||||||||||||||
| 2024-11-24 | 38 | 18 | 83 | 94 | |||||||||||||||||||||||||
| 2024-11-25 | 49 | 01 | 82 | 62 | |||||||||||||||||||||||||
| 2024-11-26 | 22 | 79 | 57 | 62 | |||||||||||||||||||||||||
| 2024-11-27 | 45 | 92 | 74 | 59 | |||||||||||||||||||||||||
| 2024-11-28 | 07 | 36 | 23 | 20 | |||||||||||||||||||||||||
| 2024-11-29 | 86 | 95 | 44 | 78 | |||||||||||||||||||||||||
| 2024-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2024-11-01 | 12 | 11 | 28 | 26 | |||||||||||||||||||||||||
| 2024-11-02 | 29 | 28 | 46 | 54 | |||||||||||||||||||||||||
| 2024-11-03 | 69 | 35 | 05 | 24 | |||||||||||||||||||||||||
| 2024-11-04 | 56 | 91 | 20 | 03 | |||||||||||||||||||||||||
| 2024-11-05 | 90 | 35 | 94 | 45 | |||||||||||||||||||||||||
| 2024-11-06 | 10 | 30 | 18 | 04 | |||||||||||||||||||||||||
| 2024-11-07 | 44 | 24 | 25 | 46 | |||||||||||||||||||||||||
| 2024-11-08 | 66 | 13 | 88 | 28 | |||||||||||||||||||||||||
| 2024-11-09 | 87 | 98 | 85 | 21 | |||||||||||||||||||||||||
| 2024-11-10 | 62 | 50 | 04 | 17 | |||||||||||||||||||||||||
| 2024-11-11 | 80 | 27 | 68 | 03 | |||||||||||||||||||||||||
| 2024-11-12 | 18 | 35 | 44 | 56 | |||||||||||||||||||||||||
| 2024-11-13 | 10 | 49 | 70 | 18 | |||||||||||||||||||||||||
| 2024-11-14 | 16 | 10 | 73 | 02 | |||||||||||||||||||||||||
| 2024-11-15 | 82 | 61 | 45 | 81 | |||||||||||||||||||||||||
| 2024-11-16 | 22 | 78 | 73 | 46 | |||||||||||||||||||||||||
| 2024-11-17 | 97 | 61 | 25 | 65 | |||||||||||||||||||||||||
| 2024-11-18 | 09 | 45 | 22 | 88 | |||||||||||||||||||||||||
| 2024-11-19 | 13 | 38 | 90 | 04 | |||||||||||||||||||||||||
| 2024-11-20 | 74 | 60 | 09 | 33 | |||||||||||||||||||||||||
| 2024-11-21 | 22 | 26 | 87 | 14 | |||||||||||||||||||||||||
| 2024-11-22 | 51 | 19 | 95 | 26 | |||||||||||||||||||||||||
| 2024-11-23 | 94 | 38 | 57 | 03 | |||||||||||||||||||||||||
| 2024-11-24 | 92 | 02 | 78 | 73 | |||||||||||||||||||||||||
| 2024-11-25 | 79 | 59 | 83 | 83 | |||||||||||||||||||||||||
| 2024-11-26 | 07 | 76 | 05 | 89 | |||||||||||||||||||||||||
| 2024-11-27 | 47 | 98 | 28 | 43 | |||||||||||||||||||||||||
| 2024-11-28 | 20 | 13 | 68 | 42 | |||||||||||||||||||||||||
| 2024-11-29 | 51 | 30 | 61 | 56 | |||||||||||||||||||||||||
| 2024-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2024-11-01 | |||||||||||||||||||||||||||||
| 2024-11-02 | 06 | ||||||||||||||||||||||||||||
| 2024-11-03 | 99 | ||||||||||||||||||||||||||||
| 2024-11-04 | 48 | ||||||||||||||||||||||||||||
| 2024-11-05 | 78 | ||||||||||||||||||||||||||||
| 2024-11-06 | 49 | ||||||||||||||||||||||||||||
| 2024-11-07 | 59 | ||||||||||||||||||||||||||||
| 2024-11-08 | 85 | ||||||||||||||||||||||||||||
| 2024-11-09 | 25 | ||||||||||||||||||||||||||||
| 2024-11-10 | 65 | ||||||||||||||||||||||||||||
| 2024-11-11 | 12 | ||||||||||||||||||||||||||||
| 2024-11-12 | 57 | ||||||||||||||||||||||||||||
| 2024-11-13 | 87 | ||||||||||||||||||||||||||||
| 2024-11-14 | 61 | ||||||||||||||||||||||||||||
| 2024-11-15 | 41 | ||||||||||||||||||||||||||||
| 2024-11-16 | 53 | ||||||||||||||||||||||||||||
| 2024-11-17 | 87 | ||||||||||||||||||||||||||||
| 2024-11-18 | 07 | ||||||||||||||||||||||||||||
| 2024-11-19 | 25 | ||||||||||||||||||||||||||||
| 2024-11-20 | 66 | ||||||||||||||||||||||||||||
| 2024-11-21 | 92 | ||||||||||||||||||||||||||||
| 2024-11-22 | 09 | ||||||||||||||||||||||||||||
| 2024-11-23 | 75 | ||||||||||||||||||||||||||||
| 2024-11-24 | 61 | ||||||||||||||||||||||||||||
| 2024-11-25 | 35 | ||||||||||||||||||||||||||||
| 2024-11-26 | 76 | ||||||||||||||||||||||||||||
| 2024-11-27 | 28 | ||||||||||||||||||||||||||||
| 2024-11-28 | 49 | ||||||||||||||||||||||||||||
| 2024-11-29 | 88 | ||||||||||||||||||||||||||||
| 2024-11-30 | 42 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.