| Monthly Result Chart of Nov.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2023-11-01 | 94 | 75 | 83 | 60 | |||||||||||||||||||||||||
| 2023-11-02 | 00 | 84 | 50 | 04 | |||||||||||||||||||||||||
| 2023-11-03 | 97 | 18 | 74 | 12 | |||||||||||||||||||||||||
| 2023-11-04 | 49 | 70 | 76 | 40 | |||||||||||||||||||||||||
| 2023-11-05 | 67 | 28 | 56 | 31 | |||||||||||||||||||||||||
| 2023-11-06 | 05 | 28 | 68 | 33 | |||||||||||||||||||||||||
| 2023-11-07 | 36 | 41 | 16 | 97 | |||||||||||||||||||||||||
| 2023-11-08 | 72 | 20 | 12 | 17 | |||||||||||||||||||||||||
| 2023-11-09 | 11 | 07 | 16 | 17 | |||||||||||||||||||||||||
| 2023-11-10 | 58 | 94 | 00 | 37 | |||||||||||||||||||||||||
| 2023-11-11 | 55 | 49 | 66 | 19 | |||||||||||||||||||||||||
| 2023-11-12 | 56 | 65 | 82 | 66 | |||||||||||||||||||||||||
| 2023-11-13 | 16 | 77 | 16 | 65 | |||||||||||||||||||||||||
| 2023-11-14 | 05 | 39 | 79 | 33 | |||||||||||||||||||||||||
| 2023-11-15 | 35 | 47 | 22 | 70 | |||||||||||||||||||||||||
| 2023-11-16 | 28 | 31 | 42 | 57 | |||||||||||||||||||||||||
| 2023-11-17 | 92 | 67 | 96 | 45 | |||||||||||||||||||||||||
| 2023-11-18 | 58 | 61 | 80 | 70 | |||||||||||||||||||||||||
| 2023-11-19 | 67 | 54 | 39 | 13 | |||||||||||||||||||||||||
| 2023-11-20 | 90 | 23 | 11 | 85 | |||||||||||||||||||||||||
| 2023-11-21 | 97 | 19 | 51 | 70 | |||||||||||||||||||||||||
| 2023-11-22 | 56 | 80 | 72 | 61 | |||||||||||||||||||||||||
| 2023-11-23 | 08 | 80 | 33 | 12 | |||||||||||||||||||||||||
| 2023-11-24 | 38 | 61 | 71 | 46 | |||||||||||||||||||||||||
| 2023-11-25 | 13 | 30 | 58 | 41 | |||||||||||||||||||||||||
| 2023-11-26 | 44 | 54 | 65 | 36 | |||||||||||||||||||||||||
| 2023-11-27 | 23 | 88 | 18 | 56 | |||||||||||||||||||||||||
| 2023-11-28 | 60 | 28 | 94 | 47 | |||||||||||||||||||||||||
| 2023-11-29 | 33 | 12 | 12 | 33 | |||||||||||||||||||||||||
| 2023-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2023-11-01 | 88 | 20 | 16 | 44 | |||||||||||||||||||||||||
| 2023-11-02 | 56 | 89 | 60 | 97 | |||||||||||||||||||||||||
| 2023-11-03 | 24 | 86 | 93 | 37 | |||||||||||||||||||||||||
| 2023-11-04 | 62 | 85 | 24 | 59 | |||||||||||||||||||||||||
| 2023-11-05 | 12 | 29 | 05 | 33 | |||||||||||||||||||||||||
| 2023-11-06 | 13 | 37 | 70 | 75 | |||||||||||||||||||||||||
| 2023-11-07 | 38 | 93 | 34 | 02 | |||||||||||||||||||||||||
| 2023-11-08 | 48 | 80 | 95 | 76 | |||||||||||||||||||||||||
| 2023-11-09 | 30 | 22 | 84 | 07 | |||||||||||||||||||||||||
| 2023-11-10 | 04 | 07 | 68 | 68 | |||||||||||||||||||||||||
| 2023-11-11 | 58 | 94 | 99 | 58 | |||||||||||||||||||||||||
| 2023-11-12 | 47 | 67 | 72 | 32 | |||||||||||||||||||||||||
| 2023-11-13 | 61 | 15 | 13 | 83 | |||||||||||||||||||||||||
| 2023-11-14 | 59 | 08 | 29 | 95 | |||||||||||||||||||||||||
| 2023-11-15 | 12 | 88 | 65 | 87 | |||||||||||||||||||||||||
| 2023-11-16 | 69 | 95 | 97 | 51 | |||||||||||||||||||||||||
| 2023-11-17 | 54 | 92 | 97 | 25 | |||||||||||||||||||||||||
| 2023-11-18 | 54 | 43 | 17 | 95 | |||||||||||||||||||||||||
| 2023-11-19 | 72 | 44 | 56 | 37 | |||||||||||||||||||||||||
| 2023-11-20 | 03 | 13 | 01 | 81 | |||||||||||||||||||||||||
| 2023-11-21 | 79 | 78 | 19 | 16 | |||||||||||||||||||||||||
| 2023-11-22 | 43 | 24 | 96 | 88 | |||||||||||||||||||||||||
| 2023-11-23 | 42 | 85 | 52 | 71 | |||||||||||||||||||||||||
| 2023-11-24 | 61 | 22 | 05 | 64 | |||||||||||||||||||||||||
| 2023-11-25 | 46 | 29 | 24 | 17 | |||||||||||||||||||||||||
| 2023-11-26 | 24 | 39 | 02 | 42 | |||||||||||||||||||||||||
| 2023-11-27 | 32 | 12 | 92 | 58 | |||||||||||||||||||||||||
| 2023-11-28 | 61 | 66 | 06 | 37 | |||||||||||||||||||||||||
| 2023-11-29 | 25 | 47 | 80 | 51 | |||||||||||||||||||||||||
| 2023-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2023-11-01 | |||||||||||||||||||||||||||||
| 2023-11-02 | 85 | ||||||||||||||||||||||||||||
| 2023-11-03 | 56 | ||||||||||||||||||||||||||||
| 2023-11-04 | 96 | ||||||||||||||||||||||||||||
| 2023-11-05 | 10 | ||||||||||||||||||||||||||||
| 2023-11-06 | 79 | ||||||||||||||||||||||||||||
| 2023-11-07 | 54 | ||||||||||||||||||||||||||||
| 2023-11-08 | 15 | ||||||||||||||||||||||||||||
| 2023-11-09 | 39 | ||||||||||||||||||||||||||||
| 2023-11-10 | 57 | ||||||||||||||||||||||||||||
| 2023-11-11 | 03 | ||||||||||||||||||||||||||||
| 2023-11-12 | 83 | ||||||||||||||||||||||||||||
| 2023-11-13 | 96 | ||||||||||||||||||||||||||||
| 2023-11-14 | 66 | ||||||||||||||||||||||||||||
| 2023-11-15 | 29 | ||||||||||||||||||||||||||||
| 2023-11-16 | 91 | ||||||||||||||||||||||||||||
| 2023-11-17 | 83 | ||||||||||||||||||||||||||||
| 2023-11-18 | 51 | ||||||||||||||||||||||||||||
| 2023-11-19 | 95 | ||||||||||||||||||||||||||||
| 2023-11-20 | 45 | ||||||||||||||||||||||||||||
| 2023-11-21 | 93 | ||||||||||||||||||||||||||||
| 2023-11-22 | 06 | ||||||||||||||||||||||||||||
| 2023-11-23 | 93 | ||||||||||||||||||||||||||||
| 2023-11-24 | 50 | ||||||||||||||||||||||||||||
| 2023-11-25 | 65 | ||||||||||||||||||||||||||||
| 2023-11-26 | 01 | ||||||||||||||||||||||||||||
| 2023-11-27 | 05 | ||||||||||||||||||||||||||||
| 2023-11-28 | 30 | ||||||||||||||||||||||||||||
| 2023-11-29 | 57 | ||||||||||||||||||||||||||||
| 2023-11-30 | 70 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.