| Monthly Result Chart of Nov.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2022-11-01 | 24 | 42 | 57 | ||||||||||||||||||||||||||
| 2022-11-02 | 71 | 03 | 29 | ||||||||||||||||||||||||||
| 2022-11-03 | 39 | 91 | 26 | ||||||||||||||||||||||||||
| 2022-11-04 | 23 | 41 | 72 | ||||||||||||||||||||||||||
| 2022-11-05 | 96 | 28 | 55 | ||||||||||||||||||||||||||
| 2022-11-06 | 41 | 18 | 81 | ||||||||||||||||||||||||||
| 2022-11-07 | 29 | 34 | 63 | ||||||||||||||||||||||||||
| 2022-11-08 | 28 | 12 | 32 | ||||||||||||||||||||||||||
| 2022-11-09 | 42 | 43 | |||||||||||||||||||||||||||
| 2022-11-10 | 76 | 10 | 94 | ||||||||||||||||||||||||||
| 2022-11-11 | 54 | 62 | 73 | ||||||||||||||||||||||||||
| 2022-11-12 | 02 | 98 | 62 | ||||||||||||||||||||||||||
| 2022-11-13 | 76 | 78 | 88 | ||||||||||||||||||||||||||
| 2022-11-14 | 25 | 49 | 11 | ||||||||||||||||||||||||||
| 2022-11-15 | 13 | 41 | 08 | ||||||||||||||||||||||||||
| 2022-11-16 | 87 | 80 | 63 | ||||||||||||||||||||||||||
| 2022-11-17 | 20 | 68 | 77 | ||||||||||||||||||||||||||
| 2022-11-18 | 43 | 85 | 02 | ||||||||||||||||||||||||||
| 2022-11-19 | 67 | 48 | 77 | ||||||||||||||||||||||||||
| 2022-11-20 | 95 | 80 | |||||||||||||||||||||||||||
| 2022-11-21 | 64 | 18 | 68 | ||||||||||||||||||||||||||
| 2022-11-22 | 29 | 91 | 75 | ||||||||||||||||||||||||||
| 2022-11-23 | 41 | 63 | 27 | ||||||||||||||||||||||||||
| 2022-11-24 | 35 | 72 | 51 | ||||||||||||||||||||||||||
| 2022-11-25 | 38 | 80 | 93 | ||||||||||||||||||||||||||
| 2022-11-26 | 39 | 77 | 27 | ||||||||||||||||||||||||||
| 2022-11-27 | 23 | 74 | 37 | ||||||||||||||||||||||||||
| 2022-11-28 | 22 | 69 | 93 | ||||||||||||||||||||||||||
| 2022-11-29 | 85 | 37 | 08 | ||||||||||||||||||||||||||
| 2022-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2022-11-01 | 62 | 97 | 70 | 13 | |||||||||||||||||||||||||
| 2022-11-02 | 32 | 65 | 83 | 04 | |||||||||||||||||||||||||
| 2022-11-03 | 80 | 62 | 07 | 03 | |||||||||||||||||||||||||
| 2022-11-04 | 62 | 24 | 71 | 27 | |||||||||||||||||||||||||
| 2022-11-05 | 63 | 78 | 11 | ||||||||||||||||||||||||||
| 2022-11-06 | 42 | 60 | 51 | 04 | |||||||||||||||||||||||||
| 2022-11-07 | 33 | 84 | 96 | 69 | |||||||||||||||||||||||||
| 2022-11-08 | 27 | 02 | 57 | 38 | |||||||||||||||||||||||||
| 2022-11-09 | 77 | 54 | 26 | 90 | |||||||||||||||||||||||||
| 2022-11-10 | 21 | 93 | 69 | 02 | |||||||||||||||||||||||||
| 2022-11-11 | 40 | 08 | 88 | 60 | |||||||||||||||||||||||||
| 2022-11-12 | 89 | 56 | 85 | 05 | |||||||||||||||||||||||||
| 2022-11-13 | 71 | 29 | 21 | 84 | |||||||||||||||||||||||||
| 2022-11-14 | 16 | 27 | 83 | ||||||||||||||||||||||||||
| 2022-11-15 | 09 | 95 | 79 | 76 | |||||||||||||||||||||||||
| 2022-11-16 | 05 | 40 | 25 | 04 | |||||||||||||||||||||||||
| 2022-11-17 | 62 | 39 | 84 | 15 | |||||||||||||||||||||||||
| 2022-11-18 | 25 | 61 | 81 | 23 | |||||||||||||||||||||||||
| 2022-11-19 | 93 | 14 | 73 | 95 | |||||||||||||||||||||||||
| 2022-11-20 | 84 | 46 | 99 | 90 | |||||||||||||||||||||||||
| 2022-11-21 | 30 | 24 | 59 | 33 | |||||||||||||||||||||||||
| 2022-11-22 | 81 | 24 | 03 | 69 | |||||||||||||||||||||||||
| 2022-11-23 | 48 | 56 | 63 | 84 | |||||||||||||||||||||||||
| 2022-11-24 | 04 | 47 | 79 | 66 | |||||||||||||||||||||||||
| 2022-11-25 | 73 | 80 | 03 | ||||||||||||||||||||||||||
| 2022-11-26 | 03 | 09 | 83 | 04 | |||||||||||||||||||||||||
| 2022-11-27 | 67 | 33 | 65 | 45 | |||||||||||||||||||||||||
| 2022-11-28 | 29 | 36 | 45 | 73 | |||||||||||||||||||||||||
| 2022-11-29 | 63 | 87 | 56 | 37 | |||||||||||||||||||||||||
| 2022-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2022-11-01 | |||||||||||||||||||||||||||||
| 2022-11-02 | 47 | ||||||||||||||||||||||||||||
| 2022-11-03 | 91 | ||||||||||||||||||||||||||||
| 2022-11-04 | 02 | ||||||||||||||||||||||||||||
| 2022-11-05 | 42 | ||||||||||||||||||||||||||||
| 2022-11-06 | 64 | ||||||||||||||||||||||||||||
| 2022-11-07 | 41 | ||||||||||||||||||||||||||||
| 2022-11-08 | 41 | ||||||||||||||||||||||||||||
| 2022-11-09 | 90 | ||||||||||||||||||||||||||||
| 2022-11-10 | 18 | ||||||||||||||||||||||||||||
| 2022-11-11 | 83 | ||||||||||||||||||||||||||||
| 2022-11-12 | 81 | ||||||||||||||||||||||||||||
| 2022-11-13 | 70 | ||||||||||||||||||||||||||||
| 2022-11-14 | 67 | ||||||||||||||||||||||||||||
| 2022-11-15 | 20 | ||||||||||||||||||||||||||||
| 2022-11-16 | 38 | ||||||||||||||||||||||||||||
| 2022-11-17 | 70 | ||||||||||||||||||||||||||||
| 2022-11-18 | 34 | ||||||||||||||||||||||||||||
| 2022-11-19 | 09 | ||||||||||||||||||||||||||||
| 2022-11-20 | 86 | ||||||||||||||||||||||||||||
| 2022-11-21 | 99 | ||||||||||||||||||||||||||||
| 2022-11-22 | 44 | ||||||||||||||||||||||||||||
| 2022-11-23 | 30 | ||||||||||||||||||||||||||||
| 2022-11-24 | 98 | ||||||||||||||||||||||||||||
| 2022-11-25 | 51 | ||||||||||||||||||||||||||||
| 2022-11-26 | 68 | ||||||||||||||||||||||||||||
| 2022-11-27 | 89 | ||||||||||||||||||||||||||||
| 2022-11-28 | 77 | ||||||||||||||||||||||||||||
| 2022-11-29 | 48 | ||||||||||||||||||||||||||||
| 2022-11-30 | 33 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.