| Monthly Result Chart of Nov.2020 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2020-11-01 | 89 | 97 | |||||||||||||||||||||||||||
| 2020-11-02 | 47 | 17 | |||||||||||||||||||||||||||
| 2020-11-03 | 16 | 20 | |||||||||||||||||||||||||||
| 2020-11-04 | 27 | 60 | |||||||||||||||||||||||||||
| 2020-11-05 | 83 | 12 | |||||||||||||||||||||||||||
| 2020-11-06 | 90 | 73 | |||||||||||||||||||||||||||
| 2020-11-07 | 25 | 81 | |||||||||||||||||||||||||||
| 2020-11-08 | 05 | 74 | |||||||||||||||||||||||||||
| 2020-11-09 | 84 | 81 | |||||||||||||||||||||||||||
| 2020-11-10 | 40 | 08 | |||||||||||||||||||||||||||
| 2020-11-11 | 17 | 61 | |||||||||||||||||||||||||||
| 2020-11-12 | 97 | 67 | |||||||||||||||||||||||||||
| 2020-11-13 | 31 | 47 | |||||||||||||||||||||||||||
| 2020-11-14 | 45 | 68 | |||||||||||||||||||||||||||
| 2020-11-15 | 10 | 29 | |||||||||||||||||||||||||||
| 2020-11-16 | 62 | 42 | |||||||||||||||||||||||||||
| 2020-11-17 | 39 | 43 | |||||||||||||||||||||||||||
| 2020-11-18 | 39 | 60 | |||||||||||||||||||||||||||
| 2020-11-19 | 10 | 78 | |||||||||||||||||||||||||||
| 2020-11-20 | 00 | 24 | |||||||||||||||||||||||||||
| 2020-11-21 | 50 | 10 | |||||||||||||||||||||||||||
| 2020-11-22 | 69 | 30 | |||||||||||||||||||||||||||
| 2020-11-23 | 96 | 92 | |||||||||||||||||||||||||||
| 2020-11-24 | 61 | 14 | |||||||||||||||||||||||||||
| 2020-11-25 | 21 | 72 | |||||||||||||||||||||||||||
| 2020-11-26 | 65 | 26 | |||||||||||||||||||||||||||
| 2020-11-27 | 04 | 05 | |||||||||||||||||||||||||||
| 2020-11-28 | 17 | 85 | |||||||||||||||||||||||||||
| 2020-11-29 | 80 | 27 | |||||||||||||||||||||||||||
| 2020-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2020-11-01 | 30 | 91 | 42 | 28 | |||||||||||||||||||||||||
| 2020-11-02 | 34 | 75 | 21 | 43 | |||||||||||||||||||||||||
| 2020-11-03 | 51 | 19 | 26 | 74 | |||||||||||||||||||||||||
| 2020-11-04 | 84 | 92 | 41 | 57 | |||||||||||||||||||||||||
| 2020-11-05 | 08 | 90 | 53 | 17 | |||||||||||||||||||||||||
| 2020-11-06 | 53 | 93 | 77 | 75 | |||||||||||||||||||||||||
| 2020-11-07 | 22 | 79 | 38 | 67 | |||||||||||||||||||||||||
| 2020-11-08 | 98 | 52 | 30 | 98 | |||||||||||||||||||||||||
| 2020-11-09 | 59 | 09 | 30 | 88 | |||||||||||||||||||||||||
| 2020-11-10 | 31 | 63 | 45 | 57 | |||||||||||||||||||||||||
| 2020-11-11 | 49 | 14 | 07 | 13 | |||||||||||||||||||||||||
| 2020-11-12 | 34 | 53 | 09 | 65 | |||||||||||||||||||||||||
| 2020-11-13 | 60 | 96 | 31 | 50 | |||||||||||||||||||||||||
| 2020-11-14 | 27 | 82 | 31 | 27 | |||||||||||||||||||||||||
| 2020-11-15 | 06 | 50 | 35 | 69 | |||||||||||||||||||||||||
| 2020-11-16 | 91 | 34 | 09 | 08 | |||||||||||||||||||||||||
| 2020-11-17 | 09 | 53 | 95 | 49 | |||||||||||||||||||||||||
| 2020-11-18 | 86 | 25 | 36 | 19 | |||||||||||||||||||||||||
| 2020-11-19 | 70 | 33 | 04 | 06 | |||||||||||||||||||||||||
| 2020-11-20 | 97 | 55 | 79 | 89 | |||||||||||||||||||||||||
| 2020-11-21 | 74 | 48 | 98 | 48 | |||||||||||||||||||||||||
| 2020-11-22 | 66 | 54 | 56 | 71 | |||||||||||||||||||||||||
| 2020-11-23 | 31 | 41 | 74 | 48 | |||||||||||||||||||||||||
| 2020-11-24 | 08 | 69 | 70 | 77 | |||||||||||||||||||||||||
| 2020-11-25 | 98 | 58 | 85 | 05 | |||||||||||||||||||||||||
| 2020-11-26 | 92 | 38 | 48 | 71 | |||||||||||||||||||||||||
| 2020-11-27 | 51 | 55 | 87 | 44 | |||||||||||||||||||||||||
| 2020-11-28 | 62 | 93 | 45 | 72 | |||||||||||||||||||||||||
| 2020-11-29 | 32 | 41 | 63 | 26 | |||||||||||||||||||||||||
| 2020-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2020-11-01 | |||||||||||||||||||||||||||||
| 2020-11-02 | 59 | ||||||||||||||||||||||||||||
| 2020-11-03 | 71 | ||||||||||||||||||||||||||||
| 2020-11-04 | 01 | ||||||||||||||||||||||||||||
| 2020-11-05 | 88 | ||||||||||||||||||||||||||||
| 2020-11-06 | 73 | ||||||||||||||||||||||||||||
| 2020-11-07 | 67 | ||||||||||||||||||||||||||||
| 2020-11-08 | 31 | ||||||||||||||||||||||||||||
| 2020-11-09 | 65 | ||||||||||||||||||||||||||||
| 2020-11-10 | 22 | ||||||||||||||||||||||||||||
| 2020-11-11 | 41 | ||||||||||||||||||||||||||||
| 2020-11-12 | 69 | ||||||||||||||||||||||||||||
| 2020-11-13 | 92 | ||||||||||||||||||||||||||||
| 2020-11-14 | 33 | ||||||||||||||||||||||||||||
| 2020-11-15 | 43 | ||||||||||||||||||||||||||||
| 2020-11-16 | 05 | ||||||||||||||||||||||||||||
| 2020-11-17 | 49 | ||||||||||||||||||||||||||||
| 2020-11-18 | 47 | ||||||||||||||||||||||||||||
| 2020-11-19 | 29 | ||||||||||||||||||||||||||||
| 2020-11-20 | 36 | ||||||||||||||||||||||||||||
| 2020-11-21 | 26 | ||||||||||||||||||||||||||||
| 2020-11-22 | 09 | ||||||||||||||||||||||||||||
| 2020-11-23 | 04 | ||||||||||||||||||||||||||||
| 2020-11-24 | 63 | ||||||||||||||||||||||||||||
| 2020-11-25 | 64 | ||||||||||||||||||||||||||||
| 2020-11-26 | 70 | ||||||||||||||||||||||||||||
| 2020-11-27 | 12 | ||||||||||||||||||||||||||||
| 2020-11-28 | 62 | ||||||||||||||||||||||||||||
| 2020-11-29 | 89 | ||||||||||||||||||||||||||||
| 2020-11-30 | 27 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.