| Monthly Result Chart of Nov.2019 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2019-11-01 | 93 | ||||||||||||||||||||||||||||
| 2019-11-02 | 92 | ||||||||||||||||||||||||||||
| 2019-11-03 | 26 | ||||||||||||||||||||||||||||
| 2019-11-04 | 08 | ||||||||||||||||||||||||||||
| 2019-11-05 | 18 | ||||||||||||||||||||||||||||
| 2019-11-06 | 51 | ||||||||||||||||||||||||||||
| 2019-11-07 | 04 | ||||||||||||||||||||||||||||
| 2019-11-08 | 14 | ||||||||||||||||||||||||||||
| 2019-11-09 | 61 | ||||||||||||||||||||||||||||
| 2019-11-10 | 64 | ||||||||||||||||||||||||||||
| 2019-11-11 | 90 | ||||||||||||||||||||||||||||
| 2019-11-12 | 16 | ||||||||||||||||||||||||||||
| 2019-11-13 | 16 | ||||||||||||||||||||||||||||
| 2019-11-14 | 45 | ||||||||||||||||||||||||||||
| 2019-11-15 | 78 | ||||||||||||||||||||||||||||
| 2019-11-16 | 96 | ||||||||||||||||||||||||||||
| 2019-11-17 | 10 | ||||||||||||||||||||||||||||
| 2019-11-18 | 33 | ||||||||||||||||||||||||||||
| 2019-11-19 | 66 | ||||||||||||||||||||||||||||
| 2019-11-20 | 70 | ||||||||||||||||||||||||||||
| 2019-11-21 | 48 | ||||||||||||||||||||||||||||
| 2019-11-22 | 90 | ||||||||||||||||||||||||||||
| 2019-11-23 | 60 | ||||||||||||||||||||||||||||
| 2019-11-24 | 32 | ||||||||||||||||||||||||||||
| 2019-11-25 | 66 | ||||||||||||||||||||||||||||
| 2019-11-26 | 02 | ||||||||||||||||||||||||||||
| 2019-11-27 | 82 | ||||||||||||||||||||||||||||
| 2019-11-28 | 95 | ||||||||||||||||||||||||||||
| 2019-11-29 | 84 | ||||||||||||||||||||||||||||
| 2019-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2019-11-01 | 21 | 80 | 70 | 98 | |||||||||||||||||||||||||
| 2019-11-02 | 04 | 26 | 21 | 71 | |||||||||||||||||||||||||
| 2019-11-03 | 72 | 04 | 10 | 27 | |||||||||||||||||||||||||
| 2019-11-04 | 75 | 60 | 82 | 56 | |||||||||||||||||||||||||
| 2019-11-05 | 16 | 28 | 44 | 94 | |||||||||||||||||||||||||
| 2019-11-06 | 67 | 56 | 05 | 80 | |||||||||||||||||||||||||
| 2019-11-07 | 58 | 44 | 45 | 44 | |||||||||||||||||||||||||
| 2019-11-08 | 62 | 23 | 14 | 02 | |||||||||||||||||||||||||
| 2019-11-09 | 50 | 38 | 61 | 52 | |||||||||||||||||||||||||
| 2019-11-10 | 22 | 80 | 18 | 16 | |||||||||||||||||||||||||
| 2019-11-11 | 15 | 93 | 64 | 86 | |||||||||||||||||||||||||
| 2019-11-12 | 44 | 18 | 02 | 04 | |||||||||||||||||||||||||
| 2019-11-13 | 85 | 91 | 49 | 14 | |||||||||||||||||||||||||
| 2019-11-14 | 52 | 38 | 20 | 57 | |||||||||||||||||||||||||
| 2019-11-15 | 88 | 67 | 52 | 04 | |||||||||||||||||||||||||
| 2019-11-16 | 09 | 44 | 69 | 51 | |||||||||||||||||||||||||
| 2019-11-17 | 52 | 42 | 79 | 82 | |||||||||||||||||||||||||
| 2019-11-18 | 44 | 63 | 15 | 42 | |||||||||||||||||||||||||
| 2019-11-19 | 42 | 20 | 92 | 32 | |||||||||||||||||||||||||
| 2019-11-20 | 19 | 40 | 85 | 08 | |||||||||||||||||||||||||
| 2019-11-21 | 73 | 11 | 89 | 87 | |||||||||||||||||||||||||
| 2019-11-22 | 27 | 28 | 67 | 30 | |||||||||||||||||||||||||
| 2019-11-23 | 79 | 02 | 09 | 37 | |||||||||||||||||||||||||
| 2019-11-24 | 67 | 78 | 00 | 66 | |||||||||||||||||||||||||
| 2019-11-25 | 53 | 28 | 78 | 90 | |||||||||||||||||||||||||
| 2019-11-26 | 70 | 35 | 90 | 72 | |||||||||||||||||||||||||
| 2019-11-27 | 05 | 51 | 73 | 61 | |||||||||||||||||||||||||
| 2019-11-28 | 19 | 90 | 44 | 96 | |||||||||||||||||||||||||
| 2019-11-29 | 18 | 16 | 91 | 81 | |||||||||||||||||||||||||
| 2019-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2019-11-01 | |||||||||||||||||||||||||||||
| 2019-11-02 | 97 | ||||||||||||||||||||||||||||
| 2019-11-03 | 51 | ||||||||||||||||||||||||||||
| 2019-11-04 | 97 | ||||||||||||||||||||||||||||
| 2019-11-05 | 93 | ||||||||||||||||||||||||||||
| 2019-11-06 | 88 | ||||||||||||||||||||||||||||
| 2019-11-07 | 21 | ||||||||||||||||||||||||||||
| 2019-11-08 | 76 | ||||||||||||||||||||||||||||
| 2019-11-09 | 41 | ||||||||||||||||||||||||||||
| 2019-11-10 | 32 | ||||||||||||||||||||||||||||
| 2019-11-11 | 18 | ||||||||||||||||||||||||||||
| 2019-11-12 | 67 | ||||||||||||||||||||||||||||
| 2019-11-13 | 47 | ||||||||||||||||||||||||||||
| 2019-11-14 | 08 | ||||||||||||||||||||||||||||
| 2019-11-15 | 15 | ||||||||||||||||||||||||||||
| 2019-11-16 | 36 | ||||||||||||||||||||||||||||
| 2019-11-17 | 01 | ||||||||||||||||||||||||||||
| 2019-11-18 | 47 | ||||||||||||||||||||||||||||
| 2019-11-19 | 67 | ||||||||||||||||||||||||||||
| 2019-11-20 | 48 | ||||||||||||||||||||||||||||
| 2019-11-21 | 29 | ||||||||||||||||||||||||||||
| 2019-11-22 | 28 | ||||||||||||||||||||||||||||
| 2019-11-23 | 68 | ||||||||||||||||||||||||||||
| 2019-11-24 | 68 | ||||||||||||||||||||||||||||
| 2019-11-25 | 20 | ||||||||||||||||||||||||||||
| 2019-11-26 | 38 | ||||||||||||||||||||||||||||
| 2019-11-27 | 36 | ||||||||||||||||||||||||||||
| 2019-11-28 | 96 | ||||||||||||||||||||||||||||
| 2019-11-29 | 68 | ||||||||||||||||||||||||||||
| 2019-11-30 | 09 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.