| Monthly Result Chart of Nov.2018 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2018-11-01 | |||||||||||||||||||||||||||||
| 2018-11-02 | |||||||||||||||||||||||||||||
| 2018-11-03 | |||||||||||||||||||||||||||||
| 2018-11-04 | |||||||||||||||||||||||||||||
| 2018-11-05 | |||||||||||||||||||||||||||||
| 2018-11-06 | |||||||||||||||||||||||||||||
| 2018-11-07 | |||||||||||||||||||||||||||||
| 2018-11-08 | |||||||||||||||||||||||||||||
| 2018-11-09 | |||||||||||||||||||||||||||||
| 2018-11-10 | |||||||||||||||||||||||||||||
| 2018-11-11 | |||||||||||||||||||||||||||||
| 2018-11-12 | |||||||||||||||||||||||||||||
| 2018-11-13 | |||||||||||||||||||||||||||||
| 2018-11-14 | |||||||||||||||||||||||||||||
| 2018-11-15 | |||||||||||||||||||||||||||||
| 2018-11-16 | |||||||||||||||||||||||||||||
| 2018-11-17 | |||||||||||||||||||||||||||||
| 2018-11-18 | |||||||||||||||||||||||||||||
| 2018-11-19 | |||||||||||||||||||||||||||||
| 2018-11-20 | |||||||||||||||||||||||||||||
| 2018-11-21 | |||||||||||||||||||||||||||||
| 2018-11-22 | |||||||||||||||||||||||||||||
| 2018-11-23 | |||||||||||||||||||||||||||||
| 2018-11-24 | |||||||||||||||||||||||||||||
| 2018-11-25 | |||||||||||||||||||||||||||||
| 2018-11-26 | |||||||||||||||||||||||||||||
| 2018-11-27 | |||||||||||||||||||||||||||||
| 2018-11-28 | |||||||||||||||||||||||||||||
| 2018-11-29 | |||||||||||||||||||||||||||||
| 2018-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2018-11-01 | 82 | 09 | 16 | ||||||||||||||||||||||||||
| 2018-11-02 | 87 | 08 | 35 | ||||||||||||||||||||||||||
| 2018-11-03 | 21 | 63 | 52 | ||||||||||||||||||||||||||
| 2018-11-04 | 00 | 40 | 88 | ||||||||||||||||||||||||||
| 2018-11-05 | 57 | 62 | 84 | ||||||||||||||||||||||||||
| 2018-11-06 | 62 | 04 | 52 | ||||||||||||||||||||||||||
| 2018-11-07 | 46 | 73 | 67 | ||||||||||||||||||||||||||
| 2018-11-08 | 71 | 16 | 22 | ||||||||||||||||||||||||||
| 2018-11-09 | 82 | 75 | 33 | ||||||||||||||||||||||||||
| 2018-11-10 | 79 | 19 | 13 | ||||||||||||||||||||||||||
| 2018-11-11 | 31 | 96 | 59 | ||||||||||||||||||||||||||
| 2018-11-12 | 81 | 51 | 79 | ||||||||||||||||||||||||||
| 2018-11-13 | 79 | 57 | 53 | ||||||||||||||||||||||||||
| 2018-11-14 | 60 | 51 | 40 | ||||||||||||||||||||||||||
| 2018-11-15 | 23 | 21 | 83 | ||||||||||||||||||||||||||
| 2018-11-16 | 31 | 58 | 01 | ||||||||||||||||||||||||||
| 2018-11-17 | 73 | 11 | 19 | ||||||||||||||||||||||||||
| 2018-11-18 | 50 | 94 | 56 | ||||||||||||||||||||||||||
| 2018-11-19 | 43 | 31 | 88 | ||||||||||||||||||||||||||
| 2018-11-20 | 32 | 22 | 30 | ||||||||||||||||||||||||||
| 2018-11-21 | 92 | 96 | 64 | ||||||||||||||||||||||||||
| 2018-11-22 | 43 | 11 | 80 | ||||||||||||||||||||||||||
| 2018-11-23 | 42 | 88 | 37 | ||||||||||||||||||||||||||
| 2018-11-24 | 92 | 75 | 92 | ||||||||||||||||||||||||||
| 2018-11-25 | 82 | 94 | 88 | ||||||||||||||||||||||||||
| 2018-11-26 | 99 | 68 | 18 | ||||||||||||||||||||||||||
| 2018-11-27 | 20 | 96 | 76 | ||||||||||||||||||||||||||
| 2018-11-28 | 25 | 08 | 40 | ||||||||||||||||||||||||||
| 2018-11-29 | 91 | 82 | 19 | ||||||||||||||||||||||||||
| 2018-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2018-11-01 | |||||||||||||||||||||||||||||
| 2018-11-02 | 06 | ||||||||||||||||||||||||||||
| 2018-11-03 | 25 | ||||||||||||||||||||||||||||
| 2018-11-04 | 66 | ||||||||||||||||||||||||||||
| 2018-11-05 | 68 | ||||||||||||||||||||||||||||
| 2018-11-06 | 07 | ||||||||||||||||||||||||||||
| 2018-11-07 | 04 | ||||||||||||||||||||||||||||
| 2018-11-08 | 46 | ||||||||||||||||||||||||||||
| 2018-11-09 | 37 | ||||||||||||||||||||||||||||
| 2018-11-10 | 64 | ||||||||||||||||||||||||||||
| 2018-11-11 | 06 | ||||||||||||||||||||||||||||
| 2018-11-12 | 03 | ||||||||||||||||||||||||||||
| 2018-11-13 | 86 | ||||||||||||||||||||||||||||
| 2018-11-14 | 54 | ||||||||||||||||||||||||||||
| 2018-11-15 | 53 | ||||||||||||||||||||||||||||
| 2018-11-16 | 65 | ||||||||||||||||||||||||||||
| 2018-11-17 | 86 | ||||||||||||||||||||||||||||
| 2018-11-18 | 80 | ||||||||||||||||||||||||||||
| 2018-11-19 | 09 | ||||||||||||||||||||||||||||
| 2018-11-20 | 97 | ||||||||||||||||||||||||||||
| 2018-11-21 | 53 | ||||||||||||||||||||||||||||
| 2018-11-22 | 52 | ||||||||||||||||||||||||||||
| 2018-11-23 | 11 | ||||||||||||||||||||||||||||
| 2018-11-24 | 54 | ||||||||||||||||||||||||||||
| 2018-11-25 | 62 | ||||||||||||||||||||||||||||
| 2018-11-26 | 96 | ||||||||||||||||||||||||||||
| 2018-11-27 | 64 | ||||||||||||||||||||||||||||
| 2018-11-28 | 99 | ||||||||||||||||||||||||||||
| 2018-11-29 | 24 | ||||||||||||||||||||||||||||
| 2018-11-30 | 65 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.