| Monthly Result Chart of Nov.2014 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2014-11-01 | |||||||||||||||||||||||||||||
| 2014-11-02 | |||||||||||||||||||||||||||||
| 2014-11-03 | |||||||||||||||||||||||||||||
| 2014-11-04 | |||||||||||||||||||||||||||||
| 2014-11-05 | |||||||||||||||||||||||||||||
| 2014-11-06 | |||||||||||||||||||||||||||||
| 2014-11-07 | |||||||||||||||||||||||||||||
| 2014-11-08 | |||||||||||||||||||||||||||||
| 2014-11-09 | |||||||||||||||||||||||||||||
| 2014-11-10 | |||||||||||||||||||||||||||||
| 2014-11-11 | |||||||||||||||||||||||||||||
| 2014-11-12 | |||||||||||||||||||||||||||||
| 2014-11-13 | |||||||||||||||||||||||||||||
| 2014-11-14 | |||||||||||||||||||||||||||||
| 2014-11-15 | |||||||||||||||||||||||||||||
| 2014-11-16 | |||||||||||||||||||||||||||||
| 2014-11-17 | |||||||||||||||||||||||||||||
| 2014-11-18 | |||||||||||||||||||||||||||||
| 2014-11-19 | |||||||||||||||||||||||||||||
| 2014-11-20 | |||||||||||||||||||||||||||||
| 2014-11-21 | |||||||||||||||||||||||||||||
| 2014-11-22 | |||||||||||||||||||||||||||||
| 2014-11-23 | |||||||||||||||||||||||||||||
| 2014-11-24 | |||||||||||||||||||||||||||||
| 2014-11-25 | |||||||||||||||||||||||||||||
| 2014-11-26 | |||||||||||||||||||||||||||||
| 2014-11-27 | |||||||||||||||||||||||||||||
| 2014-11-28 | |||||||||||||||||||||||||||||
| 2014-11-29 | |||||||||||||||||||||||||||||
| 2014-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2014-11-01 | 26 | ||||||||||||||||||||||||||||
| 2014-11-02 | 5 | ||||||||||||||||||||||||||||
| 2014-11-03 | 68 | ||||||||||||||||||||||||||||
| 2014-11-04 | 96 | ||||||||||||||||||||||||||||
| 2014-11-05 | 100 | ||||||||||||||||||||||||||||
| 2014-11-06 | 79 | ||||||||||||||||||||||||||||
| 2014-11-07 | 17 | ||||||||||||||||||||||||||||
| 2014-11-08 | 58 | ||||||||||||||||||||||||||||
| 2014-11-09 | 28 | ||||||||||||||||||||||||||||
| 2014-11-10 | 8 | ||||||||||||||||||||||||||||
| 2014-11-11 | 43 | ||||||||||||||||||||||||||||
| 2014-11-12 | 49 | ||||||||||||||||||||||||||||
| 2014-11-13 | 48 | ||||||||||||||||||||||||||||
| 2014-11-14 | 63 | ||||||||||||||||||||||||||||
| 2014-11-15 | 76 | ||||||||||||||||||||||||||||
| 2014-11-16 | 28 | ||||||||||||||||||||||||||||
| 2014-11-17 | 86 | ||||||||||||||||||||||||||||
| 2014-11-18 | 99 | ||||||||||||||||||||||||||||
| 2014-11-19 | 22 | ||||||||||||||||||||||||||||
| 2014-11-20 | 94 | ||||||||||||||||||||||||||||
| 2014-11-21 | 62 | ||||||||||||||||||||||||||||
| 2014-11-22 | 51 | ||||||||||||||||||||||||||||
| 2014-11-23 | 15 | ||||||||||||||||||||||||||||
| 2014-11-24 | 45 | ||||||||||||||||||||||||||||
| 2014-11-25 | 72 | ||||||||||||||||||||||||||||
| 2014-11-26 | 54 | ||||||||||||||||||||||||||||
| 2014-11-27 | 57 | ||||||||||||||||||||||||||||
| 2014-11-28 | 96 | ||||||||||||||||||||||||||||
| 2014-11-29 | 64 | ||||||||||||||||||||||||||||
| 2014-11-30 | 0 | ||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2014-11-01 | |||||||||||||||||||||||||||||
| 2014-11-02 | |||||||||||||||||||||||||||||
| 2014-11-03 | |||||||||||||||||||||||||||||
| 2014-11-04 | |||||||||||||||||||||||||||||
| 2014-11-05 | |||||||||||||||||||||||||||||
| 2014-11-06 | |||||||||||||||||||||||||||||
| 2014-11-07 | |||||||||||||||||||||||||||||
| 2014-11-08 | |||||||||||||||||||||||||||||
| 2014-11-09 | |||||||||||||||||||||||||||||
| 2014-11-10 | |||||||||||||||||||||||||||||
| 2014-11-11 | |||||||||||||||||||||||||||||
| 2014-11-12 | |||||||||||||||||||||||||||||
| 2014-11-13 | |||||||||||||||||||||||||||||
| 2014-11-14 | |||||||||||||||||||||||||||||
| 2014-11-15 | |||||||||||||||||||||||||||||
| 2014-11-16 | |||||||||||||||||||||||||||||
| 2014-11-17 | |||||||||||||||||||||||||||||
| 2014-11-18 | |||||||||||||||||||||||||||||
| 2014-11-19 | |||||||||||||||||||||||||||||
| 2014-11-20 | |||||||||||||||||||||||||||||
| 2014-11-21 | |||||||||||||||||||||||||||||
| 2014-11-22 | |||||||||||||||||||||||||||||
| 2014-11-23 | |||||||||||||||||||||||||||||
| 2014-11-24 | |||||||||||||||||||||||||||||
| 2014-11-25 | |||||||||||||||||||||||||||||
| 2014-11-26 | |||||||||||||||||||||||||||||
| 2014-11-27 | |||||||||||||||||||||||||||||
| 2014-11-28 | |||||||||||||||||||||||||||||
| 2014-11-29 | |||||||||||||||||||||||||||||
| 2014-11-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.