| Monthly Result Chart of May.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2023-05-01 | 95 | 76 | 27 | 04 | |||||||||||||||||||||||||
| 2023-05-02 | 29 | 42 | 91 | 88 | |||||||||||||||||||||||||
| 2023-05-03 | 40 | 42 | 52 | 96 | |||||||||||||||||||||||||
| 2023-05-04 | 69 | 26 | 84 | 83 | |||||||||||||||||||||||||
| 2023-05-05 | 67 | 56 | 79 | 98 | |||||||||||||||||||||||||
| 2023-05-06 | 67 | 91 | 12 | 06 | |||||||||||||||||||||||||
| 2023-05-07 | 89 | 18 | 83 | 44 | |||||||||||||||||||||||||
| 2023-05-08 | 51 | 94 | 22 | 15 | |||||||||||||||||||||||||
| 2023-05-09 | 45 | 47 | 93 | 63 | |||||||||||||||||||||||||
| 2023-05-10 | 06 | 77 | 72 | 83 | |||||||||||||||||||||||||
| 2023-05-11 | 86 | 31 | 21 | 63 | |||||||||||||||||||||||||
| 2023-05-12 | 49 | 17 | 34 | 10 | |||||||||||||||||||||||||
| 2023-05-13 | 55 | 23 | 83 | 63 | |||||||||||||||||||||||||
| 2023-05-14 | 16 | 94 | 36 | 69 | |||||||||||||||||||||||||
| 2023-05-15 | 94 | 95 | 91 | 35 | |||||||||||||||||||||||||
| 2023-05-16 | 84 | 30 | 63 | 48 | |||||||||||||||||||||||||
| 2023-05-17 | 67 | 88 | 56 | 87 | |||||||||||||||||||||||||
| 2023-05-18 | 60 | 12 | 67 | 57 | |||||||||||||||||||||||||
| 2023-05-19 | 69 | 69 | 95 | 01 | |||||||||||||||||||||||||
| 2023-05-20 | 93 | 47 | 33 | 78 | |||||||||||||||||||||||||
| 2023-05-21 | 97 | 11 | 68 | 22 | |||||||||||||||||||||||||
| 2023-05-22 | 59 | 69 | 71 | 74 | |||||||||||||||||||||||||
| 2023-05-23 | 47 | 95 | 84 | 82 | |||||||||||||||||||||||||
| 2023-05-24 | 40 | 31 | 44 | 12 | |||||||||||||||||||||||||
| 2023-05-25 | 96 | 89 | 73 | 41 | |||||||||||||||||||||||||
| 2023-05-26 | 96 | 93 | 55 | 57 | |||||||||||||||||||||||||
| 2023-05-27 | 19 | 93 | 89 | 48 | |||||||||||||||||||||||||
| 2023-05-28 | 27 | 39 | 12 | 77 | |||||||||||||||||||||||||
| 2023-05-29 | 87 | 19 | 62 | 88 | |||||||||||||||||||||||||
| 2023-05-30 | 74 | 32 | 90 | 35 | |||||||||||||||||||||||||
| 2023-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2023-05-01 | 14 | 49 | 55 | 85 | |||||||||||||||||||||||||
| 2023-05-02 | 74 | 78 | 58 | 94 | |||||||||||||||||||||||||
| 2023-05-03 | 74 | 75 | 19 | 49 | |||||||||||||||||||||||||
| 2023-05-04 | 68 | 66 | 19 | 71 | |||||||||||||||||||||||||
| 2023-05-05 | 70 | 33 | 49 | 62 | |||||||||||||||||||||||||
| 2023-05-06 | 15 | 55 | 49 | 44 | |||||||||||||||||||||||||
| 2023-05-07 | 90 | 81 | 59 | 87 | |||||||||||||||||||||||||
| 2023-05-08 | 18 | 58 | 50 | 44 | |||||||||||||||||||||||||
| 2023-05-09 | 82 | 71 | 10 | 21 | |||||||||||||||||||||||||
| 2023-05-10 | 50 | 20 | 03 | 15 | |||||||||||||||||||||||||
| 2023-05-11 | 57 | 85 | 48 | 88 | |||||||||||||||||||||||||
| 2023-05-12 | 92 | 79 | 26 | 01 | |||||||||||||||||||||||||
| 2023-05-13 | 04 | 54 | 09 | 48 | |||||||||||||||||||||||||
| 2023-05-14 | 17 | 97 | 49 | 40 | |||||||||||||||||||||||||
| 2023-05-15 | 30 | 60 | 35 | 52 | |||||||||||||||||||||||||
| 2023-05-16 | 27 | 65 | 21 | 71 | |||||||||||||||||||||||||
| 2023-05-17 | 65 | 47 | 35 | 34 | |||||||||||||||||||||||||
| 2023-05-18 | 34 | 01 | 35 | 08 | |||||||||||||||||||||||||
| 2023-05-19 | 11 | 24 | 45 | 54 | |||||||||||||||||||||||||
| 2023-05-20 | 56 | 88 | 29 | 43 | |||||||||||||||||||||||||
| 2023-05-21 | 98 | 86 | 57 | 81 | |||||||||||||||||||||||||
| 2023-05-22 | 42 | 73 | 34 | 74 | |||||||||||||||||||||||||
| 2023-05-23 | 49 | 69 | 29 | 45 | |||||||||||||||||||||||||
| 2023-05-24 | 85 | 62 | 32 | 12 | |||||||||||||||||||||||||
| 2023-05-25 | 69 | 03 | 21 | 83 | |||||||||||||||||||||||||
| 2023-05-26 | 38 | 91 | 14 | 63 | |||||||||||||||||||||||||
| 2023-05-27 | 09 | 84 | 06 | 80 | |||||||||||||||||||||||||
| 2023-05-28 | 46 | 76 | 00 | 12 | |||||||||||||||||||||||||
| 2023-05-29 | 46 | 78 | 36 | 08 | |||||||||||||||||||||||||
| 2023-05-30 | 97 | 56 | 44 | 66 | |||||||||||||||||||||||||
| 2023-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2023-05-01 | |||||||||||||||||||||||||||||
| 2023-05-02 | 91 | ||||||||||||||||||||||||||||
| 2023-05-03 | 76 | ||||||||||||||||||||||||||||
| 2023-05-04 | 81 | ||||||||||||||||||||||||||||
| 2023-05-05 | 34 | ||||||||||||||||||||||||||||
| 2023-05-06 | 36 | ||||||||||||||||||||||||||||
| 2023-05-07 | 28 | ||||||||||||||||||||||||||||
| 2023-05-08 | 04 | ||||||||||||||||||||||||||||
| 2023-05-09 | 29 | ||||||||||||||||||||||||||||
| 2023-05-10 | 20 | ||||||||||||||||||||||||||||
| 2023-05-11 | 81 | ||||||||||||||||||||||||||||
| 2023-05-12 | 17 | ||||||||||||||||||||||||||||
| 2023-05-13 | 90 | ||||||||||||||||||||||||||||
| 2023-05-14 | 14 | ||||||||||||||||||||||||||||
| 2023-05-15 | 72 | ||||||||||||||||||||||||||||
| 2023-05-16 | 99 | ||||||||||||||||||||||||||||
| 2023-05-17 | 04 | ||||||||||||||||||||||||||||
| 2023-05-18 | 14 | ||||||||||||||||||||||||||||
| 2023-05-19 | 97 | ||||||||||||||||||||||||||||
| 2023-05-20 | 85 | ||||||||||||||||||||||||||||
| 2023-05-21 | 90 | ||||||||||||||||||||||||||||
| 2023-05-22 | 53 | ||||||||||||||||||||||||||||
| 2023-05-23 | 32 | ||||||||||||||||||||||||||||
| 2023-05-24 | 38 | ||||||||||||||||||||||||||||
| 2023-05-25 | 37 | ||||||||||||||||||||||||||||
| 2023-05-26 | 29 | ||||||||||||||||||||||||||||
| 2023-05-27 | 21 | ||||||||||||||||||||||||||||
| 2023-05-28 | 84 | ||||||||||||||||||||||||||||
| 2023-05-29 | 71 | ||||||||||||||||||||||||||||
| 2023-05-30 | 25 | ||||||||||||||||||||||||||||
| 2023-05-31 | 47 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.