| Monthly Result Chart of May.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2022-05-01 | 74 | 31 | 57 | ||||||||||||||||||||||||||
| 2022-05-02 | 44 | 32 | 09 | ||||||||||||||||||||||||||
| 2022-05-03 | 41 | 27 | 50 | ||||||||||||||||||||||||||
| 2022-05-04 | 40 | 70 | 40 | ||||||||||||||||||||||||||
| 2022-05-05 | 24 | 84 | 04 | ||||||||||||||||||||||||||
| 2022-05-06 | 70 | 25 | 28 | ||||||||||||||||||||||||||
| 2022-05-07 | 62 | 70 | 21 | ||||||||||||||||||||||||||
| 2022-05-08 | 32 | 70 | 06 | ||||||||||||||||||||||||||
| 2022-05-09 | 17 | 87 | 02 | ||||||||||||||||||||||||||
| 2022-05-10 | 39 | 74 | 45 | ||||||||||||||||||||||||||
| 2022-05-11 | 67 | 28 | 20 | ||||||||||||||||||||||||||
| 2022-05-12 | 67 | 10 | 32 | ||||||||||||||||||||||||||
| 2022-05-13 | 31 | 76 | 29 | ||||||||||||||||||||||||||
| 2022-05-14 | 83 | 60 | |||||||||||||||||||||||||||
| 2022-05-15 | 29 | 09 | 22 | ||||||||||||||||||||||||||
| 2022-05-16 | 95 | 05 | 22 | ||||||||||||||||||||||||||
| 2022-05-17 | 61 | 63 | 63 | ||||||||||||||||||||||||||
| 2022-05-18 | 62 | 28 | 86 | ||||||||||||||||||||||||||
| 2022-05-19 | 58 | 16 | 88 | ||||||||||||||||||||||||||
| 2022-05-20 | 87 | 68 | 85 | ||||||||||||||||||||||||||
| 2022-05-21 | 74 | 96 | 06 | ||||||||||||||||||||||||||
| 2022-05-22 | 48 | 57 | 83 | ||||||||||||||||||||||||||
| 2022-05-23 | 36 | 58 | 64 | ||||||||||||||||||||||||||
| 2022-05-24 | 51 | 72 | 81 | ||||||||||||||||||||||||||
| 2022-05-25 | 57 | 21 | 64 | ||||||||||||||||||||||||||
| 2022-05-26 | 88 | 02 | 24 | ||||||||||||||||||||||||||
| 2022-05-27 | 95 | 75 | 71 | ||||||||||||||||||||||||||
| 2022-05-28 | 49 | 81 | 81 | ||||||||||||||||||||||||||
| 2022-05-29 | 06 | 83 | 59 | ||||||||||||||||||||||||||
| 2022-05-30 | 32 | 66 | 18 | ||||||||||||||||||||||||||
| 2022-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2022-05-01 | 88 | 60 | 51 | 29 | |||||||||||||||||||||||||
| 2022-05-02 | 34 | 52 | 31 | 12 | |||||||||||||||||||||||||
| 2022-05-03 | 19 | 76 | 79 | ||||||||||||||||||||||||||
| 2022-05-04 | 97 | 78 | 99 | ||||||||||||||||||||||||||
| 2022-05-05 | 73 | 43 | 02 | 53 | |||||||||||||||||||||||||
| 2022-05-06 | 89 | 02 | 08 | 72 | |||||||||||||||||||||||||
| 2022-05-07 | 59 | 60 | 54 | 68 | |||||||||||||||||||||||||
| 2022-05-08 | 52 | 94 | 20 | 09 | |||||||||||||||||||||||||
| 2022-05-09 | 20 | 53 | 98 | 69 | |||||||||||||||||||||||||
| 2022-05-10 | 74 | 75 | 06 | 19 | |||||||||||||||||||||||||
| 2022-05-11 | 06 | 85 | 02 | 42 | |||||||||||||||||||||||||
| 2022-05-12 | 99 | 69 | 64 | 03 | |||||||||||||||||||||||||
| 2022-05-13 | 24 | 53 | 30 | 82 | |||||||||||||||||||||||||
| 2022-05-14 | 19 | 66 | 60 | 50 | |||||||||||||||||||||||||
| 2022-05-15 | 66 | 14 | 48 | 54 | |||||||||||||||||||||||||
| 2022-05-16 | 10 | 68 | 37 | 22 | |||||||||||||||||||||||||
| 2022-05-17 | 20 | 65 | 37 | 43 | |||||||||||||||||||||||||
| 2022-05-18 | 74 | 83 | 42 | 56 | |||||||||||||||||||||||||
| 2022-05-19 | 98 | 96 | 91 | 86 | |||||||||||||||||||||||||
| 2022-05-20 | 18 | 35 | 27 | 48 | |||||||||||||||||||||||||
| 2022-05-21 | 96 | 55 | 01 | ||||||||||||||||||||||||||
| 2022-05-22 | 03 | 31 | 74 | ||||||||||||||||||||||||||
| 2022-05-23 | 20 | 41 | 35 | 43 | |||||||||||||||||||||||||
| 2022-05-24 | 83 | 78 | 86 | 84 | |||||||||||||||||||||||||
| 2022-05-25 | 03 | 65 | 36 | 50 | |||||||||||||||||||||||||
| 2022-05-26 | 25 | 98 | 61 | 06 | |||||||||||||||||||||||||
| 2022-05-27 | 81 | 23 | 16 | 24 | |||||||||||||||||||||||||
| 2022-05-28 | 70 | 19 | 26 | 54 | |||||||||||||||||||||||||
| 2022-05-29 | 13 | 82 | 78 | 53 | |||||||||||||||||||||||||
| 2022-05-30 | 73 | 40 | 17 | 26 | |||||||||||||||||||||||||
| 2022-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2022-05-01 | |||||||||||||||||||||||||||||
| 2022-05-02 | 35 | ||||||||||||||||||||||||||||
| 2022-05-03 | 28 | ||||||||||||||||||||||||||||
| 2022-05-04 | 97 | ||||||||||||||||||||||||||||
| 2022-05-05 | 25 | ||||||||||||||||||||||||||||
| 2022-05-06 | 13 | ||||||||||||||||||||||||||||
| 2022-05-07 | 24 | ||||||||||||||||||||||||||||
| 2022-05-08 | 22 | ||||||||||||||||||||||||||||
| 2022-05-09 | 24 | ||||||||||||||||||||||||||||
| 2022-05-10 | 01 | ||||||||||||||||||||||||||||
| 2022-05-11 | 70 | ||||||||||||||||||||||||||||
| 2022-05-12 | 92 | ||||||||||||||||||||||||||||
| 2022-05-13 | 84 | ||||||||||||||||||||||||||||
| 2022-05-14 | 98 | ||||||||||||||||||||||||||||
| 2022-05-15 | 03 | ||||||||||||||||||||||||||||
| 2022-05-16 | 75 | ||||||||||||||||||||||||||||
| 2022-05-17 | 43 | ||||||||||||||||||||||||||||
| 2022-05-18 | 07 | ||||||||||||||||||||||||||||
| 2022-05-19 | 52 | ||||||||||||||||||||||||||||
| 2022-05-20 | 17 | ||||||||||||||||||||||||||||
| 2022-05-21 | 50 | ||||||||||||||||||||||||||||
| 2022-05-22 | 34 | ||||||||||||||||||||||||||||
| 2022-05-23 | 92 | ||||||||||||||||||||||||||||
| 2022-05-24 | 05 | ||||||||||||||||||||||||||||
| 2022-05-25 | 31 | ||||||||||||||||||||||||||||
| 2022-05-26 | 43 | ||||||||||||||||||||||||||||
| 2022-05-27 | 83 | ||||||||||||||||||||||||||||
| 2022-05-28 | 35 | ||||||||||||||||||||||||||||
| 2022-05-29 | 70 | ||||||||||||||||||||||||||||
| 2022-05-30 | 95 | ||||||||||||||||||||||||||||
| 2022-05-31 | 89 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.