| Monthly Result Chart of May.2020 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2020-05-01 | 67 | 15 | |||||||||||||||||||||||||||
| 2020-05-02 | 44 | 89 | |||||||||||||||||||||||||||
| 2020-05-03 | 77 | 02 | |||||||||||||||||||||||||||
| 2020-05-04 | 37 | 49 | |||||||||||||||||||||||||||
| 2020-05-05 | 53 | 25 | |||||||||||||||||||||||||||
| 2020-05-06 | 25 | 23 | |||||||||||||||||||||||||||
| 2020-05-07 | 30 | ||||||||||||||||||||||||||||
| 2020-05-08 | 52 | ||||||||||||||||||||||||||||
| 2020-05-09 | 97 | ||||||||||||||||||||||||||||
| 2020-05-10 | 35 | ||||||||||||||||||||||||||||
| 2020-05-11 | 63 | ||||||||||||||||||||||||||||
| 2020-05-12 | 12 | ||||||||||||||||||||||||||||
| 2020-05-13 | 90 | ||||||||||||||||||||||||||||
| 2020-05-14 | 81 | ||||||||||||||||||||||||||||
| 2020-05-15 | 17 | ||||||||||||||||||||||||||||
| 2020-05-16 | 33 | ||||||||||||||||||||||||||||
| 2020-05-17 | 07 | ||||||||||||||||||||||||||||
| 2020-05-18 | 55 | ||||||||||||||||||||||||||||
| 2020-05-19 | 51 | ||||||||||||||||||||||||||||
| 2020-05-20 | 69 | ||||||||||||||||||||||||||||
| 2020-05-21 | 26 | ||||||||||||||||||||||||||||
| 2020-05-22 | 45 | ||||||||||||||||||||||||||||
| 2020-05-23 | 20 | ||||||||||||||||||||||||||||
| 2020-05-24 | 85 | ||||||||||||||||||||||||||||
| 2020-05-25 | 16 | ||||||||||||||||||||||||||||
| 2020-05-26 | 56 | ||||||||||||||||||||||||||||
| 2020-05-27 | |||||||||||||||||||||||||||||
| 2020-05-28 | 70 | ||||||||||||||||||||||||||||
| 2020-05-29 | 99 | ||||||||||||||||||||||||||||
| 2020-05-30 | 06 | ||||||||||||||||||||||||||||
| 2020-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2020-05-01 | 86 | 47 | 63 | 70 | |||||||||||||||||||||||||
| 2020-05-02 | 19 | 82 | 82 | ||||||||||||||||||||||||||
| 2020-05-03 | 69 | 33 | 91 | 75 | |||||||||||||||||||||||||
| 2020-05-04 | 35 | 18 | 98 | 30 | |||||||||||||||||||||||||
| 2020-05-05 | 67 | 11 | 72 | 69 | |||||||||||||||||||||||||
| 2020-05-06 | 92 | 66 | XX | 30 | |||||||||||||||||||||||||
| 2020-05-07 | 23 | 96 | |||||||||||||||||||||||||||
| 2020-05-08 | 75 | 69 | |||||||||||||||||||||||||||
| 2020-05-09 | 10 | 62 | |||||||||||||||||||||||||||
| 2020-05-10 | 21 | 93 | |||||||||||||||||||||||||||
| 2020-05-11 | 29 | 12 | |||||||||||||||||||||||||||
| 2020-05-12 | 17 | 74 | |||||||||||||||||||||||||||
| 2020-05-13 | 95 | 91 | |||||||||||||||||||||||||||
| 2020-05-14 | 70 | 33 | |||||||||||||||||||||||||||
| 2020-05-15 | 27 | 69 | |||||||||||||||||||||||||||
| 2020-05-16 | 37 | 13 | |||||||||||||||||||||||||||
| 2020-05-17 | 22 | 70 | |||||||||||||||||||||||||||
| 2020-05-18 | 81 | 02 | |||||||||||||||||||||||||||
| 2020-05-19 | 48 | 67 | |||||||||||||||||||||||||||
| 2020-05-20 | 23 | 50 | |||||||||||||||||||||||||||
| 2020-05-21 | 55 | 39 | |||||||||||||||||||||||||||
| 2020-05-22 | 13 | 16 | |||||||||||||||||||||||||||
| 2020-05-23 | 78 | 04 | |||||||||||||||||||||||||||
| 2020-05-24 | 52 | 05 | |||||||||||||||||||||||||||
| 2020-05-25 | 46 | 53 | |||||||||||||||||||||||||||
| 2020-05-26 | 34 | 31 | |||||||||||||||||||||||||||
| 2020-05-27 | 75 | ||||||||||||||||||||||||||||
| 2020-05-28 | 36 | 77 | |||||||||||||||||||||||||||
| 2020-05-29 | 20 | 56 | |||||||||||||||||||||||||||
| 2020-05-30 | 51 | 91 | |||||||||||||||||||||||||||
| 2020-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2020-05-01 | |||||||||||||||||||||||||||||
| 2020-05-02 | 71 | ||||||||||||||||||||||||||||
| 2020-05-03 | 27 | ||||||||||||||||||||||||||||
| 2020-05-04 | 72 | ||||||||||||||||||||||||||||
| 2020-05-05 | 64 | ||||||||||||||||||||||||||||
| 2020-05-06 | 78 | ||||||||||||||||||||||||||||
| 2020-05-07 | |||||||||||||||||||||||||||||
| 2020-05-08 | |||||||||||||||||||||||||||||
| 2020-05-09 | |||||||||||||||||||||||||||||
| 2020-05-10 | |||||||||||||||||||||||||||||
| 2020-05-11 | |||||||||||||||||||||||||||||
| 2020-05-12 | |||||||||||||||||||||||||||||
| 2020-05-13 | |||||||||||||||||||||||||||||
| 2020-05-14 | |||||||||||||||||||||||||||||
| 2020-05-15 | |||||||||||||||||||||||||||||
| 2020-05-16 | |||||||||||||||||||||||||||||
| 2020-05-17 | |||||||||||||||||||||||||||||
| 2020-05-18 | |||||||||||||||||||||||||||||
| 2020-05-19 | |||||||||||||||||||||||||||||
| 2020-05-20 | |||||||||||||||||||||||||||||
| 2020-05-21 | |||||||||||||||||||||||||||||
| 2020-05-22 | |||||||||||||||||||||||||||||
| 2020-05-23 | |||||||||||||||||||||||||||||
| 2020-05-24 | |||||||||||||||||||||||||||||
| 2020-05-25 | |||||||||||||||||||||||||||||
| 2020-05-26 | |||||||||||||||||||||||||||||
| 2020-05-27 | |||||||||||||||||||||||||||||
| 2020-05-28 | |||||||||||||||||||||||||||||
| 2020-05-29 | |||||||||||||||||||||||||||||
| 2020-05-30 | |||||||||||||||||||||||||||||
| 2020-05-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.