| Monthly Result Chart of May.2018 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2018-05-01 | 15 | ||||||||||||||||||||||||||||
| 2018-05-02 | 89 | ||||||||||||||||||||||||||||
| 2018-05-03 | 02 | ||||||||||||||||||||||||||||
| 2018-05-04 | 49 | ||||||||||||||||||||||||||||
| 2018-05-05 | 25 | ||||||||||||||||||||||||||||
| 2018-05-06 | 23 | ||||||||||||||||||||||||||||
| 2018-05-07 | |||||||||||||||||||||||||||||
| 2018-05-08 | |||||||||||||||||||||||||||||
| 2018-05-09 | |||||||||||||||||||||||||||||
| 2018-05-10 | |||||||||||||||||||||||||||||
| 2018-05-11 | |||||||||||||||||||||||||||||
| 2018-05-12 | |||||||||||||||||||||||||||||
| 2018-05-13 | |||||||||||||||||||||||||||||
| 2018-05-14 | |||||||||||||||||||||||||||||
| 2018-05-15 | |||||||||||||||||||||||||||||
| 2018-05-16 | |||||||||||||||||||||||||||||
| 2018-05-17 | |||||||||||||||||||||||||||||
| 2018-05-18 | |||||||||||||||||||||||||||||
| 2018-05-19 | |||||||||||||||||||||||||||||
| 2018-05-20 | |||||||||||||||||||||||||||||
| 2018-05-21 | |||||||||||||||||||||||||||||
| 2018-05-22 | |||||||||||||||||||||||||||||
| 2018-05-23 | |||||||||||||||||||||||||||||
| 2018-05-24 | |||||||||||||||||||||||||||||
| 2018-05-25 | |||||||||||||||||||||||||||||
| 2018-05-26 | |||||||||||||||||||||||||||||
| 2018-05-27 | |||||||||||||||||||||||||||||
| 2018-05-28 | |||||||||||||||||||||||||||||
| 2018-05-29 | |||||||||||||||||||||||||||||
| 2018-05-30 | |||||||||||||||||||||||||||||
| 2018-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2018-05-01 | 86 | 63 | 37 | ||||||||||||||||||||||||||
| 2018-05-02 | 19 | 82 | 89 | ||||||||||||||||||||||||||
| 2018-05-03 | 69 | 91 | 69 | ||||||||||||||||||||||||||
| 2018-05-04 | 35 | 98 | 08 | ||||||||||||||||||||||||||
| 2018-05-05 | 67 | 72 | 17 | ||||||||||||||||||||||||||
| 2018-05-06 | 92 | XX | 77 | ||||||||||||||||||||||||||
| 2018-05-07 | 60 | ||||||||||||||||||||||||||||
| 2018-05-08 | 84 | ||||||||||||||||||||||||||||
| 2018-05-09 | 29 | ||||||||||||||||||||||||||||
| 2018-05-10 | 57 | ||||||||||||||||||||||||||||
| 2018-05-11 | 94 | ||||||||||||||||||||||||||||
| 2018-05-12 | 52 | ||||||||||||||||||||||||||||
| 2018-05-13 | 36 | ||||||||||||||||||||||||||||
| 2018-05-14 | 13 | ||||||||||||||||||||||||||||
| 2018-05-15 | 73 | ||||||||||||||||||||||||||||
| 2018-05-16 | 51 | ||||||||||||||||||||||||||||
| 2018-05-17 | 70 | ||||||||||||||||||||||||||||
| 2018-05-18 | 52 | ||||||||||||||||||||||||||||
| 2018-05-19 | 81 | ||||||||||||||||||||||||||||
| 2018-05-20 | 78 | ||||||||||||||||||||||||||||
| 2018-05-21 | 85 | ||||||||||||||||||||||||||||
| 2018-05-22 | 94 | ||||||||||||||||||||||||||||
| 2018-05-23 | 57 | ||||||||||||||||||||||||||||
| 2018-05-24 | 59 | ||||||||||||||||||||||||||||
| 2018-05-25 | 70 | ||||||||||||||||||||||||||||
| 2018-05-26 | 63 | ||||||||||||||||||||||||||||
| 2018-05-27 | 52 | ||||||||||||||||||||||||||||
| 2018-05-28 | 69 | ||||||||||||||||||||||||||||
| 2018-05-29 | 66 | ||||||||||||||||||||||||||||
| 2018-05-30 | 77 | ||||||||||||||||||||||||||||
| 2018-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2018-05-01 | |||||||||||||||||||||||||||||
| 2018-05-02 | 71 | ||||||||||||||||||||||||||||
| 2018-05-03 | 27 | ||||||||||||||||||||||||||||
| 2018-05-04 | 72 | ||||||||||||||||||||||||||||
| 2018-05-05 | 64 | ||||||||||||||||||||||||||||
| 2018-05-06 | 78 | ||||||||||||||||||||||||||||
| 2018-05-07 | |||||||||||||||||||||||||||||
| 2018-05-08 | |||||||||||||||||||||||||||||
| 2018-05-09 | |||||||||||||||||||||||||||||
| 2018-05-10 | |||||||||||||||||||||||||||||
| 2018-05-11 | |||||||||||||||||||||||||||||
| 2018-05-12 | |||||||||||||||||||||||||||||
| 2018-05-13 | |||||||||||||||||||||||||||||
| 2018-05-14 | |||||||||||||||||||||||||||||
| 2018-05-15 | |||||||||||||||||||||||||||||
| 2018-05-16 | |||||||||||||||||||||||||||||
| 2018-05-17 | |||||||||||||||||||||||||||||
| 2018-05-18 | |||||||||||||||||||||||||||||
| 2018-05-19 | |||||||||||||||||||||||||||||
| 2018-05-20 | |||||||||||||||||||||||||||||
| 2018-05-21 | |||||||||||||||||||||||||||||
| 2018-05-22 | |||||||||||||||||||||||||||||
| 2018-05-23 | |||||||||||||||||||||||||||||
| 2018-05-24 | |||||||||||||||||||||||||||||
| 2018-05-25 | |||||||||||||||||||||||||||||
| 2018-05-26 | |||||||||||||||||||||||||||||
| 2018-05-27 | |||||||||||||||||||||||||||||
| 2018-05-28 | |||||||||||||||||||||||||||||
| 2018-05-29 | |||||||||||||||||||||||||||||
| 2018-05-30 | |||||||||||||||||||||||||||||
| 2018-05-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.