| Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2025-06-01 | 87 | 88 | 44 | 50 | |||||||||||||||||||||||||
| 2025-06-02 | 24 | 61 | 30 | 60 | |||||||||||||||||||||||||
| 2025-06-03 | 54 | 05 | 79 | 64 | |||||||||||||||||||||||||
| 2025-06-04 | 61 | 57 | 77 | 53 | |||||||||||||||||||||||||
| 2025-06-05 | 33 | 87 | 84 | 43 | |||||||||||||||||||||||||
| 2025-06-06 | 79 | 63 | 88 | 80 | |||||||||||||||||||||||||
| 2025-06-07 | 11 | 95 | 60 | 29 | |||||||||||||||||||||||||
| 2025-06-08 | 65 | 34 | 18 | 38 | |||||||||||||||||||||||||
| 2025-06-09 | 84 | 29 | 17 | 05 | |||||||||||||||||||||||||
| 2025-06-10 | 03 | 73 | 88 | 74 | |||||||||||||||||||||||||
| 2025-06-11 | 75 | 54 | 81 | 44 | |||||||||||||||||||||||||
| 2025-06-12 | 51 | 78 | 58 | 56 | |||||||||||||||||||||||||
| 2025-06-13 | 64 | 59 | 72 | 52 | |||||||||||||||||||||||||
| 2025-06-14 | 72 | 15 | 25 | 83 | |||||||||||||||||||||||||
| 2025-06-15 | 48 | 19 | 79 | 78 | |||||||||||||||||||||||||
| 2025-06-16 | 39 | 29 | 57 | 76 | |||||||||||||||||||||||||
| 2025-06-17 | 22 | 79 | 75 | 08 | |||||||||||||||||||||||||
| 2025-06-18 | 07 | 59 | 60 | 63 | |||||||||||||||||||||||||
| 2025-06-19 | 16 | 73 | 27 | 00 | |||||||||||||||||||||||||
| 2025-06-20 | 48 | 25 | 85 | 55 | |||||||||||||||||||||||||
| 2025-06-21 | 86 | 87 | 01 | 48 | |||||||||||||||||||||||||
| 2025-06-22 | 16 | 33 | 08 | 90 | |||||||||||||||||||||||||
| 2025-06-23 | 72 | 04 | 19 | 77 | |||||||||||||||||||||||||
| 2025-06-24 | 07 | 65 | 84 | 30 | |||||||||||||||||||||||||
| 2025-06-25 | 13 | 12 | 16 | 66 | |||||||||||||||||||||||||
| 2025-06-26 | 56 | 42 | 54 | 42 | |||||||||||||||||||||||||
| 2025-06-27 | 84 | 53 | 05 | 54 | |||||||||||||||||||||||||
| 2025-06-28 | 78 | 06 | 73 | 37 | |||||||||||||||||||||||||
| 2025-06-29 | 45 | 05 | 89 | 83 | |||||||||||||||||||||||||
| 2025-06-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2025-06-01 | 83 | 58 | 15 | 27 | |||||||||||||||||||||||||
| 2025-06-02 | 01 | 05 | 71 | 94 | |||||||||||||||||||||||||
| 2025-06-03 | 07 | 40 | 60 | ||||||||||||||||||||||||||
| 2025-06-04 | 84 | 71 | 74 | 43 | |||||||||||||||||||||||||
| 2025-06-05 | 18 | 61 | 74 | 92 | |||||||||||||||||||||||||
| 2025-06-06 | 50 | 36 | 30 | 03 | |||||||||||||||||||||||||
| 2025-06-07 | 85 | 74 | 50 | 46 | |||||||||||||||||||||||||
| 2025-06-08 | 42 | 87 | 60 | 15 | |||||||||||||||||||||||||
| 2025-06-09 | 59 | 38 | 96 | 32 | |||||||||||||||||||||||||
| 2025-06-10 | 26 | 05 | 95 | 06 | |||||||||||||||||||||||||
| 2025-06-11 | 68 | 30 | 26 | 91 | |||||||||||||||||||||||||
| 2025-06-12 | 38 | 29 | 50 | 25 | |||||||||||||||||||||||||
| 2025-06-13 | 02 | 08 | 40 | 56 | |||||||||||||||||||||||||
| 2025-06-14 | 36 | 07 | 31 | 28 | |||||||||||||||||||||||||
| 2025-06-15 | 50 | 49 | 28 | 50 | |||||||||||||||||||||||||
| 2025-06-16 | 68 | 31 | 39 | 58 | |||||||||||||||||||||||||
| 2025-06-17 | 72 | 57 | 31 | 31 | |||||||||||||||||||||||||
| 2025-06-18 | 39 | 14 | 63 | 56 | |||||||||||||||||||||||||
| 2025-06-19 | 17 | 98 | 26 | 59 | |||||||||||||||||||||||||
| 2025-06-20 | 11 | 30 | 32 | 71 | |||||||||||||||||||||||||
| 2025-06-21 | 58 | 43 | 87 | ||||||||||||||||||||||||||
| 2025-06-22 | 82 | 67 | 51 | 28 | |||||||||||||||||||||||||
| 2025-06-23 | 66 | 29 | 42 | 92 | |||||||||||||||||||||||||
| 2025-06-24 | 07 | 59 | 90 | 72 | |||||||||||||||||||||||||
| 2025-06-25 | 79 | 19 | 62 | 24 | |||||||||||||||||||||||||
| 2025-06-26 | 45 | 64 | 28 | 83 | |||||||||||||||||||||||||
| 2025-06-27 | 87 | 75 | 47 | 62 | |||||||||||||||||||||||||
| 2025-06-28 | 01 | 54 | 50 | 66 | |||||||||||||||||||||||||
| 2025-06-29 | 47 | 08 | 43 | 63 | |||||||||||||||||||||||||
| 2025-06-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2025-06-01 | |||||||||||||||||||||||||||||
| 2025-06-02 | 28 | ||||||||||||||||||||||||||||
| 2025-06-03 | 79 | ||||||||||||||||||||||||||||
| 2025-06-04 | 09 | ||||||||||||||||||||||||||||
| 2025-06-05 | 53 | ||||||||||||||||||||||||||||
| 2025-06-06 | 48 | ||||||||||||||||||||||||||||
| 2025-06-07 | 19 | ||||||||||||||||||||||||||||
| 2025-06-08 | 93 | ||||||||||||||||||||||||||||
| 2025-06-09 | 24 | ||||||||||||||||||||||||||||
| 2025-06-10 | 09 | ||||||||||||||||||||||||||||
| 2025-06-11 | 14 | ||||||||||||||||||||||||||||
| 2025-06-12 | |||||||||||||||||||||||||||||
| 2025-06-13 | 46 | ||||||||||||||||||||||||||||
| 2025-06-14 | 09 | ||||||||||||||||||||||||||||
| 2025-06-15 | 02 | ||||||||||||||||||||||||||||
| 2025-06-16 | 33 | ||||||||||||||||||||||||||||
| 2025-06-17 | 26 | ||||||||||||||||||||||||||||
| 2025-06-18 | 25 | ||||||||||||||||||||||||||||
| 2025-06-19 | 30 | ||||||||||||||||||||||||||||
| 2025-06-20 | 02 | ||||||||||||||||||||||||||||
| 2025-06-21 | 30 | ||||||||||||||||||||||||||||
| 2025-06-22 | 68 | ||||||||||||||||||||||||||||
| 2025-06-23 | 40 | ||||||||||||||||||||||||||||
| 2025-06-24 | 37 | ||||||||||||||||||||||||||||
| 2025-06-25 | 88 | ||||||||||||||||||||||||||||
| 2025-06-26 | 87 | ||||||||||||||||||||||||||||
| 2025-06-27 | 42 | ||||||||||||||||||||||||||||
| 2025-06-28 | 41 | ||||||||||||||||||||||||||||
| 2025-06-29 | 05 | ||||||||||||||||||||||||||||
| 2025-06-30 | 52 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.