| Monthly Result Chart of Jun.2021 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2021-06-01 | 45 | 15 | |||||||||||||||||||||||||||
| 2021-06-02 | 37 | 89 | |||||||||||||||||||||||||||
| 2021-06-03 | 70 | 02 | |||||||||||||||||||||||||||
| 2021-06-04 | 89 | 49 | |||||||||||||||||||||||||||
| 2021-06-05 | 27 | 25 | |||||||||||||||||||||||||||
| 2021-06-06 | 76 | 23 | |||||||||||||||||||||||||||
| 2021-06-07 | 44 | ||||||||||||||||||||||||||||
| 2021-06-08 | 15 | ||||||||||||||||||||||||||||
| 2021-06-09 | 34 | ||||||||||||||||||||||||||||
| 2021-06-10 | 85 | ||||||||||||||||||||||||||||
| 2021-06-11 | 34 | ||||||||||||||||||||||||||||
| 2021-06-12 | 44 | ||||||||||||||||||||||||||||
| 2021-06-13 | 11 | ||||||||||||||||||||||||||||
| 2021-06-14 | 83 | ||||||||||||||||||||||||||||
| 2021-06-15 | 39 | ||||||||||||||||||||||||||||
| 2021-06-16 | 32 | ||||||||||||||||||||||||||||
| 2021-06-17 | 49 | ||||||||||||||||||||||||||||
| 2021-06-18 | 22 | ||||||||||||||||||||||||||||
| 2021-06-19 | 18 | ||||||||||||||||||||||||||||
| 2021-06-20 | 10 | ||||||||||||||||||||||||||||
| 2021-06-21 | 46 | ||||||||||||||||||||||||||||
| 2021-06-22 | 35 | ||||||||||||||||||||||||||||
| 2021-06-23 | 71 | ||||||||||||||||||||||||||||
| 2021-06-24 | 75 | ||||||||||||||||||||||||||||
| 2021-06-25 | 61 | ||||||||||||||||||||||||||||
| 2021-06-26 | 21 | ||||||||||||||||||||||||||||
| 2021-06-27 | 63 | ||||||||||||||||||||||||||||
| 2021-06-28 | 08 | ||||||||||||||||||||||||||||
| 2021-06-29 | 22 | ||||||||||||||||||||||||||||
| 2021-06-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2021-06-01 | 86 | 71 | 63 | 66 | |||||||||||||||||||||||||
| 2021-06-02 | 19 | 47 | 82 | 42 | |||||||||||||||||||||||||
| 2021-06-03 | 69 | 84 | 91 | 55 | |||||||||||||||||||||||||
| 2021-06-04 | 35 | 78 | 98 | 33 | |||||||||||||||||||||||||
| 2021-06-05 | 67 | 76 | 72 | 82 | |||||||||||||||||||||||||
| 2021-06-06 | 92 | 12 | XX | 57 | |||||||||||||||||||||||||
| 2021-06-07 | 69 | 40 | |||||||||||||||||||||||||||
| 2021-06-08 | 10 | 55 | |||||||||||||||||||||||||||
| 2021-06-09 | 14 | 99 | |||||||||||||||||||||||||||
| 2021-06-10 | 42 | 25 | |||||||||||||||||||||||||||
| 2021-06-11 | 37 | 06 | |||||||||||||||||||||||||||
| 2021-06-12 | 59 | 98 | |||||||||||||||||||||||||||
| 2021-06-13 | 38 | 41 | |||||||||||||||||||||||||||
| 2021-06-14 | 87 | 93 | |||||||||||||||||||||||||||
| 2021-06-15 | 32 | 34 | |||||||||||||||||||||||||||
| 2021-06-16 | 64 | 06 | |||||||||||||||||||||||||||
| 2021-06-17 | 81 | 84 | |||||||||||||||||||||||||||
| 2021-06-18 | 95 | 34 | |||||||||||||||||||||||||||
| 2021-06-19 | 49 | 75 | |||||||||||||||||||||||||||
| 2021-06-20 | 00 | 31 | |||||||||||||||||||||||||||
| 2021-06-21 | 82 | 75 | |||||||||||||||||||||||||||
| 2021-06-22 | 84 | 99 | |||||||||||||||||||||||||||
| 2021-06-23 | 20 | 57 | |||||||||||||||||||||||||||
| 2021-06-24 | 42 | 36 | |||||||||||||||||||||||||||
| 2021-06-25 | 09 | 97 | |||||||||||||||||||||||||||
| 2021-06-26 | 88 | 82 | |||||||||||||||||||||||||||
| 2021-06-27 | 95 | 17 | |||||||||||||||||||||||||||
| 2021-06-28 | 02 | 31 | |||||||||||||||||||||||||||
| 2021-06-29 | 66 | 81 | |||||||||||||||||||||||||||
| 2021-06-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2021-06-01 | |||||||||||||||||||||||||||||
| 2021-06-02 | 71 | ||||||||||||||||||||||||||||
| 2021-06-03 | 27 | ||||||||||||||||||||||||||||
| 2021-06-04 | 72 | ||||||||||||||||||||||||||||
| 2021-06-05 | 64 | ||||||||||||||||||||||||||||
| 2021-06-06 | 78 | ||||||||||||||||||||||||||||
| 2021-06-07 | |||||||||||||||||||||||||||||
| 2021-06-08 | |||||||||||||||||||||||||||||
| 2021-06-09 | |||||||||||||||||||||||||||||
| 2021-06-10 | |||||||||||||||||||||||||||||
| 2021-06-11 | |||||||||||||||||||||||||||||
| 2021-06-12 | |||||||||||||||||||||||||||||
| 2021-06-13 | |||||||||||||||||||||||||||||
| 2021-06-14 | |||||||||||||||||||||||||||||
| 2021-06-15 | |||||||||||||||||||||||||||||
| 2021-06-16 | |||||||||||||||||||||||||||||
| 2021-06-17 | |||||||||||||||||||||||||||||
| 2021-06-18 | |||||||||||||||||||||||||||||
| 2021-06-19 | |||||||||||||||||||||||||||||
| 2021-06-20 | |||||||||||||||||||||||||||||
| 2021-06-21 | |||||||||||||||||||||||||||||
| 2021-06-22 | |||||||||||||||||||||||||||||
| 2021-06-23 | |||||||||||||||||||||||||||||
| 2021-06-24 | |||||||||||||||||||||||||||||
| 2021-06-25 | |||||||||||||||||||||||||||||
| 2021-06-26 | |||||||||||||||||||||||||||||
| 2021-06-27 | |||||||||||||||||||||||||||||
| 2021-06-28 | |||||||||||||||||||||||||||||
| 2021-06-29 | |||||||||||||||||||||||||||||
| 2021-06-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.