| Monthly Result Chart of Jun.2020 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2020-06-01 | 58 | 15 | |||||||||||||||||||||||||||
| 2020-06-02 | 34 | 89 | |||||||||||||||||||||||||||
| 2020-06-03 | 30 | 02 | |||||||||||||||||||||||||||
| 2020-06-04 | 74 | 49 | |||||||||||||||||||||||||||
| 2020-06-05 | 38 | 25 | |||||||||||||||||||||||||||
| 2020-06-06 | 31 | 23 | |||||||||||||||||||||||||||
| 2020-06-07 | 45 | ||||||||||||||||||||||||||||
| 2020-06-08 | 16 | ||||||||||||||||||||||||||||
| 2020-06-09 | 30 | ||||||||||||||||||||||||||||
| 2020-06-10 | 97 | ||||||||||||||||||||||||||||
| 2020-06-11 | 93 | ||||||||||||||||||||||||||||
| 2020-06-12 | 04 | ||||||||||||||||||||||||||||
| 2020-06-13 | 24 | ||||||||||||||||||||||||||||
| 2020-06-14 | 65 | ||||||||||||||||||||||||||||
| 2020-06-15 | 44 | ||||||||||||||||||||||||||||
| 2020-06-16 | 40 | ||||||||||||||||||||||||||||
| 2020-06-17 | 91 | ||||||||||||||||||||||||||||
| 2020-06-18 | 68 | ||||||||||||||||||||||||||||
| 2020-06-19 | 61 | ||||||||||||||||||||||||||||
| 2020-06-20 | 54 | ||||||||||||||||||||||||||||
| 2020-06-21 | 09 | ||||||||||||||||||||||||||||
| 2020-06-22 | 26 | ||||||||||||||||||||||||||||
| 2020-06-23 | |||||||||||||||||||||||||||||
| 2020-06-24 | 08 | ||||||||||||||||||||||||||||
| 2020-06-25 | 11 | ||||||||||||||||||||||||||||
| 2020-06-26 | 55 | ||||||||||||||||||||||||||||
| 2020-06-27 | 38 | ||||||||||||||||||||||||||||
| 2020-06-28 | 63 | ||||||||||||||||||||||||||||
| 2020-06-29 | 51 | ||||||||||||||||||||||||||||
| 2020-06-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2020-06-01 | 86 | 43 | 63 | 61 | |||||||||||||||||||||||||
| 2020-06-02 | 19 | 69 | 82 | 19 | |||||||||||||||||||||||||
| 2020-06-03 | 69 | 13 | 91 | 87 | |||||||||||||||||||||||||
| 2020-06-04 | 35 | 50 | 98 | ||||||||||||||||||||||||||
| 2020-06-05 | 67 | 50 | 72 | 34 | |||||||||||||||||||||||||
| 2020-06-06 | 92 | 21 | XX | 50 | |||||||||||||||||||||||||
| 2020-06-07 | 36 | 95 | |||||||||||||||||||||||||||
| 2020-06-08 | 58 | 10 | |||||||||||||||||||||||||||
| 2020-06-09 | 92 | 86 | |||||||||||||||||||||||||||
| 2020-06-10 | 83 | 70 | |||||||||||||||||||||||||||
| 2020-06-11 | 55 | 19 | |||||||||||||||||||||||||||
| 2020-06-12 | 94 | 79 | |||||||||||||||||||||||||||
| 2020-06-13 | 52 | 05 | |||||||||||||||||||||||||||
| 2020-06-14 | 69 | 52 | |||||||||||||||||||||||||||
| 2020-06-15 | 13 | 93 | |||||||||||||||||||||||||||
| 2020-06-16 | 07 | 88 | |||||||||||||||||||||||||||
| 2020-06-17 | 68 | 14 | |||||||||||||||||||||||||||
| 2020-06-18 | 56 | 52 | |||||||||||||||||||||||||||
| 2020-06-19 | 71 | 02 | |||||||||||||||||||||||||||
| 2020-06-20 | 81 | 87 | |||||||||||||||||||||||||||
| 2020-06-21 | 83 | 72 | |||||||||||||||||||||||||||
| 2020-06-22 | 22 | 53 | |||||||||||||||||||||||||||
| 2020-06-23 | 82 | ||||||||||||||||||||||||||||
| 2020-06-24 | 24 | 97 | |||||||||||||||||||||||||||
| 2020-06-25 | 51 | 66 | |||||||||||||||||||||||||||
| 2020-06-26 | 14 | 87 | |||||||||||||||||||||||||||
| 2020-06-27 | 70 | 61 | |||||||||||||||||||||||||||
| 2020-06-28 | 33 | 60 | |||||||||||||||||||||||||||
| 2020-06-29 | 16 | 75 | |||||||||||||||||||||||||||
| 2020-06-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2020-06-01 | |||||||||||||||||||||||||||||
| 2020-06-02 | 71 | ||||||||||||||||||||||||||||
| 2020-06-03 | 27 | ||||||||||||||||||||||||||||
| 2020-06-04 | 72 | ||||||||||||||||||||||||||||
| 2020-06-05 | 64 | ||||||||||||||||||||||||||||
| 2020-06-06 | 78 | ||||||||||||||||||||||||||||
| 2020-06-07 | |||||||||||||||||||||||||||||
| 2020-06-08 | |||||||||||||||||||||||||||||
| 2020-06-09 | |||||||||||||||||||||||||||||
| 2020-06-10 | |||||||||||||||||||||||||||||
| 2020-06-11 | |||||||||||||||||||||||||||||
| 2020-06-12 | |||||||||||||||||||||||||||||
| 2020-06-13 | |||||||||||||||||||||||||||||
| 2020-06-14 | |||||||||||||||||||||||||||||
| 2020-06-15 | |||||||||||||||||||||||||||||
| 2020-06-16 | |||||||||||||||||||||||||||||
| 2020-06-17 | |||||||||||||||||||||||||||||
| 2020-06-18 | |||||||||||||||||||||||||||||
| 2020-06-19 | |||||||||||||||||||||||||||||
| 2020-06-20 | |||||||||||||||||||||||||||||
| 2020-06-21 | |||||||||||||||||||||||||||||
| 2020-06-22 | |||||||||||||||||||||||||||||
| 2020-06-23 | |||||||||||||||||||||||||||||
| 2020-06-24 | |||||||||||||||||||||||||||||
| 2020-06-25 | |||||||||||||||||||||||||||||
| 2020-06-26 | |||||||||||||||||||||||||||||
| 2020-06-27 | |||||||||||||||||||||||||||||
| 2020-06-28 | |||||||||||||||||||||||||||||
| 2020-06-29 | |||||||||||||||||||||||||||||
| 2020-06-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.