| Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2025-07-01 | 65 | 26 | 78 | ||||||||||||||||||||||||||
| 2025-07-02 | 09 | 49 | 29 | 11 | |||||||||||||||||||||||||
| 2025-07-03 | 75 | 03 | 14 | 98 | |||||||||||||||||||||||||
| 2025-07-04 | 69 | 56 | 56 | 90 | |||||||||||||||||||||||||
| 2025-07-05 | 13 | 04 | 21 | 22 | |||||||||||||||||||||||||
| 2025-07-06 | 52 | 12 | 07 | 24 | |||||||||||||||||||||||||
| 2025-07-07 | 21 | 46 | 31 | 97 | |||||||||||||||||||||||||
| 2025-07-08 | 96 | 47 | 71 | 91 | |||||||||||||||||||||||||
| 2025-07-09 | 97 | 36 | 90 | 11 | |||||||||||||||||||||||||
| 2025-07-10 | 04 | 28 | 17 | 51 | |||||||||||||||||||||||||
| 2025-07-11 | 01 | 66 | 69 | 22 | |||||||||||||||||||||||||
| 2025-07-12 | 70 | 19 | 05 | ||||||||||||||||||||||||||
| 2025-07-13 | 82 | 74 | 67 | 86 | |||||||||||||||||||||||||
| 2025-07-14 | 95 | 04 | 40 | 95 | |||||||||||||||||||||||||
| 2025-07-15 | 37 | 13 | 08 | 34 | |||||||||||||||||||||||||
| 2025-07-16 | 79 | 88 | 60 | 91 | |||||||||||||||||||||||||
| 2025-07-17 | 81 | 21 | 80 | 19 | |||||||||||||||||||||||||
| 2025-07-18 | 45 | 86 | 63 | 98 | |||||||||||||||||||||||||
| 2025-07-19 | 08 | 97 | 35 | 93 | |||||||||||||||||||||||||
| 2025-07-20 | 93 | 03 | 93 | 81 | |||||||||||||||||||||||||
| 2025-07-21 | 55 | 11 | 05 | 40 | |||||||||||||||||||||||||
| 2025-07-22 | 19 | 81 | 65 | 63 | |||||||||||||||||||||||||
| 2025-07-23 | 72 | 36 | 64 | 31 | |||||||||||||||||||||||||
| 2025-07-24 | 29 | 47 | 09 | 62 | |||||||||||||||||||||||||
| 2025-07-25 | 78 | 25 | 84 | 98 | |||||||||||||||||||||||||
| 2025-07-26 | 00 | 34 | 13 | 11 | |||||||||||||||||||||||||
| 2025-07-27 | 43 | 81 | 95 | 32 | |||||||||||||||||||||||||
| 2025-07-28 | 28 | 46 | 58 | 53 | |||||||||||||||||||||||||
| 2025-07-29 | 53 | 37 | 23 | 72 | |||||||||||||||||||||||||
| 2025-07-30 | 93 | 22 | 20 | 32 | |||||||||||||||||||||||||
| 2025-07-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2025-07-01 | 27 | 11 | 54 | 57 | |||||||||||||||||||||||||
| 2025-07-02 | 11 | 82 | 56 | ||||||||||||||||||||||||||
| 2025-07-03 | 32 | 30 | 27 | 21 | |||||||||||||||||||||||||
| 2025-07-04 | 77 | 71 | 36 | 01 | |||||||||||||||||||||||||
| 2025-07-05 | 74 | 57 | 56 | ||||||||||||||||||||||||||
| 2025-07-06 | 56 | 09 | 71 | ||||||||||||||||||||||||||
| 2025-07-07 | 69 | 33 | 38 | ||||||||||||||||||||||||||
| 2025-07-08 | 29 | 91 | 14 | ||||||||||||||||||||||||||
| 2025-07-09 | 33 | 25 | 24 | 04 | |||||||||||||||||||||||||
| 2025-07-10 | 40 | 76 | 41 | 07 | |||||||||||||||||||||||||
| 2025-07-11 | 45 | 39 | 88 | 27 | |||||||||||||||||||||||||
| 2025-07-12 | 22 | 14 | 52 | 80 | |||||||||||||||||||||||||
| 2025-07-13 | 33 | 50 | 68 | 41 | |||||||||||||||||||||||||
| 2025-07-14 | 03 | 37 | 11 | 28 | |||||||||||||||||||||||||
| 2025-07-15 | 99 | 21 | 94 | 15 | |||||||||||||||||||||||||
| 2025-07-16 | 43 | 87 | 84 | ||||||||||||||||||||||||||
| 2025-07-17 | 56 | 19 | 99 | 78 | |||||||||||||||||||||||||
| 2025-07-18 | 52 | 83 | 86 | 09 | |||||||||||||||||||||||||
| 2025-07-19 | 54 | 15 | 71 | 90 | |||||||||||||||||||||||||
| 2025-07-20 | 42 | 11 | 90 | 39 | |||||||||||||||||||||||||
| 2025-07-21 | 77 | 37 | 96 | 95 | |||||||||||||||||||||||||
| 2025-07-22 | 92 | 01 | 15 | 96 | |||||||||||||||||||||||||
| 2025-07-23 | 77 | 52 | 20 | 96 | |||||||||||||||||||||||||
| 2025-07-24 | 20 | 84 | 64 | 37 | |||||||||||||||||||||||||
| 2025-07-25 | 21 | 09 | 23 | 13 | |||||||||||||||||||||||||
| 2025-07-26 | 80 | 88 | 73 | 80 | |||||||||||||||||||||||||
| 2025-07-27 | 24 | 40 | 20 | 11 | |||||||||||||||||||||||||
| 2025-07-28 | 59 | 87 | 29 | 57 | |||||||||||||||||||||||||
| 2025-07-29 | 10 | 37 | 86 | 81 | |||||||||||||||||||||||||
| 2025-07-30 | 06 | 78 | 40 | 17 | |||||||||||||||||||||||||
| 2025-07-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2025-07-01 | |||||||||||||||||||||||||||||
| 2025-07-02 | 42 | ||||||||||||||||||||||||||||
| 2025-07-03 | 73 | ||||||||||||||||||||||||||||
| 2025-07-04 | 36 | ||||||||||||||||||||||||||||
| 2025-07-05 | 88 | ||||||||||||||||||||||||||||
| 2025-07-06 | 56 | ||||||||||||||||||||||||||||
| 2025-07-07 | 15 | ||||||||||||||||||||||||||||
| 2025-07-08 | 04 | ||||||||||||||||||||||||||||
| 2025-07-09 | 85 | ||||||||||||||||||||||||||||
| 2025-07-10 | 38 | ||||||||||||||||||||||||||||
| 2025-07-11 | 51 | ||||||||||||||||||||||||||||
| 2025-07-12 | 91 | ||||||||||||||||||||||||||||
| 2025-07-13 | 08 | ||||||||||||||||||||||||||||
| 2025-07-14 | |||||||||||||||||||||||||||||
| 2025-07-15 | 24 | ||||||||||||||||||||||||||||
| 2025-07-16 | 98 | ||||||||||||||||||||||||||||
| 2025-07-17 | 55 | ||||||||||||||||||||||||||||
| 2025-07-18 | 38 | ||||||||||||||||||||||||||||
| 2025-07-19 | 67 | ||||||||||||||||||||||||||||
| 2025-07-20 | 25 | ||||||||||||||||||||||||||||
| 2025-07-21 | 84 | ||||||||||||||||||||||||||||
| 2025-07-22 | 63 | ||||||||||||||||||||||||||||
| 2025-07-23 | 25 | ||||||||||||||||||||||||||||
| 2025-07-24 | 55 | ||||||||||||||||||||||||||||
| 2025-07-25 | 18 | ||||||||||||||||||||||||||||
| 2025-07-26 | 14 | ||||||||||||||||||||||||||||
| 2025-07-27 | 21 | ||||||||||||||||||||||||||||
| 2025-07-28 | 67 | ||||||||||||||||||||||||||||
| 2025-07-29 | 96 | ||||||||||||||||||||||||||||
| 2025-07-30 | 71 | ||||||||||||||||||||||||||||
| 2025-07-31 | 96 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.