| Monthly Result Chart of Jul.2019 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2019-07-01 | 15 | ||||||||||||||||||||||||||||
| 2019-07-02 | 89 | ||||||||||||||||||||||||||||
| 2019-07-03 | 02 | ||||||||||||||||||||||||||||
| 2019-07-04 | 98 | 49 | |||||||||||||||||||||||||||
| 2019-07-05 | 20 | 25 | |||||||||||||||||||||||||||
| 2019-07-06 | 52 | 23 | |||||||||||||||||||||||||||
| 2019-07-07 | 25 | ||||||||||||||||||||||||||||
| 2019-07-08 | 35 | ||||||||||||||||||||||||||||
| 2019-07-09 | 57 | ||||||||||||||||||||||||||||
| 2019-07-10 | 56 | ||||||||||||||||||||||||||||
| 2019-07-11 | 46 | ||||||||||||||||||||||||||||
| 2019-07-12 | 58 | ||||||||||||||||||||||||||||
| 2019-07-13 | 98 | ||||||||||||||||||||||||||||
| 2019-07-14 | 11 | ||||||||||||||||||||||||||||
| 2019-07-15 | 23 | ||||||||||||||||||||||||||||
| 2019-07-16 | 46 | ||||||||||||||||||||||||||||
| 2019-07-17 | 02 | ||||||||||||||||||||||||||||
| 2019-07-18 | 87 | ||||||||||||||||||||||||||||
| 2019-07-19 | 41 | ||||||||||||||||||||||||||||
| 2019-07-20 | 45 | ||||||||||||||||||||||||||||
| 2019-07-21 | 12 | ||||||||||||||||||||||||||||
| 2019-07-22 | 54 | ||||||||||||||||||||||||||||
| 2019-07-23 | 44 | ||||||||||||||||||||||||||||
| 2019-07-24 | 13 | ||||||||||||||||||||||||||||
| 2019-07-25 | 98 | ||||||||||||||||||||||||||||
| 2019-07-26 | 08 | ||||||||||||||||||||||||||||
| 2019-07-27 | 60 | ||||||||||||||||||||||||||||
| 2019-07-28 | 18 | ||||||||||||||||||||||||||||
| 2019-07-29 | 75 | ||||||||||||||||||||||||||||
| 2019-07-30 | 27 | ||||||||||||||||||||||||||||
| 2019-07-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2019-07-01 | 86 | 68 | 63 | 76 | |||||||||||||||||||||||||
| 2019-07-02 | 19 | 12 | 82 | 56 | |||||||||||||||||||||||||
| 2019-07-03 | 69 | 47 | 91 | 73 | |||||||||||||||||||||||||
| 2019-07-04 | 35 | 25 | 98 | 93 | |||||||||||||||||||||||||
| 2019-07-05 | 67 | 91 | 72 | 59 | |||||||||||||||||||||||||
| 2019-07-06 | 92 | 49 | XX | 92 | |||||||||||||||||||||||||
| 2019-07-07 | 94 | 10 | |||||||||||||||||||||||||||
| 2019-07-08 | 34 | 57 | |||||||||||||||||||||||||||
| 2019-07-09 | 81 | 88 | |||||||||||||||||||||||||||
| 2019-07-10 | 51 | 28 | |||||||||||||||||||||||||||
| 2019-07-11 | 75 | 48 | |||||||||||||||||||||||||||
| 2019-07-12 | 61 | 02 | |||||||||||||||||||||||||||
| 2019-07-13 | 26 | 23 | |||||||||||||||||||||||||||
| 2019-07-14 | 16 | 99 | |||||||||||||||||||||||||||
| 2019-07-15 | 42 | ||||||||||||||||||||||||||||
| 2019-07-16 | 17 | 98 | |||||||||||||||||||||||||||
| 2019-07-17 | 36 | 59 | |||||||||||||||||||||||||||
| 2019-07-18 | 12 | 76 | |||||||||||||||||||||||||||
| 2019-07-19 | 25 | 44 | |||||||||||||||||||||||||||
| 2019-07-20 | 91 | 79 | |||||||||||||||||||||||||||
| 2019-07-21 | 68 | 23 | |||||||||||||||||||||||||||
| 2019-07-22 | 09 | 50 | |||||||||||||||||||||||||||
| 2019-07-23 | 91 | 56 | |||||||||||||||||||||||||||
| 2019-07-24 | 69 | 97 | |||||||||||||||||||||||||||
| 2019-07-25 | 29 | 52 | |||||||||||||||||||||||||||
| 2019-07-26 | 45 | 06 | |||||||||||||||||||||||||||
| 2019-07-27 | 01 | 37 | |||||||||||||||||||||||||||
| 2019-07-28 | 73 | 70 | |||||||||||||||||||||||||||
| 2019-07-29 | 52 | 39 | |||||||||||||||||||||||||||
| 2019-07-30 | 12 | 67 | |||||||||||||||||||||||||||
| 2019-07-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2019-07-01 | |||||||||||||||||||||||||||||
| 2019-07-02 | 71 | ||||||||||||||||||||||||||||
| 2019-07-03 | 27 | ||||||||||||||||||||||||||||
| 2019-07-04 | 72 | ||||||||||||||||||||||||||||
| 2019-07-05 | 64 | ||||||||||||||||||||||||||||
| 2019-07-06 | 78 | ||||||||||||||||||||||||||||
| 2019-07-07 | |||||||||||||||||||||||||||||
| 2019-07-08 | |||||||||||||||||||||||||||||
| 2019-07-09 | |||||||||||||||||||||||||||||
| 2019-07-10 | |||||||||||||||||||||||||||||
| 2019-07-11 | |||||||||||||||||||||||||||||
| 2019-07-12 | |||||||||||||||||||||||||||||
| 2019-07-13 | |||||||||||||||||||||||||||||
| 2019-07-14 | |||||||||||||||||||||||||||||
| 2019-07-15 | |||||||||||||||||||||||||||||
| 2019-07-16 | |||||||||||||||||||||||||||||
| 2019-07-17 | |||||||||||||||||||||||||||||
| 2019-07-18 | |||||||||||||||||||||||||||||
| 2019-07-19 | |||||||||||||||||||||||||||||
| 2019-07-20 | |||||||||||||||||||||||||||||
| 2019-07-21 | |||||||||||||||||||||||||||||
| 2019-07-22 | |||||||||||||||||||||||||||||
| 2019-07-23 | |||||||||||||||||||||||||||||
| 2019-07-24 | |||||||||||||||||||||||||||||
| 2019-07-25 | |||||||||||||||||||||||||||||
| 2019-07-26 | |||||||||||||||||||||||||||||
| 2019-07-27 | |||||||||||||||||||||||||||||
| 2019-07-28 | |||||||||||||||||||||||||||||
| 2019-07-29 | |||||||||||||||||||||||||||||
| 2019-07-30 | |||||||||||||||||||||||||||||
| 2019-07-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.