| Monthly Result Chart of Jul.2013 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2013-07-01 | |||||||||||||||||||||||||||||
| 2013-07-02 | |||||||||||||||||||||||||||||
| 2013-07-03 | |||||||||||||||||||||||||||||
| 2013-07-04 | |||||||||||||||||||||||||||||
| 2013-07-05 | |||||||||||||||||||||||||||||
| 2013-07-06 | |||||||||||||||||||||||||||||
| 2013-07-07 | |||||||||||||||||||||||||||||
| 2013-07-08 | |||||||||||||||||||||||||||||
| 2013-07-09 | |||||||||||||||||||||||||||||
| 2013-07-10 | |||||||||||||||||||||||||||||
| 2013-07-11 | |||||||||||||||||||||||||||||
| 2013-07-12 | |||||||||||||||||||||||||||||
| 2013-07-13 | |||||||||||||||||||||||||||||
| 2013-07-14 | |||||||||||||||||||||||||||||
| 2013-07-15 | |||||||||||||||||||||||||||||
| 2013-07-16 | |||||||||||||||||||||||||||||
| 2013-07-17 | |||||||||||||||||||||||||||||
| 2013-07-18 | |||||||||||||||||||||||||||||
| 2013-07-19 | |||||||||||||||||||||||||||||
| 2013-07-20 | |||||||||||||||||||||||||||||
| 2013-07-21 | |||||||||||||||||||||||||||||
| 2013-07-22 | |||||||||||||||||||||||||||||
| 2013-07-23 | |||||||||||||||||||||||||||||
| 2013-07-24 | |||||||||||||||||||||||||||||
| 2013-07-25 | |||||||||||||||||||||||||||||
| 2013-07-26 | |||||||||||||||||||||||||||||
| 2013-07-27 | |||||||||||||||||||||||||||||
| 2013-07-28 | |||||||||||||||||||||||||||||
| 2013-07-29 | |||||||||||||||||||||||||||||
| 2013-07-30 | |||||||||||||||||||||||||||||
| 2013-07-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2013-07-01 | 90 | ||||||||||||||||||||||||||||
| 2013-07-02 | 32 | ||||||||||||||||||||||||||||
| 2013-07-03 | 70 | ||||||||||||||||||||||||||||
| 2013-07-04 | 10 | ||||||||||||||||||||||||||||
| 2013-07-05 | 90 | ||||||||||||||||||||||||||||
| 2013-07-06 | 55 | ||||||||||||||||||||||||||||
| 2013-07-07 | 59 | ||||||||||||||||||||||||||||
| 2013-07-08 | 98 | ||||||||||||||||||||||||||||
| 2013-07-09 | 40 | ||||||||||||||||||||||||||||
| 2013-07-10 | 68 | ||||||||||||||||||||||||||||
| 2013-07-11 | 55 | ||||||||||||||||||||||||||||
| 2013-07-12 | 88 | ||||||||||||||||||||||||||||
| 2013-07-13 | 87 | ||||||||||||||||||||||||||||
| 2013-07-14 | 80 | ||||||||||||||||||||||||||||
| 2013-07-15 | 68 | ||||||||||||||||||||||||||||
| 2013-07-16 | 81 | ||||||||||||||||||||||||||||
| 2013-07-17 | 96 | ||||||||||||||||||||||||||||
| 2013-07-18 | 46 | ||||||||||||||||||||||||||||
| 2013-07-19 | 71 | ||||||||||||||||||||||||||||
| 2013-07-20 | 17 | ||||||||||||||||||||||||||||
| 2013-07-21 | 56 | ||||||||||||||||||||||||||||
| 2013-07-22 | 54 | ||||||||||||||||||||||||||||
| 2013-07-23 | 89 | ||||||||||||||||||||||||||||
| 2013-07-24 | 52 | ||||||||||||||||||||||||||||
| 2013-07-25 | 82 | ||||||||||||||||||||||||||||
| 2013-07-26 | 61 | ||||||||||||||||||||||||||||
| 2013-07-27 | 53 | ||||||||||||||||||||||||||||
| 2013-07-28 | 98 | ||||||||||||||||||||||||||||
| 2013-07-29 | 56 | ||||||||||||||||||||||||||||
| 2013-07-30 | 57 | ||||||||||||||||||||||||||||
| 2013-07-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2013-07-01 | |||||||||||||||||||||||||||||
| 2013-07-02 | |||||||||||||||||||||||||||||
| 2013-07-03 | |||||||||||||||||||||||||||||
| 2013-07-04 | |||||||||||||||||||||||||||||
| 2013-07-05 | |||||||||||||||||||||||||||||
| 2013-07-06 | |||||||||||||||||||||||||||||
| 2013-07-07 | |||||||||||||||||||||||||||||
| 2013-07-08 | |||||||||||||||||||||||||||||
| 2013-07-09 | |||||||||||||||||||||||||||||
| 2013-07-10 | |||||||||||||||||||||||||||||
| 2013-07-11 | |||||||||||||||||||||||||||||
| 2013-07-12 | |||||||||||||||||||||||||||||
| 2013-07-13 | |||||||||||||||||||||||||||||
| 2013-07-14 | |||||||||||||||||||||||||||||
| 2013-07-15 | |||||||||||||||||||||||||||||
| 2013-07-16 | |||||||||||||||||||||||||||||
| 2013-07-17 | |||||||||||||||||||||||||||||
| 2013-07-18 | |||||||||||||||||||||||||||||
| 2013-07-19 | |||||||||||||||||||||||||||||
| 2013-07-20 | |||||||||||||||||||||||||||||
| 2013-07-21 | |||||||||||||||||||||||||||||
| 2013-07-22 | |||||||||||||||||||||||||||||
| 2013-07-23 | |||||||||||||||||||||||||||||
| 2013-07-24 | |||||||||||||||||||||||||||||
| 2013-07-25 | |||||||||||||||||||||||||||||
| 2013-07-26 | |||||||||||||||||||||||||||||
| 2013-07-27 | |||||||||||||||||||||||||||||
| 2013-07-28 | |||||||||||||||||||||||||||||
| 2013-07-29 | |||||||||||||||||||||||||||||
| 2013-07-30 | |||||||||||||||||||||||||||||
| 2013-07-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.