| Monthly Result Chart of Jan.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2026-01-01 | 62 | 02 | 87 | 12 | |||||||||||||||||||||||||
| 2026-01-02 | 69 | 56 | 03 | 28 | |||||||||||||||||||||||||
| 2026-01-03 | 35 | 13 | 32 | 88 | |||||||||||||||||||||||||
| 2026-01-04 | 77 | 78 | 19 | 39 | |||||||||||||||||||||||||
| 2026-01-05 | 85 | 00 | 30 | 37 | |||||||||||||||||||||||||
| 2026-01-06 | 51 | 84 | 53 | 40 | |||||||||||||||||||||||||
| 2026-01-07 | 35 | 04 | 40 | 01 | |||||||||||||||||||||||||
| 2026-01-08 | 04 | 09 | 76 | 76 | |||||||||||||||||||||||||
| 2026-01-09 | 73 | 50 | 52 | 85 | |||||||||||||||||||||||||
| 2026-01-10 | 83 | 62 | 87 | 84 | |||||||||||||||||||||||||
| 2026-01-11 | 17 | 00 | 24 | 84 | |||||||||||||||||||||||||
| 2026-01-12 | 72 | 93 | 01 | 82 | |||||||||||||||||||||||||
| 2026-01-13 | 98 | 99 | 64 | 48 | |||||||||||||||||||||||||
| 2026-01-14 | 38 | 15 | 21 | 81 | |||||||||||||||||||||||||
| 2026-01-15 | 88 | 49 | 95 | 34 | |||||||||||||||||||||||||
| 2026-01-16 | 14 | 06 | 89 | 73 | |||||||||||||||||||||||||
| 2026-01-17 | 64 | 12 | 72 | 60 | |||||||||||||||||||||||||
| 2026-01-18 | 79 | 43 | 01 | 60 | |||||||||||||||||||||||||
| 2026-01-19 | 63 | 49 | 31 | 56 | |||||||||||||||||||||||||
| 2026-01-20 | 11 | 21 | 50 | 70 | |||||||||||||||||||||||||
| 2026-01-21 | 71 | 13 | 81 | 70 | |||||||||||||||||||||||||
| 2026-01-22 | 62 | 17 | 49 | 82 | |||||||||||||||||||||||||
| 2026-01-23 | 47 | 93 | 37 | 72 | |||||||||||||||||||||||||
| 2026-01-24 | 21 | 32 | 55 | 20 | |||||||||||||||||||||||||
| 2026-01-25 | 38 | 40 | 49 | 16 | |||||||||||||||||||||||||
| 2026-01-26 | 96 | 17 | 27 | 08 | |||||||||||||||||||||||||
| 2026-01-27 | 65 | 77 | 23 | 73 | |||||||||||||||||||||||||
| 2026-01-28 | 81 | 56 | 30 | 01 | |||||||||||||||||||||||||
| 2026-01-29 | 11 | 21 | 56 | 19 | |||||||||||||||||||||||||
| 2026-01-30 | 04 | 82 | 35 | 95 | |||||||||||||||||||||||||
| 2026-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2026-01-01 | 42 | 99 | 66 | 58 | |||||||||||||||||||||||||
| 2026-01-02 | 96 | 43 | 05 | 92 | |||||||||||||||||||||||||
| 2026-01-03 | 81 | 93 | 91 | 99 | |||||||||||||||||||||||||
| 2026-01-04 | 28 | 86 | 13 | 23 | |||||||||||||||||||||||||
| 2026-01-05 | 36 | 18 | 05 | 40 | |||||||||||||||||||||||||
| 2026-01-06 | 86 | 87 | 13 | 78 | |||||||||||||||||||||||||
| 2026-01-07 | 28 | 24 | 44 | 11 | |||||||||||||||||||||||||
| 2026-01-08 | 49 | 10 | 04 | 25 | |||||||||||||||||||||||||
| 2026-01-09 | 66 | 28 | 28 | 21 | |||||||||||||||||||||||||
| 2026-01-10 | 43 | 82 | 33 | 52 | |||||||||||||||||||||||||
| 2026-01-11 | 51 | 04 | 73 | 78 | |||||||||||||||||||||||||
| 2026-01-12 | 04 | 41 | 21 | 14 | |||||||||||||||||||||||||
| 2026-01-13 | 07 | 82 | 88 | 58 | |||||||||||||||||||||||||
| 2026-01-14 | 89 | 56 | 84 | 70 | |||||||||||||||||||||||||
| 2026-01-15 | 55 | 80 | 79 | 02 | |||||||||||||||||||||||||
| 2026-01-16 | 89 | 31 | 97 | 74 | |||||||||||||||||||||||||
| 2026-01-17 | 46 | 92 | 37 | 34 | |||||||||||||||||||||||||
| 2026-01-18 | 01 | 42 | 67 | 20 | |||||||||||||||||||||||||
| 2026-01-19 | 24 | 00 | 00 | 31 | |||||||||||||||||||||||||
| 2026-01-20 | 57 | 59 | 06 | 97 | |||||||||||||||||||||||||
| 2026-01-21 | 48 | 48 | 46 | 50 | |||||||||||||||||||||||||
| 2026-01-22 | 06 | 03 | 79 | 35 | |||||||||||||||||||||||||
| 2026-01-23 | 17 | 11 | 71 | 02 | |||||||||||||||||||||||||
| 2026-01-24 | 67 | 70 | 42 | ||||||||||||||||||||||||||
| 2026-01-25 | 55 | 66 | 31 | 82 | |||||||||||||||||||||||||
| 2026-01-26 | 18 | 43 | 17 | 51 | |||||||||||||||||||||||||
| 2026-01-27 | 72 | 93 | 78 | 47 | |||||||||||||||||||||||||
| 2026-01-28 | 71 | 29 | 00 | ||||||||||||||||||||||||||
| 2026-01-29 | 33 | 52 | 34 | ||||||||||||||||||||||||||
| 2026-01-30 | 74 | 78 | 81 | 12 | |||||||||||||||||||||||||
| 2026-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2026-01-01 | |||||||||||||||||||||||||||||
| 2026-01-02 | 65 | ||||||||||||||||||||||||||||
| 2026-01-03 | 63 | ||||||||||||||||||||||||||||
| 2026-01-04 | 44 | ||||||||||||||||||||||||||||
| 2026-01-05 | 88 | ||||||||||||||||||||||||||||
| 2026-01-06 | 18 | ||||||||||||||||||||||||||||
| 2026-01-07 | 61 | ||||||||||||||||||||||||||||
| 2026-01-08 | 06 | ||||||||||||||||||||||||||||
| 2026-01-09 | 95 | ||||||||||||||||||||||||||||
| 2026-01-10 | 24 | ||||||||||||||||||||||||||||
| 2026-01-11 | 05 | ||||||||||||||||||||||||||||
| 2026-01-12 | 33 | ||||||||||||||||||||||||||||
| 2026-01-13 | 51 | ||||||||||||||||||||||||||||
| 2026-01-14 | 05 | ||||||||||||||||||||||||||||
| 2026-01-15 | 56 | ||||||||||||||||||||||||||||
| 2026-01-16 | 42 | ||||||||||||||||||||||||||||
| 2026-01-17 | 54 | ||||||||||||||||||||||||||||
| 2026-01-18 | 97 | ||||||||||||||||||||||||||||
| 2026-01-19 | 65 | ||||||||||||||||||||||||||||
| 2026-01-20 | 68 | ||||||||||||||||||||||||||||
| 2026-01-21 | 02 | ||||||||||||||||||||||||||||
| 2026-01-22 | 82 | ||||||||||||||||||||||||||||
| 2026-01-23 | 07 | ||||||||||||||||||||||||||||
| 2026-01-24 | 81 | ||||||||||||||||||||||||||||
| 2026-01-25 | 36 | ||||||||||||||||||||||||||||
| 2026-01-26 | |||||||||||||||||||||||||||||
| 2026-01-27 | 10 | ||||||||||||||||||||||||||||
| 2026-01-28 | 89 | ||||||||||||||||||||||||||||
| 2026-01-29 | 51 | ||||||||||||||||||||||||||||
| 2026-01-30 | 56 | ||||||||||||||||||||||||||||
| 2026-01-31 | 82 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.