| Monthly Result Chart of Jan.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2023-01-01 | 51 | 54 | 90 | ||||||||||||||||||||||||||
| 2023-01-02 | 46 | 92 | 27 | ||||||||||||||||||||||||||
| 2023-01-03 | 74 | 72 | 44 | ||||||||||||||||||||||||||
| 2023-01-04 | 89 | 36 | 97 | ||||||||||||||||||||||||||
| 2023-01-05 | 53 | 53 | 19 | ||||||||||||||||||||||||||
| 2023-01-06 | 43 | 96 | 44 | ||||||||||||||||||||||||||
| 2023-01-07 | 94 | 85 | 19 | ||||||||||||||||||||||||||
| 2023-01-08 | 60 | 77 | 15 | ||||||||||||||||||||||||||
| 2023-01-09 | 09 | 59 | 21 | ||||||||||||||||||||||||||
| 2023-01-10 | 74 | 82 | 50 | ||||||||||||||||||||||||||
| 2023-01-11 | 64 | 54 | 35 | ||||||||||||||||||||||||||
| 2023-01-12 | 80 | 57 | 13 | ||||||||||||||||||||||||||
| 2023-01-13 | 62 | 72 | 25 | ||||||||||||||||||||||||||
| 2023-01-14 | 68 | 73 | 41 | ||||||||||||||||||||||||||
| 2023-01-15 | 53 | 62 | 16 | ||||||||||||||||||||||||||
| 2023-01-16 | 62 | 45 | |||||||||||||||||||||||||||
| 2023-01-17 | 87 | 20 | 41 | ||||||||||||||||||||||||||
| 2023-01-18 | 08 | 32 | 01 | ||||||||||||||||||||||||||
| 2023-01-19 | 90 | 80 | 95 | ||||||||||||||||||||||||||
| 2023-01-20 | 48 | 16 | 67 | ||||||||||||||||||||||||||
| 2023-01-21 | 22 | 51 | 59 | ||||||||||||||||||||||||||
| 2023-01-22 | 80 | 78 | 19 | ||||||||||||||||||||||||||
| 2023-01-23 | 03 | 73 | 58 | ||||||||||||||||||||||||||
| 2023-01-24 | 62 | 90 | 64 | ||||||||||||||||||||||||||
| 2023-01-25 | 22 | 43 | 27 | ||||||||||||||||||||||||||
| 2023-01-26 | 69 | 17 | 10 | ||||||||||||||||||||||||||
| 2023-01-27 | 64 | 48 | 87 | ||||||||||||||||||||||||||
| 2023-01-28 | 52 | 55 | 81 | ||||||||||||||||||||||||||
| 2023-01-29 | 71 | 13 | 02 | ||||||||||||||||||||||||||
| 2023-01-30 | 90 | 88 | 35 | ||||||||||||||||||||||||||
| 2023-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2023-01-01 | 60 | 21 | 26 | 39 | |||||||||||||||||||||||||
| 2023-01-02 | 68 | 52 | 77 | 97 | |||||||||||||||||||||||||
| 2023-01-03 | 62 | 66 | 51 | 15 | |||||||||||||||||||||||||
| 2023-01-04 | 34 | 46 | 06 | 00 | |||||||||||||||||||||||||
| 2023-01-05 | 63 | 14 | 83 | 81 | |||||||||||||||||||||||||
| 2023-01-06 | 45 | 90 | 63 | 41 | |||||||||||||||||||||||||
| 2023-01-07 | 79 | 73 | 15 | 31 | |||||||||||||||||||||||||
| 2023-01-08 | 89 | 25 | 46 | 96 | |||||||||||||||||||||||||
| 2023-01-09 | 20 | 84 | 63 | 43 | |||||||||||||||||||||||||
| 2023-01-10 | 39 | 76 | 11 | 79 | |||||||||||||||||||||||||
| 2023-01-11 | 87 | 68 | 23 | 29 | |||||||||||||||||||||||||
| 2023-01-12 | 11 | 91 | 55 | 23 | |||||||||||||||||||||||||
| 2023-01-13 | 65 | 24 | 65 | 04 | |||||||||||||||||||||||||
| 2023-01-14 | 23 | 05 | 08 | 89 | |||||||||||||||||||||||||
| 2023-01-15 | 13 | 49 | 02 | 32 | |||||||||||||||||||||||||
| 2023-01-16 | 78 | 36 | 83 | 27 | |||||||||||||||||||||||||
| 2023-01-17 | 47 | 85 | 47 | 38 | |||||||||||||||||||||||||
| 2023-01-18 | 44 | 91 | 13 | 60 | |||||||||||||||||||||||||
| 2023-01-19 | 76 | 69 | 47 | 07 | |||||||||||||||||||||||||
| 2023-01-20 | 97 | 05 | 41 | 11 | |||||||||||||||||||||||||
| 2023-01-21 | 55 | 52 | 62 | 63 | |||||||||||||||||||||||||
| 2023-01-22 | 29 | 84 | 02 | 41 | |||||||||||||||||||||||||
| 2023-01-23 | 70 | 32 | 17 | 09 | |||||||||||||||||||||||||
| 2023-01-24 | 53 | 04 | 39 | 11 | |||||||||||||||||||||||||
| 2023-01-25 | 88 | 83 | 43 | 09 | |||||||||||||||||||||||||
| 2023-01-26 | 46 | 69 | 22 | 27 | |||||||||||||||||||||||||
| 2023-01-27 | 96 | 27 | 52 | 06 | |||||||||||||||||||||||||
| 2023-01-28 | 14 | 86 | 41 | 52 | |||||||||||||||||||||||||
| 2023-01-29 | 70 | 84 | 54 | 90 | |||||||||||||||||||||||||
| 2023-01-30 | 96 | 01 | 11 | 52 | |||||||||||||||||||||||||
| 2023-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2023-01-01 | |||||||||||||||||||||||||||||
| 2023-01-02 | 30 | ||||||||||||||||||||||||||||
| 2023-01-03 | 60 | ||||||||||||||||||||||||||||
| 2023-01-04 | 77 | ||||||||||||||||||||||||||||
| 2023-01-05 | 65 | ||||||||||||||||||||||||||||
| 2023-01-06 | 72 | ||||||||||||||||||||||||||||
| 2023-01-07 | 17 | ||||||||||||||||||||||||||||
| 2023-01-08 | 74 | ||||||||||||||||||||||||||||
| 2023-01-09 | 95 | ||||||||||||||||||||||||||||
| 2023-01-10 | 51 | ||||||||||||||||||||||||||||
| 2023-01-11 | 71 | ||||||||||||||||||||||||||||
| 2023-01-12 | 99 | ||||||||||||||||||||||||||||
| 2023-01-13 | 98 | ||||||||||||||||||||||||||||
| 2023-01-14 | 68 | ||||||||||||||||||||||||||||
| 2023-01-15 | 78 | ||||||||||||||||||||||||||||
| 2023-01-16 | 29 | ||||||||||||||||||||||||||||
| 2023-01-17 | 15 | ||||||||||||||||||||||||||||
| 2023-01-18 | 73 | ||||||||||||||||||||||||||||
| 2023-01-19 | 73 | ||||||||||||||||||||||||||||
| 2023-01-20 | 16 | ||||||||||||||||||||||||||||
| 2023-01-21 | 94 | ||||||||||||||||||||||||||||
| 2023-01-22 | 49 | ||||||||||||||||||||||||||||
| 2023-01-23 | 98 | ||||||||||||||||||||||||||||
| 2023-01-24 | 93 | ||||||||||||||||||||||||||||
| 2023-01-25 | 62 | ||||||||||||||||||||||||||||
| 2023-01-26 | 39 | ||||||||||||||||||||||||||||
| 2023-01-27 | 32 | ||||||||||||||||||||||||||||
| 2023-01-28 | 97 | ||||||||||||||||||||||||||||
| 2023-01-29 | 93 | ||||||||||||||||||||||||||||
| 2023-01-30 | 14 | ||||||||||||||||||||||||||||
| 2023-01-31 | 50 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.