| Monthly Result Chart of Jan.2019 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2019-01-01 | 15 | ||||||||||||||||||||||||||||
| 2019-01-02 | 89 | ||||||||||||||||||||||||||||
| 2019-01-03 | 02 | ||||||||||||||||||||||||||||
| 2019-01-04 | 49 | ||||||||||||||||||||||||||||
| 2019-01-05 | 25 | ||||||||||||||||||||||||||||
| 2019-01-06 | 23 | ||||||||||||||||||||||||||||
| 2019-01-07 | |||||||||||||||||||||||||||||
| 2019-01-08 | |||||||||||||||||||||||||||||
| 2019-01-09 | |||||||||||||||||||||||||||||
| 2019-01-10 | |||||||||||||||||||||||||||||
| 2019-01-11 | |||||||||||||||||||||||||||||
| 2019-01-12 | |||||||||||||||||||||||||||||
| 2019-01-13 | |||||||||||||||||||||||||||||
| 2019-01-14 | |||||||||||||||||||||||||||||
| 2019-01-15 | |||||||||||||||||||||||||||||
| 2019-01-16 | |||||||||||||||||||||||||||||
| 2019-01-17 | |||||||||||||||||||||||||||||
| 2019-01-18 | |||||||||||||||||||||||||||||
| 2019-01-19 | |||||||||||||||||||||||||||||
| 2019-01-20 | |||||||||||||||||||||||||||||
| 2019-01-21 | |||||||||||||||||||||||||||||
| 2019-01-22 | |||||||||||||||||||||||||||||
| 2019-01-23 | |||||||||||||||||||||||||||||
| 2019-01-24 | |||||||||||||||||||||||||||||
| 2019-01-25 | |||||||||||||||||||||||||||||
| 2019-01-26 | |||||||||||||||||||||||||||||
| 2019-01-27 | |||||||||||||||||||||||||||||
| 2019-01-28 | |||||||||||||||||||||||||||||
| 2019-01-29 | |||||||||||||||||||||||||||||
| 2019-01-30 | |||||||||||||||||||||||||||||
| 2019-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2019-01-01 | 86 | 50 | 63 | 08 | |||||||||||||||||||||||||
| 2019-01-02 | 19 | 54 | 82 | 94 | |||||||||||||||||||||||||
| 2019-01-03 | 69 | 93 | 91 | 29 | |||||||||||||||||||||||||
| 2019-01-04 | 35 | 71 | 98 | 86 | |||||||||||||||||||||||||
| 2019-01-05 | 67 | 74 | 72 | 31 | |||||||||||||||||||||||||
| 2019-01-06 | 92 | 19 | XX | 05 | |||||||||||||||||||||||||
| 2019-01-07 | 60 | 84 | |||||||||||||||||||||||||||
| 2019-01-08 | 53 | 61 | |||||||||||||||||||||||||||
| 2019-01-09 | 09 | 12 | |||||||||||||||||||||||||||
| 2019-01-10 | 23 | 75 | |||||||||||||||||||||||||||
| 2019-01-11 | 33 | 59 | |||||||||||||||||||||||||||
| 2019-01-12 | 29 | 63 | |||||||||||||||||||||||||||
| 2019-01-13 | 80 | 58 | |||||||||||||||||||||||||||
| 2019-01-14 | 70 | 100 | |||||||||||||||||||||||||||
| 2019-01-15 | 44 | 13 | |||||||||||||||||||||||||||
| 2019-01-16 | 61 | 77 | |||||||||||||||||||||||||||
| 2019-01-17 | 54 | 01 | |||||||||||||||||||||||||||
| 2019-01-18 | 38 | 03 | |||||||||||||||||||||||||||
| 2019-01-19 | 12 | 69 | |||||||||||||||||||||||||||
| 2019-01-20 | 24 | 33 | |||||||||||||||||||||||||||
| 2019-01-21 | 26 | 32 | |||||||||||||||||||||||||||
| 2019-01-22 | 04 | 62 | |||||||||||||||||||||||||||
| 2019-01-23 | 14 | 100 | |||||||||||||||||||||||||||
| 2019-01-24 | 93 | 73 | |||||||||||||||||||||||||||
| 2019-01-25 | 80 | 60 | |||||||||||||||||||||||||||
| 2019-01-26 | 81 | 90 | |||||||||||||||||||||||||||
| 2019-01-27 | 77 | 23 | |||||||||||||||||||||||||||
| 2019-01-28 | 91 | 03 | |||||||||||||||||||||||||||
| 2019-01-29 | 83 | 77 | |||||||||||||||||||||||||||
| 2019-01-30 | 80 | 59 | |||||||||||||||||||||||||||
| 2019-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2019-01-01 | |||||||||||||||||||||||||||||
| 2019-01-02 | 71 | ||||||||||||||||||||||||||||
| 2019-01-03 | 27 | ||||||||||||||||||||||||||||
| 2019-01-04 | 72 | ||||||||||||||||||||||||||||
| 2019-01-05 | 64 | ||||||||||||||||||||||||||||
| 2019-01-06 | 78 | ||||||||||||||||||||||||||||
| 2019-01-07 | |||||||||||||||||||||||||||||
| 2019-01-08 | |||||||||||||||||||||||||||||
| 2019-01-09 | |||||||||||||||||||||||||||||
| 2019-01-10 | |||||||||||||||||||||||||||||
| 2019-01-11 | |||||||||||||||||||||||||||||
| 2019-01-12 | |||||||||||||||||||||||||||||
| 2019-01-13 | |||||||||||||||||||||||||||||
| 2019-01-14 | |||||||||||||||||||||||||||||
| 2019-01-15 | |||||||||||||||||||||||||||||
| 2019-01-16 | |||||||||||||||||||||||||||||
| 2019-01-17 | |||||||||||||||||||||||||||||
| 2019-01-18 | |||||||||||||||||||||||||||||
| 2019-01-19 | |||||||||||||||||||||||||||||
| 2019-01-20 | |||||||||||||||||||||||||||||
| 2019-01-21 | |||||||||||||||||||||||||||||
| 2019-01-22 | |||||||||||||||||||||||||||||
| 2019-01-23 | |||||||||||||||||||||||||||||
| 2019-01-24 | |||||||||||||||||||||||||||||
| 2019-01-25 | |||||||||||||||||||||||||||||
| 2019-01-26 | |||||||||||||||||||||||||||||
| 2019-01-27 | |||||||||||||||||||||||||||||
| 2019-01-28 | |||||||||||||||||||||||||||||
| 2019-01-29 | |||||||||||||||||||||||||||||
| 2019-01-30 | |||||||||||||||||||||||||||||
| 2019-01-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.