| Monthly Result Chart of Jan.2017 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2017-01-01 | 15 | ||||||||||||||||||||||||||||
| 2017-01-02 | 89 | ||||||||||||||||||||||||||||
| 2017-01-03 | 02 | ||||||||||||||||||||||||||||
| 2017-01-04 | 49 | ||||||||||||||||||||||||||||
| 2017-01-05 | 25 | ||||||||||||||||||||||||||||
| 2017-01-06 | 23 | ||||||||||||||||||||||||||||
| 2017-01-07 | |||||||||||||||||||||||||||||
| 2017-01-08 | |||||||||||||||||||||||||||||
| 2017-01-09 | |||||||||||||||||||||||||||||
| 2017-01-10 | |||||||||||||||||||||||||||||
| 2017-01-11 | |||||||||||||||||||||||||||||
| 2017-01-12 | |||||||||||||||||||||||||||||
| 2017-01-13 | |||||||||||||||||||||||||||||
| 2017-01-14 | |||||||||||||||||||||||||||||
| 2017-01-15 | |||||||||||||||||||||||||||||
| 2017-01-16 | |||||||||||||||||||||||||||||
| 2017-01-17 | |||||||||||||||||||||||||||||
| 2017-01-18 | |||||||||||||||||||||||||||||
| 2017-01-19 | |||||||||||||||||||||||||||||
| 2017-01-20 | |||||||||||||||||||||||||||||
| 2017-01-21 | |||||||||||||||||||||||||||||
| 2017-01-22 | |||||||||||||||||||||||||||||
| 2017-01-23 | |||||||||||||||||||||||||||||
| 2017-01-24 | |||||||||||||||||||||||||||||
| 2017-01-25 | |||||||||||||||||||||||||||||
| 2017-01-26 | |||||||||||||||||||||||||||||
| 2017-01-27 | |||||||||||||||||||||||||||||
| 2017-01-28 | |||||||||||||||||||||||||||||
| 2017-01-29 | |||||||||||||||||||||||||||||
| 2017-01-30 | |||||||||||||||||||||||||||||
| 2017-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2017-01-01 | 86 | 63 | 87 | ||||||||||||||||||||||||||
| 2017-01-02 | 19 | 82 | 84 | ||||||||||||||||||||||||||
| 2017-01-03 | 69 | 91 | 87 | ||||||||||||||||||||||||||
| 2017-01-04 | 35 | 98 | 62 | ||||||||||||||||||||||||||
| 2017-01-05 | 67 | 72 | 76 | ||||||||||||||||||||||||||
| 2017-01-06 | 92 | XX | 69 | ||||||||||||||||||||||||||
| 2017-01-07 | 56 | ||||||||||||||||||||||||||||
| 2017-01-08 | 75 | ||||||||||||||||||||||||||||
| 2017-01-09 | 29 | ||||||||||||||||||||||||||||
| 2017-01-10 | 89 | ||||||||||||||||||||||||||||
| 2017-01-11 | 83 | ||||||||||||||||||||||||||||
| 2017-01-12 | 20 | ||||||||||||||||||||||||||||
| 2017-01-13 | 15 | ||||||||||||||||||||||||||||
| 2017-01-14 | 33 | ||||||||||||||||||||||||||||
| 2017-01-15 | 37 | ||||||||||||||||||||||||||||
| 2017-01-16 | 31 | ||||||||||||||||||||||||||||
| 2017-01-17 | 25 | ||||||||||||||||||||||||||||
| 2017-01-18 | 77 | ||||||||||||||||||||||||||||
| 2017-01-19 | 4 | ||||||||||||||||||||||||||||
| 2017-01-20 | 19 | ||||||||||||||||||||||||||||
| 2017-01-21 | 8 | ||||||||||||||||||||||||||||
| 2017-01-22 | 9 | ||||||||||||||||||||||||||||
| 2017-01-23 | 34 | ||||||||||||||||||||||||||||
| 2017-01-24 | 13 | ||||||||||||||||||||||||||||
| 2017-01-25 | 37 | ||||||||||||||||||||||||||||
| 2017-01-26 | 19 | ||||||||||||||||||||||||||||
| 2017-01-27 | 32 | ||||||||||||||||||||||||||||
| 2017-01-28 | 72 | ||||||||||||||||||||||||||||
| 2017-01-29 | 34 | ||||||||||||||||||||||||||||
| 2017-01-30 | 69 | ||||||||||||||||||||||||||||
| 2017-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2017-01-01 | |||||||||||||||||||||||||||||
| 2017-01-02 | 71 | ||||||||||||||||||||||||||||
| 2017-01-03 | 27 | ||||||||||||||||||||||||||||
| 2017-01-04 | 72 | ||||||||||||||||||||||||||||
| 2017-01-05 | 64 | ||||||||||||||||||||||||||||
| 2017-01-06 | 78 | ||||||||||||||||||||||||||||
| 2017-01-07 | |||||||||||||||||||||||||||||
| 2017-01-08 | |||||||||||||||||||||||||||||
| 2017-01-09 | |||||||||||||||||||||||||||||
| 2017-01-10 | |||||||||||||||||||||||||||||
| 2017-01-11 | |||||||||||||||||||||||||||||
| 2017-01-12 | |||||||||||||||||||||||||||||
| 2017-01-13 | |||||||||||||||||||||||||||||
| 2017-01-14 | |||||||||||||||||||||||||||||
| 2017-01-15 | |||||||||||||||||||||||||||||
| 2017-01-16 | |||||||||||||||||||||||||||||
| 2017-01-17 | |||||||||||||||||||||||||||||
| 2017-01-18 | |||||||||||||||||||||||||||||
| 2017-01-19 | |||||||||||||||||||||||||||||
| 2017-01-20 | |||||||||||||||||||||||||||||
| 2017-01-21 | |||||||||||||||||||||||||||||
| 2017-01-22 | |||||||||||||||||||||||||||||
| 2017-01-23 | |||||||||||||||||||||||||||||
| 2017-01-24 | |||||||||||||||||||||||||||||
| 2017-01-25 | |||||||||||||||||||||||||||||
| 2017-01-26 | |||||||||||||||||||||||||||||
| 2017-01-27 | |||||||||||||||||||||||||||||
| 2017-01-28 | |||||||||||||||||||||||||||||
| 2017-01-29 | |||||||||||||||||||||||||||||
| 2017-01-30 | |||||||||||||||||||||||||||||
| 2017-01-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.