| Monthly Result Chart of Feb.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2023-02-01 | 37 | 74 | 37 | ||||||||||||||||||||||||||
| 2023-02-02 | 29 | 70 | 80 | ||||||||||||||||||||||||||
| 2023-02-03 | 45 | 55 | 98 | ||||||||||||||||||||||||||
| 2023-02-04 | 21 | 70 | 53 | ||||||||||||||||||||||||||
| 2023-02-05 | 39 | 23 | 40 | ||||||||||||||||||||||||||
| 2023-02-06 | 31 | 22 | 84 | ||||||||||||||||||||||||||
| 2023-02-07 | 97 | 39 | 46 | ||||||||||||||||||||||||||
| 2023-02-08 | 97 | 20 | 10 | ||||||||||||||||||||||||||
| 2023-02-09 | 17 | 02 | 14 | ||||||||||||||||||||||||||
| 2023-02-10 | 70 | 60 | 68 | ||||||||||||||||||||||||||
| 2023-02-11 | 59 | 28 | 68 | ||||||||||||||||||||||||||
| 2023-02-12 | 97 | 87 | 48 | ||||||||||||||||||||||||||
| 2023-02-13 | 97 | 23 | 38 | ||||||||||||||||||||||||||
| 2023-02-14 | 59 | 79 | 55 | ||||||||||||||||||||||||||
| 2023-02-15 | 90 | 04 | 36 | ||||||||||||||||||||||||||
| 2023-02-16 | 00 | 36 | 58 | ||||||||||||||||||||||||||
| 2023-02-17 | 67 | 76 | 76 | ||||||||||||||||||||||||||
| 2023-02-18 | 96 | 09 | 50 | ||||||||||||||||||||||||||
| 2023-02-19 | 67 | 66 | 87 | ||||||||||||||||||||||||||
| 2023-02-20 | 48 | 66 | 10 | ||||||||||||||||||||||||||
| 2023-02-21 | 29 | 23 | 68 | ||||||||||||||||||||||||||
| 2023-02-22 | 38 | 43 | 05 | ||||||||||||||||||||||||||
| 2023-02-23 | 19 | 64 | 88 | ||||||||||||||||||||||||||
| 2023-02-24 | 38 | 64 | 31 | ||||||||||||||||||||||||||
| 2023-02-25 | 48 | 34 | 48 | ||||||||||||||||||||||||||
| 2023-02-26 | 19 | 22 | 02 | ||||||||||||||||||||||||||
| 2023-02-27 | 74 | 99 | 50 | ||||||||||||||||||||||||||
| 2023-02-28 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2023-02-01 | 93 | 33 | 75 | 46 | |||||||||||||||||||||||||
| 2023-02-02 | 64 | 67 | 09 | 80 | |||||||||||||||||||||||||
| 2023-02-03 | 54 | 15 | 53 | 76 | |||||||||||||||||||||||||
| 2023-02-04 | 67 | 02 | 62 | 62 | |||||||||||||||||||||||||
| 2023-02-05 | 40 | 71 | 96 | 07 | |||||||||||||||||||||||||
| 2023-02-06 | 30 | 35 | 79 | 32 | |||||||||||||||||||||||||
| 2023-02-07 | 42 | 28 | 20 | 65 | |||||||||||||||||||||||||
| 2023-02-08 | 94 | 61 | 97 | 28 | |||||||||||||||||||||||||
| 2023-02-09 | 40 | 13 | 78 | 53 | |||||||||||||||||||||||||
| 2023-02-10 | 83 | 59 | 82 | 17 | |||||||||||||||||||||||||
| 2023-02-11 | 14 | 63 | 54 | 05 | |||||||||||||||||||||||||
| 2023-02-12 | 38 | 77 | 13 | 08 | |||||||||||||||||||||||||
| 2023-02-13 | 87 | 21 | 90 | 41 | |||||||||||||||||||||||||
| 2023-02-14 | 13 | 24 | 28 | 13 | |||||||||||||||||||||||||
| 2023-02-15 | 42 | 27 | 16 | 04 | |||||||||||||||||||||||||
| 2023-02-16 | 47 | 81 | 53 | 73 | |||||||||||||||||||||||||
| 2023-02-17 | 60 | 93 | 31 | 85 | |||||||||||||||||||||||||
| 2023-02-18 | 26 | 99 | 73 | 71 | |||||||||||||||||||||||||
| 2023-02-19 | 39 | 05 | 91 | 39 | |||||||||||||||||||||||||
| 2023-02-20 | 09 | 80 | 65 | 49 | |||||||||||||||||||||||||
| 2023-02-21 | 83 | 30 | 68 | 34 | |||||||||||||||||||||||||
| 2023-02-22 | 18 | 20 | 01 | 35 | |||||||||||||||||||||||||
| 2023-02-23 | 02 | 26 | 14 | 24 | |||||||||||||||||||||||||
| 2023-02-24 | 28 | 63 | 51 | 08 | |||||||||||||||||||||||||
| 2023-02-25 | 80 | 33 | 50 | 65 | |||||||||||||||||||||||||
| 2023-02-26 | 23 | 84 | 38 | 39 | |||||||||||||||||||||||||
| 2023-02-27 | 62 | 75 | 10 | 74 | |||||||||||||||||||||||||
| 2023-02-28 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2023-02-01 | |||||||||||||||||||||||||||||
| 2023-02-02 | 78 | ||||||||||||||||||||||||||||
| 2023-02-03 | 78 | ||||||||||||||||||||||||||||
| 2023-02-04 | 04 | ||||||||||||||||||||||||||||
| 2023-02-05 | 92 | ||||||||||||||||||||||||||||
| 2023-02-06 | 52 | ||||||||||||||||||||||||||||
| 2023-02-07 | 56 | ||||||||||||||||||||||||||||
| 2023-02-08 | 87 | ||||||||||||||||||||||||||||
| 2023-02-09 | 52 | ||||||||||||||||||||||||||||
| 2023-02-10 | 42 | ||||||||||||||||||||||||||||
| 2023-02-11 | 17 | ||||||||||||||||||||||||||||
| 2023-02-12 | 70 | ||||||||||||||||||||||||||||
| 2023-02-13 | 64 | ||||||||||||||||||||||||||||
| 2023-02-14 | 35 | ||||||||||||||||||||||||||||
| 2023-02-15 | 48 | ||||||||||||||||||||||||||||
| 2023-02-16 | 97 | ||||||||||||||||||||||||||||
| 2023-02-17 | 10 | ||||||||||||||||||||||||||||
| 2023-02-18 | 35 | ||||||||||||||||||||||||||||
| 2023-02-19 | 01 | ||||||||||||||||||||||||||||
| 2023-02-20 | 53 | ||||||||||||||||||||||||||||
| 2023-02-21 | 65 | ||||||||||||||||||||||||||||
| 2023-02-22 | 06 | ||||||||||||||||||||||||||||
| 2023-02-23 | 67 | ||||||||||||||||||||||||||||
| 2023-02-24 | 63 | ||||||||||||||||||||||||||||
| 2023-02-25 | 22 | ||||||||||||||||||||||||||||
| 2023-02-26 | 65 | ||||||||||||||||||||||||||||
| 2023-02-27 | 64 | ||||||||||||||||||||||||||||
| 2023-02-28 | 44 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.