| Monthly Result Chart of Feb.2021 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2021-02-01 | 41 | 15 | |||||||||||||||||||||||||||
| 2021-02-02 | 84 | 89 | |||||||||||||||||||||||||||
| 2021-02-03 | 42 | 02 | |||||||||||||||||||||||||||
| 2021-02-04 | 97 | 49 | |||||||||||||||||||||||||||
| 2021-02-05 | 53 | 25 | |||||||||||||||||||||||||||
| 2021-02-06 | 84 | 23 | |||||||||||||||||||||||||||
| 2021-02-07 | 41 | ||||||||||||||||||||||||||||
| 2021-02-08 | 94 | ||||||||||||||||||||||||||||
| 2021-02-09 | 63 | ||||||||||||||||||||||||||||
| 2021-02-10 | 64 | ||||||||||||||||||||||||||||
| 2021-02-11 | 27 | ||||||||||||||||||||||||||||
| 2021-02-12 | 56 | ||||||||||||||||||||||||||||
| 2021-02-13 | 49 | ||||||||||||||||||||||||||||
| 2021-02-14 | 43 | ||||||||||||||||||||||||||||
| 2021-02-15 | 98 | ||||||||||||||||||||||||||||
| 2021-02-16 | 06 | ||||||||||||||||||||||||||||
| 2021-02-17 | 30 | ||||||||||||||||||||||||||||
| 2021-02-18 | 78 | ||||||||||||||||||||||||||||
| 2021-02-19 | 15 | ||||||||||||||||||||||||||||
| 2021-02-20 | 67 | ||||||||||||||||||||||||||||
| 2021-02-21 | 45 | ||||||||||||||||||||||||||||
| 2021-02-22 | 39 | ||||||||||||||||||||||||||||
| 2021-02-23 | 04 | ||||||||||||||||||||||||||||
| 2021-02-24 | 37 | ||||||||||||||||||||||||||||
| 2021-02-25 | 49 | ||||||||||||||||||||||||||||
| 2021-02-26 | 32 | ||||||||||||||||||||||||||||
| 2021-02-27 | 66 | ||||||||||||||||||||||||||||
| 2021-02-28 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2021-02-01 | 86 | 70 | 63 | 91 | |||||||||||||||||||||||||
| 2021-02-02 | 19 | 40 | 82 | 07 | |||||||||||||||||||||||||
| 2021-02-03 | 69 | 14 | 91 | 65 | |||||||||||||||||||||||||
| 2021-02-04 | 35 | 23 | 98 | ||||||||||||||||||||||||||
| 2021-02-05 | 67 | 89 | 72 | 22 | |||||||||||||||||||||||||
| 2021-02-06 | 92 | 16 | XX | 74 | |||||||||||||||||||||||||
| 2021-02-07 | 92 | 30 | |||||||||||||||||||||||||||
| 2021-02-08 | 66 | 66 | |||||||||||||||||||||||||||
| 2021-02-09 | 84 | 45 | |||||||||||||||||||||||||||
| 2021-02-10 | 40 | 41 | |||||||||||||||||||||||||||
| 2021-02-11 | 57 | 20 | |||||||||||||||||||||||||||
| 2021-02-12 | 84 | 27 | |||||||||||||||||||||||||||
| 2021-02-13 | 84 | 19 | |||||||||||||||||||||||||||
| 2021-02-14 | 30 | 73 | |||||||||||||||||||||||||||
| 2021-02-15 | 54 | 32 | |||||||||||||||||||||||||||
| 2021-02-16 | 77 | 90 | |||||||||||||||||||||||||||
| 2021-02-17 | 81 | 48 | |||||||||||||||||||||||||||
| 2021-02-18 | 38 | 17 | |||||||||||||||||||||||||||
| 2021-02-19 | 89 | 59 | |||||||||||||||||||||||||||
| 2021-02-20 | 97 | 30 | |||||||||||||||||||||||||||
| 2021-02-21 | 94 | 28 | |||||||||||||||||||||||||||
| 2021-02-22 | 52 | 32 | |||||||||||||||||||||||||||
| 2021-02-23 | 10 | 61 | |||||||||||||||||||||||||||
| 2021-02-24 | 63 | 38 | |||||||||||||||||||||||||||
| 2021-02-25 | 82 | 73 | |||||||||||||||||||||||||||
| 2021-02-26 | 19 | 48 | |||||||||||||||||||||||||||
| 2021-02-27 | 71 | 38 | |||||||||||||||||||||||||||
| 2021-02-28 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2021-02-01 | |||||||||||||||||||||||||||||
| 2021-02-02 | 71 | ||||||||||||||||||||||||||||
| 2021-02-03 | 27 | ||||||||||||||||||||||||||||
| 2021-02-04 | 72 | ||||||||||||||||||||||||||||
| 2021-02-05 | 64 | ||||||||||||||||||||||||||||
| 2021-02-06 | 78 | ||||||||||||||||||||||||||||
| 2021-02-07 | |||||||||||||||||||||||||||||
| 2021-02-08 | |||||||||||||||||||||||||||||
| 2021-02-09 | |||||||||||||||||||||||||||||
| 2021-02-10 | |||||||||||||||||||||||||||||
| 2021-02-11 | |||||||||||||||||||||||||||||
| 2021-02-12 | |||||||||||||||||||||||||||||
| 2021-02-13 | |||||||||||||||||||||||||||||
| 2021-02-14 | |||||||||||||||||||||||||||||
| 2021-02-15 | |||||||||||||||||||||||||||||
| 2021-02-16 | |||||||||||||||||||||||||||||
| 2021-02-17 | |||||||||||||||||||||||||||||
| 2021-02-18 | |||||||||||||||||||||||||||||
| 2021-02-19 | |||||||||||||||||||||||||||||
| 2021-02-20 | |||||||||||||||||||||||||||||
| 2021-02-21 | |||||||||||||||||||||||||||||
| 2021-02-22 | |||||||||||||||||||||||||||||
| 2021-02-23 | |||||||||||||||||||||||||||||
| 2021-02-24 | |||||||||||||||||||||||||||||
| 2021-02-25 | |||||||||||||||||||||||||||||
| 2021-02-26 | |||||||||||||||||||||||||||||
| 2021-02-27 | |||||||||||||||||||||||||||||
| 2021-02-28 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.