| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2025-12-01 | 22 | 87 | 61 | 15 | |||||||||||||||||||||||||
| 2025-12-02 | 69 | 99 | 77 | 89 | |||||||||||||||||||||||||
| 2025-12-03 | 53 | 81 | 55 | 02 | |||||||||||||||||||||||||
| 2025-12-04 | 45 | 31 | 89 | 49 | |||||||||||||||||||||||||
| 2025-12-05 | 07 | 03 | 77 | 25 | |||||||||||||||||||||||||
| 2025-12-06 | 37 | 16 | 26 | 23 | |||||||||||||||||||||||||
| 2025-12-07 | 15 | 26 | 34 | 21 | |||||||||||||||||||||||||
| 2025-12-08 | 08 | 49 | 66 | 55 | |||||||||||||||||||||||||
| 2025-12-09 | 32 | 73 | 76 | 87 | |||||||||||||||||||||||||
| 2025-12-10 | 33 | 35 | 09 | 71 | |||||||||||||||||||||||||
| 2025-12-11 | 08 | 13 | 05 | 69 | |||||||||||||||||||||||||
| 2025-12-12 | 91 | 67 | 85 | 28 | |||||||||||||||||||||||||
| 2025-12-13 | 90 | 04 | 06 | 28 | |||||||||||||||||||||||||
| 2025-12-14 | 67 | 38 | 21 | 78 | |||||||||||||||||||||||||
| 2025-12-15 | 73 | 04 | 61 | 92 | |||||||||||||||||||||||||
| 2025-12-16 | 80 | 32 | 23 | 90 | |||||||||||||||||||||||||
| 2025-12-17 | 82 | 17 | 09 | 96 | |||||||||||||||||||||||||
| 2025-12-18 | 33 | 03 | 62 | 02 | |||||||||||||||||||||||||
| 2025-12-19 | 67 | 26 | 50 | 26 | |||||||||||||||||||||||||
| 2025-12-20 | 47 | 45 | 91 | 26 | |||||||||||||||||||||||||
| 2025-12-21 | 10 | 49 | 24 | 50 | |||||||||||||||||||||||||
| 2025-12-22 | 40 | 66 | 04 | 42 | |||||||||||||||||||||||||
| 2025-12-23 | 44 | 70 | 52 | 39 | |||||||||||||||||||||||||
| 2025-12-24 | 71 | 10 | 34 | 93 | |||||||||||||||||||||||||
| 2025-12-25 | 02 | 67 | 90 | 50 | |||||||||||||||||||||||||
| 2025-12-26 | 61 | 40 | 34 | 01 | |||||||||||||||||||||||||
| 2025-12-27 | 57 | 62 | 14 | 36 | |||||||||||||||||||||||||
| 2025-12-28 | 50 | 50 | 79 | 21 | |||||||||||||||||||||||||
| 2025-12-29 | 04 | 68 | 69 | 62 | |||||||||||||||||||||||||
| 2025-12-30 | 67 | 03 | 04 | 31 | |||||||||||||||||||||||||
| 2025-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2025-12-01 | 86 | 91 | 63 | 44 | |||||||||||||||||||||||||
| 2025-12-02 | 19 | 01 | 82 | 76 | |||||||||||||||||||||||||
| 2025-12-03 | 69 | 68 | 91 | 31 | |||||||||||||||||||||||||
| 2025-12-04 | 35 | 25 | 98 | 92 | |||||||||||||||||||||||||
| 2025-12-05 | 67 | 96 | 72 | 92 | |||||||||||||||||||||||||
| 2025-12-06 | 92 | 63 | 12 | 81 | |||||||||||||||||||||||||
| 2025-12-07 | 41 | 00 | 72 | 52 | |||||||||||||||||||||||||
| 2025-12-08 | 38 | 78 | 25 | 99 | |||||||||||||||||||||||||
| 2025-12-09 | 39 | 51 | 91 | 35 | |||||||||||||||||||||||||
| 2025-12-10 | 33 | 36 | 07 | 90 | |||||||||||||||||||||||||
| 2025-12-11 | 61 | 49 | 72 | 22 | |||||||||||||||||||||||||
| 2025-12-12 | 97 | 53 | 11 | 96 | |||||||||||||||||||||||||
| 2025-12-13 | 73 | 37 | 85 | 38 | |||||||||||||||||||||||||
| 2025-12-14 | 58 | 92 | 66 | 66 | |||||||||||||||||||||||||
| 2025-12-15 | 89 | 64 | 19 | 23 | |||||||||||||||||||||||||
| 2025-12-16 | 21 | 56 | 64 | 43 | |||||||||||||||||||||||||
| 2025-12-17 | 82 | 35 | 19 | 87 | |||||||||||||||||||||||||
| 2025-12-18 | 81 | 51 | 07 | 06 | |||||||||||||||||||||||||
| 2025-12-19 | 58 | 28 | 53 | 11 | |||||||||||||||||||||||||
| 2025-12-20 | 61 | 34 | 49 | 49 | |||||||||||||||||||||||||
| 2025-12-21 | 45 | 20 | 03 | 89 | |||||||||||||||||||||||||
| 2025-12-22 | 12 | 89 | 65 | 80 | |||||||||||||||||||||||||
| 2025-12-23 | 55 | 16 | 69 | 44 | |||||||||||||||||||||||||
| 2025-12-24 | 63 | 58 | 22 | 89 | |||||||||||||||||||||||||
| 2025-12-25 | 56 | 13 | 39 | 87 | |||||||||||||||||||||||||
| 2025-12-26 | 96 | 00 | 08 | 54 | |||||||||||||||||||||||||
| 2025-12-27 | 50 | 72 | 62 | 20 | |||||||||||||||||||||||||
| 2025-12-28 | 75 | 70 | 55 | 53 | |||||||||||||||||||||||||
| 2025-12-29 | 45 | 51 | 13 | 48 | |||||||||||||||||||||||||
| 2025-12-30 | 94 | 58 | 57 | 09 | |||||||||||||||||||||||||
| 2025-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2025-12-01 | |||||||||||||||||||||||||||||
| 2025-12-02 | 71 | ||||||||||||||||||||||||||||
| 2025-12-03 | 27 | ||||||||||||||||||||||||||||
| 2025-12-04 | 72 | ||||||||||||||||||||||||||||
| 2025-12-05 | 64 | ||||||||||||||||||||||||||||
| 2025-12-06 | 78 | ||||||||||||||||||||||||||||
| 2025-12-07 | 79 | ||||||||||||||||||||||||||||
| 2025-12-08 | 96 | ||||||||||||||||||||||||||||
| 2025-12-09 | 25 | ||||||||||||||||||||||||||||
| 2025-12-10 | 41 | ||||||||||||||||||||||||||||
| 2025-12-11 | 43 | ||||||||||||||||||||||||||||
| 2025-12-12 | 31 | ||||||||||||||||||||||||||||
| 2025-12-13 | 99 | ||||||||||||||||||||||||||||
| 2025-12-14 | 38 | ||||||||||||||||||||||||||||
| 2025-12-15 | 97 | ||||||||||||||||||||||||||||
| 2025-12-16 | 49 | ||||||||||||||||||||||||||||
| 2025-12-17 | 13 | ||||||||||||||||||||||||||||
| 2025-12-18 | 81 | ||||||||||||||||||||||||||||
| 2025-12-19 | 32 | ||||||||||||||||||||||||||||
| 2025-12-20 | 73 | ||||||||||||||||||||||||||||
| 2025-12-21 | 41 | ||||||||||||||||||||||||||||
| 2025-12-22 | 61 | ||||||||||||||||||||||||||||
| 2025-12-23 | 44 | ||||||||||||||||||||||||||||
| 2025-12-24 | 34 | ||||||||||||||||||||||||||||
| 2025-12-25 | 19 | ||||||||||||||||||||||||||||
| 2025-12-26 | 92 | ||||||||||||||||||||||||||||
| 2025-12-27 | 43 | ||||||||||||||||||||||||||||
| 2025-12-28 | 29 | ||||||||||||||||||||||||||||
| 2025-12-29 | 53 | ||||||||||||||||||||||||||||
| 2025-12-30 | 78 | ||||||||||||||||||||||||||||
| 2025-12-31 | 62 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.