| Monthly Result Chart of Dec.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2023-12-01 | 02 | 12 | 87 | 27 | |||||||||||||||||||||||||
| 2023-12-02 | 94 | 18 | 87 | 11 | |||||||||||||||||||||||||
| 2023-12-03 | 56 | 28 | 05 | 68 | |||||||||||||||||||||||||
| 2023-12-04 | 84 | 41 | 86 | 24 | |||||||||||||||||||||||||
| 2023-12-05 | 35 | 07 | 75 | 61 | |||||||||||||||||||||||||
| 2023-12-06 | 62 | 07 | 44 | 13 | |||||||||||||||||||||||||
| 2023-12-07 | 02 | 27 | 83 | 60 | |||||||||||||||||||||||||
| 2023-12-08 | 00 | 02 | 13 | 25 | |||||||||||||||||||||||||
| 2023-12-09 | 28 | 31 | 64 | 04 | |||||||||||||||||||||||||
| 2023-12-10 | 75 | 67 | 99 | 25 | |||||||||||||||||||||||||
| 2023-12-11 | 19 | 65 | 73 | 72 | |||||||||||||||||||||||||
| 2023-12-12 | 77 | 47 | 84 | 71 | |||||||||||||||||||||||||
| 2023-12-13 | 29 | 67 | 29 | 74 | |||||||||||||||||||||||||
| 2023-12-14 | 94 | 61 | 88 | 03 | |||||||||||||||||||||||||
| 2023-12-15 | 13 | 40 | 92 | ||||||||||||||||||||||||||
| 2023-12-16 | 83 | 83 | 44 | ||||||||||||||||||||||||||
| 2023-12-17 | 85 | 73 | 32 | ||||||||||||||||||||||||||
| 2023-12-18 | 95 | 07 | 20 | ||||||||||||||||||||||||||
| 2023-12-19 | 41 | 03 | 74 | ||||||||||||||||||||||||||
| 2023-12-20 | 36 | 27 | 65 | ||||||||||||||||||||||||||
| 2023-12-21 | 83 | 63 | 53 | ||||||||||||||||||||||||||
| 2023-12-22 | 84 | 86 | 64 | ||||||||||||||||||||||||||
| 2023-12-23 | 70 | 29 | 60 | ||||||||||||||||||||||||||
| 2023-12-24 | 01 | 02 | 29 | ||||||||||||||||||||||||||
| 2023-12-25 | 68 | 51 | 92 | ||||||||||||||||||||||||||
| 2023-12-26 | 82 | 05 | 10 | ||||||||||||||||||||||||||
| 2023-12-27 | 00 | 51 | 53 | ||||||||||||||||||||||||||
| 2023-12-28 | 25 | 20 | 23 | ||||||||||||||||||||||||||
| 2023-12-29 | 43 | 06 | 78 | ||||||||||||||||||||||||||
| 2023-12-30 | 66 | 59 | 74 | ||||||||||||||||||||||||||
| 2023-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2023-12-01 | 38 | 29 | 39 | 78 | |||||||||||||||||||||||||
| 2023-12-02 | 11 | 16 | 73 | 59 | |||||||||||||||||||||||||
| 2023-12-03 | 19 | 27 | 13 | 64 | |||||||||||||||||||||||||
| 2023-12-04 | 98 | 07 | 44 | 33 | |||||||||||||||||||||||||
| 2023-12-05 | 29 | 89 | 22 | 28 | |||||||||||||||||||||||||
| 2023-12-06 | 86 | 50 | 98 | 36 | |||||||||||||||||||||||||
| 2023-12-07 | 98 | 53 | 16 | 97 | |||||||||||||||||||||||||
| 2023-12-08 | 04 | 65 | 16 | 27 | |||||||||||||||||||||||||
| 2023-12-09 | 82 | 65 | 37 | 88 | |||||||||||||||||||||||||
| 2023-12-10 | 10 | 24 | 68 | 44 | |||||||||||||||||||||||||
| 2023-12-11 | 71 | 14 | 06 | 64 | |||||||||||||||||||||||||
| 2023-12-12 | 33 | 06 | 87 | 11 | |||||||||||||||||||||||||
| 2023-12-13 | 78 | 28 | 26 | 75 | |||||||||||||||||||||||||
| 2023-12-14 | 87 | 00 | 24 | 01 | |||||||||||||||||||||||||
| 2023-12-15 | 20 | 65 | 61 | 03 | |||||||||||||||||||||||||
| 2023-12-16 | 66 | 70 | 11 | 56 | |||||||||||||||||||||||||
| 2023-12-17 | 55 | 55 | 42 | 07 | |||||||||||||||||||||||||
| 2023-12-18 | 17 | 82 | 15 | 55 | |||||||||||||||||||||||||
| 2023-12-19 | 88 | 10 | 02 | 35 | |||||||||||||||||||||||||
| 2023-12-20 | 57 | 90 | 88 | 57 | |||||||||||||||||||||||||
| 2023-12-21 | 47 | 12 | 19 | 52 | |||||||||||||||||||||||||
| 2023-12-22 | 63 | 87 | 60 | 88 | |||||||||||||||||||||||||
| 2023-12-23 | 53 | 77 | 32 | 27 | |||||||||||||||||||||||||
| 2023-12-24 | 51 | 26 | 66 | 74 | |||||||||||||||||||||||||
| 2023-12-25 | 72 | 74 | 47 | 30 | |||||||||||||||||||||||||
| 2023-12-26 | 47 | 80 | 07 | 37 | |||||||||||||||||||||||||
| 2023-12-27 | 29 | 12 | 85 | 08 | |||||||||||||||||||||||||
| 2023-12-28 | 39 | 16 | 41 | 14 | |||||||||||||||||||||||||
| 2023-12-29 | 80 | 90 | 35 | 98 | |||||||||||||||||||||||||
| 2023-12-30 | 66 | 90 | 88 | 62 | |||||||||||||||||||||||||
| 2023-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2023-12-01 | |||||||||||||||||||||||||||||
| 2023-12-02 | 45 | ||||||||||||||||||||||||||||
| 2023-12-03 | 30 | ||||||||||||||||||||||||||||
| 2023-12-04 | 16 | ||||||||||||||||||||||||||||
| 2023-12-05 | 84 | ||||||||||||||||||||||||||||
| 2023-12-06 | 17 | ||||||||||||||||||||||||||||
| 2023-12-07 | 32 | ||||||||||||||||||||||||||||
| 2023-12-08 | 11 | ||||||||||||||||||||||||||||
| 2023-12-09 | 31 | ||||||||||||||||||||||||||||
| 2023-12-10 | 34 | ||||||||||||||||||||||||||||
| 2023-12-11 | 31 | ||||||||||||||||||||||||||||
| 2023-12-12 | 46 | ||||||||||||||||||||||||||||
| 2023-12-13 | 21 | ||||||||||||||||||||||||||||
| 2023-12-14 | 47 | ||||||||||||||||||||||||||||
| 2023-12-15 | 17 | ||||||||||||||||||||||||||||
| 2023-12-16 | 26 | ||||||||||||||||||||||||||||
| 2023-12-17 | 91 | ||||||||||||||||||||||||||||
| 2023-12-18 | 42 | ||||||||||||||||||||||||||||
| 2023-12-19 | 04 | ||||||||||||||||||||||||||||
| 2023-12-20 | 36 | ||||||||||||||||||||||||||||
| 2023-12-21 | 19 | ||||||||||||||||||||||||||||
| 2023-12-22 | 73 | ||||||||||||||||||||||||||||
| 2023-12-23 | 87 | ||||||||||||||||||||||||||||
| 2023-12-24 | 85 | ||||||||||||||||||||||||||||
| 2023-12-25 | 42 | ||||||||||||||||||||||||||||
| 2023-12-26 | 56 | ||||||||||||||||||||||||||||
| 2023-12-27 | 59 | ||||||||||||||||||||||||||||
| 2023-12-28 | 44 | ||||||||||||||||||||||||||||
| 2023-12-29 | 21 | ||||||||||||||||||||||||||||
| 2023-12-30 | 72 | ||||||||||||||||||||||||||||
| 2023-12-31 | 29 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.