| Monthly Result Chart of Dec.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2022-12-01 | 43 | 80 | 66 | ||||||||||||||||||||||||||
| 2022-12-02 | 51 | 45 | 32 | ||||||||||||||||||||||||||
| 2022-12-03 | 87 | 10 | 13 | ||||||||||||||||||||||||||
| 2022-12-04 | 67 | 10 | 11 | ||||||||||||||||||||||||||
| 2022-12-05 | 30 | 32 | 93 | ||||||||||||||||||||||||||
| 2022-12-06 | 38 | 93 | 86 | ||||||||||||||||||||||||||
| 2022-12-07 | 78 | 97 | 95 | ||||||||||||||||||||||||||
| 2022-12-08 | 31 | 89 | 26 | ||||||||||||||||||||||||||
| 2022-12-09 | 80 | 54 | 89 | ||||||||||||||||||||||||||
| 2022-12-10 | 61 | 46 | 05 | ||||||||||||||||||||||||||
| 2022-12-11 | 69 | 08 | 08 | ||||||||||||||||||||||||||
| 2022-12-12 | 60 | 74 | 40 | ||||||||||||||||||||||||||
| 2022-12-13 | 68 | 59 | 47 | ||||||||||||||||||||||||||
| 2022-12-14 | 47 | 19 | 57 | ||||||||||||||||||||||||||
| 2022-12-15 | 08 | 79 | 47 | ||||||||||||||||||||||||||
| 2022-12-16 | 84 | 41 | 42 | ||||||||||||||||||||||||||
| 2022-12-17 | 94 | 69 | 20 | ||||||||||||||||||||||||||
| 2022-12-18 | 33 | 23 | |||||||||||||||||||||||||||
| 2022-12-19 | 95 | 78 | 20 | ||||||||||||||||||||||||||
| 2022-12-20 | 84 | 92 | 33 | ||||||||||||||||||||||||||
| 2022-12-21 | 29 | 61 | 90 | ||||||||||||||||||||||||||
| 2022-12-22 | 67 | 17 | 54 | ||||||||||||||||||||||||||
| 2022-12-23 | 18 | 47 | 42 | ||||||||||||||||||||||||||
| 2022-12-24 | 66 | 52 | 50 | ||||||||||||||||||||||||||
| 2022-12-25 | 42 | 74 | 01 | ||||||||||||||||||||||||||
| 2022-12-26 | 43 | 06 | 24 | ||||||||||||||||||||||||||
| 2022-12-27 | 01 | 91 | |||||||||||||||||||||||||||
| 2022-12-28 | 46 | 45 | 19 | ||||||||||||||||||||||||||
| 2022-12-29 | 08 | 46 | 60 | ||||||||||||||||||||||||||
| 2022-12-30 | 70 | 15 | 81 | ||||||||||||||||||||||||||
| 2022-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2022-12-01 | 22 | 75 | 58 | 32 | |||||||||||||||||||||||||
| 2022-12-02 | 49 | 88 | 29 | 79 | |||||||||||||||||||||||||
| 2022-12-03 | 45 | 17 | 41 | 94 | |||||||||||||||||||||||||
| 2022-12-04 | 19 | 99 | 86 | 74 | |||||||||||||||||||||||||
| 2022-12-05 | 85 | 13 | 11 | 31 | |||||||||||||||||||||||||
| 2022-12-06 | 18 | 15 | 72 | 84 | |||||||||||||||||||||||||
| 2022-12-07 | 05 | 03 | 45 | 19 | |||||||||||||||||||||||||
| 2022-12-08 | 28 | 64 | 94 | 68 | |||||||||||||||||||||||||
| 2022-12-09 | 29 | 95 | 17 | 24 | |||||||||||||||||||||||||
| 2022-12-10 | 81 | 75 | 96 | 13 | |||||||||||||||||||||||||
| 2022-12-11 | 98 | 02 | 23 | 62 | |||||||||||||||||||||||||
| 2022-12-12 | 53 | 44 | 66 | 91 | |||||||||||||||||||||||||
| 2022-12-13 | 52 | 70 | 82 | 15 | |||||||||||||||||||||||||
| 2022-12-14 | 95 | 87 | 35 | 74 | |||||||||||||||||||||||||
| 2022-12-15 | 91 | 28 | 94 | 84 | |||||||||||||||||||||||||
| 2022-12-16 | 77 | 60 | 18 | 33 | |||||||||||||||||||||||||
| 2022-12-17 | 61 | 33 | 08 | ||||||||||||||||||||||||||
| 2022-12-18 | 58 | 01 | 77 | 20 | |||||||||||||||||||||||||
| 2022-12-19 | 09 | 92 | 53 | 54 | |||||||||||||||||||||||||
| 2022-12-20 | 42 | 49 | 93 | 65 | |||||||||||||||||||||||||
| 2022-12-21 | 32 | 86 | 09 | 29 | |||||||||||||||||||||||||
| 2022-12-22 | 47 | 95 | 01 | 70 | |||||||||||||||||||||||||
| 2022-12-23 | 59 | 17 | 07 | 61 | |||||||||||||||||||||||||
| 2022-12-24 | 36 | 84 | 31 | 32 | |||||||||||||||||||||||||
| 2022-12-25 | 31 | 22 | 35 | 49 | |||||||||||||||||||||||||
| 2022-12-26 | 90 | 50 | 06 | 97 | |||||||||||||||||||||||||
| 2022-12-27 | 20 | 21 | 15 | 41 | |||||||||||||||||||||||||
| 2022-12-28 | 27 | 43 | 05 | 18 | |||||||||||||||||||||||||
| 2022-12-29 | 98 | 14 | 89 | 73 | |||||||||||||||||||||||||
| 2022-12-30 | 07 | 63 | 91 | 64 | |||||||||||||||||||||||||
| 2022-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2022-12-01 | |||||||||||||||||||||||||||||
| 2022-12-02 | 92 | ||||||||||||||||||||||||||||
| 2022-12-03 | 48 | ||||||||||||||||||||||||||||
| 2022-12-04 | 34 | ||||||||||||||||||||||||||||
| 2022-12-05 | 64 | ||||||||||||||||||||||||||||
| 2022-12-06 | 77 | ||||||||||||||||||||||||||||
| 2022-12-07 | 66 | ||||||||||||||||||||||||||||
| 2022-12-08 | 44 | ||||||||||||||||||||||||||||
| 2022-12-09 | 16 | ||||||||||||||||||||||||||||
| 2022-12-10 | 92 | ||||||||||||||||||||||||||||
| 2022-12-11 | 24 | ||||||||||||||||||||||||||||
| 2022-12-12 | 06 | ||||||||||||||||||||||||||||
| 2022-12-13 | 73 | ||||||||||||||||||||||||||||
| 2022-12-14 | 66 | ||||||||||||||||||||||||||||
| 2022-12-15 | 96 | ||||||||||||||||||||||||||||
| 2022-12-16 | 73 | ||||||||||||||||||||||||||||
| 2022-12-17 | 56 | ||||||||||||||||||||||||||||
| 2022-12-18 | 08 | ||||||||||||||||||||||||||||
| 2022-12-19 | 66 | ||||||||||||||||||||||||||||
| 2022-12-20 | 34 | ||||||||||||||||||||||||||||
| 2022-12-21 | 03 | ||||||||||||||||||||||||||||
| 2022-12-22 | 24 | ||||||||||||||||||||||||||||
| 2022-12-23 | 39 | ||||||||||||||||||||||||||||
| 2022-12-24 | 70 | ||||||||||||||||||||||||||||
| 2022-12-25 | 91 | ||||||||||||||||||||||||||||
| 2022-12-26 | 56 | ||||||||||||||||||||||||||||
| 2022-12-27 | 40 | ||||||||||||||||||||||||||||
| 2022-12-28 | 16 | ||||||||||||||||||||||||||||
| 2022-12-29 | 51 | ||||||||||||||||||||||||||||
| 2022-12-30 | 44 | ||||||||||||||||||||||||||||
| 2022-12-31 | 52 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.