| Monthly Result Chart of Dec.2021 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2021-12-01 | 47 | 88 | |||||||||||||||||||||||||||
| 2021-12-02 | 12 | 84 | |||||||||||||||||||||||||||
| 2021-12-03 | 83 | 69 | |||||||||||||||||||||||||||
| 2021-12-04 | 48 | 76 | |||||||||||||||||||||||||||
| 2021-12-05 | 84 | 96 | |||||||||||||||||||||||||||
| 2021-12-06 | 43 | 61 | |||||||||||||||||||||||||||
| 2021-12-07 | 12 | 47 | |||||||||||||||||||||||||||
| 2021-12-08 | 68 | 64 | |||||||||||||||||||||||||||
| 2021-12-09 | 23 | 69 | |||||||||||||||||||||||||||
| 2021-12-10 | 33 | 97 | |||||||||||||||||||||||||||
| 2021-12-11 | 84 | 59 | |||||||||||||||||||||||||||
| 2021-12-12 | 68 | 77 | |||||||||||||||||||||||||||
| 2021-12-13 | 34 | 28 | |||||||||||||||||||||||||||
| 2021-12-14 | 18 | 16 | |||||||||||||||||||||||||||
| 2021-12-15 | 19 | 56 | |||||||||||||||||||||||||||
| 2021-12-16 | 23 | 33 | |||||||||||||||||||||||||||
| 2021-12-17 | 95 | 27 | |||||||||||||||||||||||||||
| 2021-12-18 | 37 | 65 | |||||||||||||||||||||||||||
| 2021-12-19 | 05 | 15 | |||||||||||||||||||||||||||
| 2021-12-20 | 12 | 16 | |||||||||||||||||||||||||||
| 2021-12-21 | 93 | 33 | |||||||||||||||||||||||||||
| 2021-12-22 | 61 | 41 | |||||||||||||||||||||||||||
| 2021-12-23 | 73 | 98 | |||||||||||||||||||||||||||
| 2021-12-24 | 34 | 16 | |||||||||||||||||||||||||||
| 2021-12-25 | 79 | 68 | |||||||||||||||||||||||||||
| 2021-12-26 | 44 | 03 | |||||||||||||||||||||||||||
| 2021-12-27 | 99 | 64 | |||||||||||||||||||||||||||
| 2021-12-28 | 25 | 21 | |||||||||||||||||||||||||||
| 2021-12-29 | 23 | 94 | |||||||||||||||||||||||||||
| 2021-12-30 | 27 | 80 | |||||||||||||||||||||||||||
| 2021-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2021-12-01 | 69 | 45 | 91 | 06 | |||||||||||||||||||||||||
| 2021-12-02 | 75 | 24 | 29 | 49 | |||||||||||||||||||||||||
| 2021-12-03 | 71 | 11 | 17 | 29 | |||||||||||||||||||||||||
| 2021-12-04 | 09 | 58 | 42 | 06 | |||||||||||||||||||||||||
| 2021-12-05 | 45 | 65 | 10 | 07 | |||||||||||||||||||||||||
| 2021-12-06 | 82 | 92 | 82 | 17 | |||||||||||||||||||||||||
| 2021-12-07 | 33 | 48 | 16 | 46 | |||||||||||||||||||||||||
| 2021-12-08 | 97 | 22 | 72 | 47 | |||||||||||||||||||||||||
| 2021-12-09 | 06 | 73 | 33 | 45 | |||||||||||||||||||||||||
| 2021-12-10 | 02 | 35 | 90 | 43 | |||||||||||||||||||||||||
| 2021-12-11 | 77 | 59 | 17 | 09 | |||||||||||||||||||||||||
| 2021-12-12 | 88 | 72 | 97 | 78 | |||||||||||||||||||||||||
| 2021-12-13 | 74 | 22 | 93 | 29 | |||||||||||||||||||||||||
| 2021-12-14 | 21 | 14 | 72 | 02 | |||||||||||||||||||||||||
| 2021-12-15 | 69 | 37 | 26 | 25 | |||||||||||||||||||||||||
| 2021-12-16 | 68 | 46 | 38 | 64 | |||||||||||||||||||||||||
| 2021-12-17 | 61 | 48 | 29 | 72 | |||||||||||||||||||||||||
| 2021-12-18 | 74 | 04 | 33 | 29 | |||||||||||||||||||||||||
| 2021-12-19 | 51 | 13 | 98 | 90 | |||||||||||||||||||||||||
| 2021-12-20 | 68 | 81 | 75 | 13 | |||||||||||||||||||||||||
| 2021-12-21 | 34 | 63 | 22 | 45 | |||||||||||||||||||||||||
| 2021-12-22 | 13 | 08 | 75 | 81 | |||||||||||||||||||||||||
| 2021-12-23 | 46 | 24 | 79 | 31 | |||||||||||||||||||||||||
| 2021-12-24 | 31 | 66 | 10 | 73 | |||||||||||||||||||||||||
| 2021-12-25 | 86 | 00 | 88 | 84 | |||||||||||||||||||||||||
| 2021-12-26 | 33 | 26 | 78 | 21 | |||||||||||||||||||||||||
| 2021-12-27 | 83 | 44 | 96 | 83 | |||||||||||||||||||||||||
| 2021-12-28 | 77 | 17 | 25 | 73 | |||||||||||||||||||||||||
| 2021-12-29 | 85 | 89 | 16 | 07 | |||||||||||||||||||||||||
| 2021-12-30 | 88 | 82 | 95 | 28 | |||||||||||||||||||||||||
| 2021-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2021-12-01 | |||||||||||||||||||||||||||||
| 2021-12-02 | 74 | ||||||||||||||||||||||||||||
| 2021-12-03 | 39 | ||||||||||||||||||||||||||||
| 2021-12-04 | 69 | ||||||||||||||||||||||||||||
| 2021-12-05 | 32 | ||||||||||||||||||||||||||||
| 2021-12-06 | 07 | ||||||||||||||||||||||||||||
| 2021-12-07 | 26 | ||||||||||||||||||||||||||||
| 2021-12-08 | 13 | ||||||||||||||||||||||||||||
| 2021-12-09 | 88 | ||||||||||||||||||||||||||||
| 2021-12-10 | 61 | ||||||||||||||||||||||||||||
| 2021-12-11 | 65 | ||||||||||||||||||||||||||||
| 2021-12-12 | 30 | ||||||||||||||||||||||||||||
| 2021-12-13 | 09 | ||||||||||||||||||||||||||||
| 2021-12-14 | 62 | ||||||||||||||||||||||||||||
| 2021-12-15 | 81 | ||||||||||||||||||||||||||||
| 2021-12-16 | 12 | ||||||||||||||||||||||||||||
| 2021-12-17 | 64 | ||||||||||||||||||||||||||||
| 2021-12-18 | 22 | ||||||||||||||||||||||||||||
| 2021-12-19 | 73 | ||||||||||||||||||||||||||||
| 2021-12-20 | 72 | ||||||||||||||||||||||||||||
| 2021-12-21 | 06 | ||||||||||||||||||||||||||||
| 2021-12-22 | 15 | ||||||||||||||||||||||||||||
| 2021-12-23 | 99 | ||||||||||||||||||||||||||||
| 2021-12-24 | 34 | ||||||||||||||||||||||||||||
| 2021-12-25 | 13 | ||||||||||||||||||||||||||||
| 2021-12-26 | 61 | ||||||||||||||||||||||||||||
| 2021-12-27 | 77 | ||||||||||||||||||||||||||||
| 2021-12-28 | 35 | ||||||||||||||||||||||||||||
| 2021-12-29 | 46 | ||||||||||||||||||||||||||||
| 2021-12-30 | 04 | ||||||||||||||||||||||||||||
| 2021-12-31 | 54 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.