| Monthly Result Chart of Dec.2020 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2020-12-01 | 31 | 06 | |||||||||||||||||||||||||||
| 2020-12-02 | 09 | 10 | |||||||||||||||||||||||||||
| 2020-12-03 | 47 | 85 | |||||||||||||||||||||||||||
| 2020-12-04 | 36 | 06 | |||||||||||||||||||||||||||
| 2020-12-05 | 68 | 74 | |||||||||||||||||||||||||||
| 2020-12-06 | 25 | 15 | |||||||||||||||||||||||||||
| 2020-12-07 | 41 | 76 | |||||||||||||||||||||||||||
| 2020-12-08 | 05 | 19 | |||||||||||||||||||||||||||
| 2020-12-09 | 94 | 89 | |||||||||||||||||||||||||||
| 2020-12-10 | 46 | 83 | |||||||||||||||||||||||||||
| 2020-12-11 | 67 | 75 | |||||||||||||||||||||||||||
| 2020-12-12 | 15 | 22 | |||||||||||||||||||||||||||
| 2020-12-13 | 26 | 37 | |||||||||||||||||||||||||||
| 2020-12-14 | 56 | 26 | |||||||||||||||||||||||||||
| 2020-12-15 | 20 | 61 | |||||||||||||||||||||||||||
| 2020-12-16 | 69 | 80 | |||||||||||||||||||||||||||
| 2020-12-17 | 43 | 37 | |||||||||||||||||||||||||||
| 2020-12-18 | 70 | 33 | |||||||||||||||||||||||||||
| 2020-12-19 | 88 | 33 | |||||||||||||||||||||||||||
| 2020-12-20 | 05 | 07 | |||||||||||||||||||||||||||
| 2020-12-21 | 15 | 31 | |||||||||||||||||||||||||||
| 2020-12-22 | 24 | 43 | |||||||||||||||||||||||||||
| 2020-12-23 | 37 | 89 | |||||||||||||||||||||||||||
| 2020-12-24 | 35 | 63 | |||||||||||||||||||||||||||
| 2020-12-25 | 04 | 79 | |||||||||||||||||||||||||||
| 2020-12-26 | 19 | 39 | |||||||||||||||||||||||||||
| 2020-12-27 | 50 | 11 | |||||||||||||||||||||||||||
| 2020-12-28 | 02 | 75 | |||||||||||||||||||||||||||
| 2020-12-29 | 66 | 83 | |||||||||||||||||||||||||||
| 2020-12-30 | 42 | 35 | |||||||||||||||||||||||||||
| 2020-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2020-12-01 | 95 | 61 | 53 | 74 | |||||||||||||||||||||||||
| 2020-12-02 | 20 | 38 | 13 | 88 | |||||||||||||||||||||||||
| 2020-12-03 | 60 | 29 | 91 | 63 | |||||||||||||||||||||||||
| 2020-12-04 | 63 | 86 | 98 | 92 | |||||||||||||||||||||||||
| 2020-12-05 | 58 | 44 | 10 | 40 | |||||||||||||||||||||||||
| 2020-12-06 | 01 | 08 | 81 | 06 | |||||||||||||||||||||||||
| 2020-12-07 | 45 | 90 | 56 | 12 | |||||||||||||||||||||||||
| 2020-12-08 | 66 | 48 | 21 | 01 | |||||||||||||||||||||||||
| 2020-12-09 | 49 | 73 | 89 | 32 | |||||||||||||||||||||||||
| 2020-12-10 | 97 | 20 | 59 | 96 | |||||||||||||||||||||||||
| 2020-12-11 | 85 | 52 | 97 | 08 | |||||||||||||||||||||||||
| 2020-12-12 | 55 | 04 | 97 | 85 | |||||||||||||||||||||||||
| 2020-12-13 | 21 | 31 | 40 | 37 | |||||||||||||||||||||||||
| 2020-12-14 | 33 | 89 | 77 | 95 | |||||||||||||||||||||||||
| 2020-12-15 | 19 | 84 | 81 | 53 | |||||||||||||||||||||||||
| 2020-12-16 | 39 | 98 | 30 | 20 | |||||||||||||||||||||||||
| 2020-12-17 | 28 | 61 | 35 | 58 | |||||||||||||||||||||||||
| 2020-12-18 | 25 | 43 | 66 | 70 | |||||||||||||||||||||||||
| 2020-12-19 | 80 | 91 | 10 | 32 | |||||||||||||||||||||||||
| 2020-12-20 | 11 | 02 | 60 | 35 | |||||||||||||||||||||||||
| 2020-12-21 | 77 | 39 | 20 | 51 | |||||||||||||||||||||||||
| 2020-12-22 | 37 | 59 | 11 | 39 | |||||||||||||||||||||||||
| 2020-12-23 | 01 | 82 | 80 | 72 | |||||||||||||||||||||||||
| 2020-12-24 | 27 | 26 | 47 | 46 | |||||||||||||||||||||||||
| 2020-12-25 | 97 | 73 | 37 | 01 | |||||||||||||||||||||||||
| 2020-12-26 | 35 | 81 | 43 | 96 | |||||||||||||||||||||||||
| 2020-12-27 | 27 | 12 | 11 | 37 | |||||||||||||||||||||||||
| 2020-12-28 | 83 | 28 | 36 | 46 | |||||||||||||||||||||||||
| 2020-12-29 | 84 | 42 | 91 | 98 | |||||||||||||||||||||||||
| 2020-12-30 | 06 | 96 | 84 | 53 | |||||||||||||||||||||||||
| 2020-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2020-12-01 | |||||||||||||||||||||||||||||
| 2020-12-02 | 37 | ||||||||||||||||||||||||||||
| 2020-12-03 | 24 | ||||||||||||||||||||||||||||
| 2020-12-04 | 69 | ||||||||||||||||||||||||||||
| 2020-12-05 | 94 | ||||||||||||||||||||||||||||
| 2020-12-06 | 92 | ||||||||||||||||||||||||||||
| 2020-12-07 | 95 | ||||||||||||||||||||||||||||
| 2020-12-08 | 86 | ||||||||||||||||||||||||||||
| 2020-12-09 | 15 | ||||||||||||||||||||||||||||
| 2020-12-10 | 85 | ||||||||||||||||||||||||||||
| 2020-12-11 | 26 | ||||||||||||||||||||||||||||
| 2020-12-12 | 58 | ||||||||||||||||||||||||||||
| 2020-12-13 | 69 | ||||||||||||||||||||||||||||
| 2020-12-14 | 15 | ||||||||||||||||||||||||||||
| 2020-12-15 | 54 | ||||||||||||||||||||||||||||
| 2020-12-16 | 62 | ||||||||||||||||||||||||||||
| 2020-12-17 | 31 | ||||||||||||||||||||||||||||
| 2020-12-18 | 26 | ||||||||||||||||||||||||||||
| 2020-12-19 | 75 | ||||||||||||||||||||||||||||
| 2020-12-20 | 06 | ||||||||||||||||||||||||||||
| 2020-12-21 | 79 | ||||||||||||||||||||||||||||
| 2020-12-22 | 79 | ||||||||||||||||||||||||||||
| 2020-12-23 | 19 | ||||||||||||||||||||||||||||
| 2020-12-24 | 58 | ||||||||||||||||||||||||||||
| 2020-12-25 | 07 | ||||||||||||||||||||||||||||
| 2020-12-26 | 14 | ||||||||||||||||||||||||||||
| 2020-12-27 | 18 | ||||||||||||||||||||||||||||
| 2020-12-28 | 18 | ||||||||||||||||||||||||||||
| 2020-12-29 | 44 | ||||||||||||||||||||||||||||
| 2020-12-30 | 13 | ||||||||||||||||||||||||||||
| 2020-12-31 | 19 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.