| Monthly Result Chart of Dec.2019 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2019-12-01 | 89 | ||||||||||||||||||||||||||||
| 2019-12-02 | 72 | ||||||||||||||||||||||||||||
| 2019-12-03 | 39 | ||||||||||||||||||||||||||||
| 2019-12-04 | 83 | ||||||||||||||||||||||||||||
| 2019-12-05 | 80 | ||||||||||||||||||||||||||||
| 2019-12-06 | 98 | ||||||||||||||||||||||||||||
| 2019-12-07 | 60 | ||||||||||||||||||||||||||||
| 2019-12-08 | 72 | ||||||||||||||||||||||||||||
| 2019-12-09 | 41 | ||||||||||||||||||||||||||||
| 2019-12-10 | 03 | ||||||||||||||||||||||||||||
| 2019-12-11 | 85 | ||||||||||||||||||||||||||||
| 2019-12-12 | 71 | ||||||||||||||||||||||||||||
| 2019-12-13 | 29 | ||||||||||||||||||||||||||||
| 2019-12-14 | 66 | ||||||||||||||||||||||||||||
| 2019-12-15 | 64 | ||||||||||||||||||||||||||||
| 2019-12-16 | 42 | ||||||||||||||||||||||||||||
| 2019-12-17 | 37 | ||||||||||||||||||||||||||||
| 2019-12-18 | 46 | ||||||||||||||||||||||||||||
| 2019-12-19 | 11 | ||||||||||||||||||||||||||||
| 2019-12-20 | 28 | ||||||||||||||||||||||||||||
| 2019-12-21 | 65 | ||||||||||||||||||||||||||||
| 2019-12-22 | 62 | ||||||||||||||||||||||||||||
| 2019-12-23 | 94 | ||||||||||||||||||||||||||||
| 2019-12-24 | 89 | ||||||||||||||||||||||||||||
| 2019-12-25 | 50 | ||||||||||||||||||||||||||||
| 2019-12-26 | 70 | ||||||||||||||||||||||||||||
| 2019-12-27 | 49 | ||||||||||||||||||||||||||||
| 2019-12-28 | 52 | ||||||||||||||||||||||||||||
| 2019-12-29 | 43 | ||||||||||||||||||||||||||||
| 2019-12-30 | 78 | ||||||||||||||||||||||||||||
| 2019-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2019-12-01 | 43 | 52 | 08 | 40 | |||||||||||||||||||||||||
| 2019-12-02 | 82 | 50 | 66 | 28 | |||||||||||||||||||||||||
| 2019-12-03 | 94 | 78 | 09 | 58 | |||||||||||||||||||||||||
| 2019-12-04 | 84 | 16 | 30 | 22 | |||||||||||||||||||||||||
| 2019-12-05 | 10 | 67 | 90 | 16 | |||||||||||||||||||||||||
| 2019-12-06 | 64 | 69 | 01 | 24 | |||||||||||||||||||||||||
| 2019-12-07 | 09 | 73 | 04 | 74 | |||||||||||||||||||||||||
| 2019-12-08 | 21 | 81 | 63 | 17 | |||||||||||||||||||||||||
| 2019-12-09 | 09 | 12 | 89 | 76 | |||||||||||||||||||||||||
| 2019-12-10 | 23 | 30 | 44 | 64 | |||||||||||||||||||||||||
| 2019-12-11 | 63 | 38 | 82 | 17 | |||||||||||||||||||||||||
| 2019-12-12 | 71 | 82 | 62 | 70 | |||||||||||||||||||||||||
| 2019-12-13 | 17 | 72 | 30 | 93 | |||||||||||||||||||||||||
| 2019-12-14 | 42 | 37 | 75 | 79 | |||||||||||||||||||||||||
| 2019-12-15 | 02 | 78 | 70 | 32 | |||||||||||||||||||||||||
| 2019-12-16 | 70 | 49 | 88 | 44 | |||||||||||||||||||||||||
| 2019-12-17 | 76 | 71 | 99 | 60 | |||||||||||||||||||||||||
| 2019-12-18 | 78 | 29 | 49 | 79 | |||||||||||||||||||||||||
| 2019-12-19 | 61 | 24 | 76 | 36 | |||||||||||||||||||||||||
| 2019-12-20 | 90 | 61 | 38 | 76 | |||||||||||||||||||||||||
| 2019-12-21 | 41 | 39 | 85 | 27 | |||||||||||||||||||||||||
| 2019-12-22 | 00 | 81 | 84 | 46 | |||||||||||||||||||||||||
| 2019-12-23 | 63 | 23 | 85 | 16 | |||||||||||||||||||||||||
| 2019-12-24 | 05 | 97 | 24 | 58 | |||||||||||||||||||||||||
| 2019-12-25 | 81 | 13 | 17 | 36 | |||||||||||||||||||||||||
| 2019-12-26 | 57 | 81 | 31 | 13 | |||||||||||||||||||||||||
| 2019-12-27 | 58 | 17 | 57 | 37 | |||||||||||||||||||||||||
| 2019-12-28 | 75 | 95 | 40 | 90 | |||||||||||||||||||||||||
| 2019-12-29 | 21 | 07 | 49 | 52 | |||||||||||||||||||||||||
| 2019-12-30 | 08 | 76 | 37 | 62 | |||||||||||||||||||||||||
| 2019-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2019-12-01 | |||||||||||||||||||||||||||||
| 2019-12-02 | 65 | ||||||||||||||||||||||||||||
| 2019-12-03 | 14 | ||||||||||||||||||||||||||||
| 2019-12-04 | 88 | ||||||||||||||||||||||||||||
| 2019-12-05 | 72 | ||||||||||||||||||||||||||||
| 2019-12-06 | 03 | ||||||||||||||||||||||||||||
| 2019-12-07 | 10 | ||||||||||||||||||||||||||||
| 2019-12-08 | 67 | ||||||||||||||||||||||||||||
| 2019-12-09 | 28 | ||||||||||||||||||||||||||||
| 2019-12-10 | 66 | ||||||||||||||||||||||||||||
| 2019-12-11 | 91 | ||||||||||||||||||||||||||||
| 2019-12-12 | 42 | ||||||||||||||||||||||||||||
| 2019-12-13 | 44 | ||||||||||||||||||||||||||||
| 2019-12-14 | 01 | ||||||||||||||||||||||||||||
| 2019-12-15 | 33 | ||||||||||||||||||||||||||||
| 2019-12-16 | 71 | ||||||||||||||||||||||||||||
| 2019-12-17 | 30 | ||||||||||||||||||||||||||||
| 2019-12-18 | 63 | ||||||||||||||||||||||||||||
| 2019-12-19 | 61 | ||||||||||||||||||||||||||||
| 2019-12-20 | 57 | ||||||||||||||||||||||||||||
| 2019-12-21 | 53 | ||||||||||||||||||||||||||||
| 2019-12-22 | 39 | ||||||||||||||||||||||||||||
| 2019-12-23 | 53 | ||||||||||||||||||||||||||||
| 2019-12-24 | 99 | ||||||||||||||||||||||||||||
| 2019-12-25 | 28 | ||||||||||||||||||||||||||||
| 2019-12-26 | 21 | ||||||||||||||||||||||||||||
| 2019-12-27 | 66 | ||||||||||||||||||||||||||||
| 2019-12-28 | 88 | ||||||||||||||||||||||||||||
| 2019-12-29 | 57 | ||||||||||||||||||||||||||||
| 2019-12-30 | 82 | ||||||||||||||||||||||||||||
| 2019-12-31 | 39 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.