| Monthly Result Chart of Dec.2018 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2018-12-01 | |||||||||||||||||||||||||||||
| 2018-12-02 | |||||||||||||||||||||||||||||
| 2018-12-03 | |||||||||||||||||||||||||||||
| 2018-12-04 | |||||||||||||||||||||||||||||
| 2018-12-05 | |||||||||||||||||||||||||||||
| 2018-12-06 | |||||||||||||||||||||||||||||
| 2018-12-07 | |||||||||||||||||||||||||||||
| 2018-12-08 | |||||||||||||||||||||||||||||
| 2018-12-09 | |||||||||||||||||||||||||||||
| 2018-12-10 | |||||||||||||||||||||||||||||
| 2018-12-11 | |||||||||||||||||||||||||||||
| 2018-12-12 | |||||||||||||||||||||||||||||
| 2018-12-13 | |||||||||||||||||||||||||||||
| 2018-12-14 | |||||||||||||||||||||||||||||
| 2018-12-15 | |||||||||||||||||||||||||||||
| 2018-12-16 | |||||||||||||||||||||||||||||
| 2018-12-17 | |||||||||||||||||||||||||||||
| 2018-12-18 | |||||||||||||||||||||||||||||
| 2018-12-19 | |||||||||||||||||||||||||||||
| 2018-12-20 | |||||||||||||||||||||||||||||
| 2018-12-21 | |||||||||||||||||||||||||||||
| 2018-12-22 | |||||||||||||||||||||||||||||
| 2018-12-23 | |||||||||||||||||||||||||||||
| 2018-12-24 | |||||||||||||||||||||||||||||
| 2018-12-25 | |||||||||||||||||||||||||||||
| 2018-12-26 | |||||||||||||||||||||||||||||
| 2018-12-27 | |||||||||||||||||||||||||||||
| 2018-12-28 | |||||||||||||||||||||||||||||
| 2018-12-29 | |||||||||||||||||||||||||||||
| 2018-12-30 | |||||||||||||||||||||||||||||
| 2018-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2018-12-01 | 26 | 34 | 19 | ||||||||||||||||||||||||||
| 2018-12-02 | 95 | 34 | 90 | ||||||||||||||||||||||||||
| 2018-12-03 | 93 | 05 | 70 | ||||||||||||||||||||||||||
| 2018-12-04 | 92 | 21 | 93 | ||||||||||||||||||||||||||
| 2018-12-05 | 69 | 76 | 40 | ||||||||||||||||||||||||||
| 2018-12-06 | 97 | 93 | 74 | ||||||||||||||||||||||||||
| 2018-12-07 | 50 | 29 | 82 | ||||||||||||||||||||||||||
| 2018-12-08 | 56 | 45 | 50 | ||||||||||||||||||||||||||
| 2018-12-09 | 30 | 42 | 48 | ||||||||||||||||||||||||||
| 2018-12-10 | 48 | 30 | 57 | ||||||||||||||||||||||||||
| 2018-12-11 | 09 | 15 | 05 | ||||||||||||||||||||||||||
| 2018-12-12 | 57 | 14 | 33 | ||||||||||||||||||||||||||
| 2018-12-13 | 34 | 04 | 93 | ||||||||||||||||||||||||||
| 2018-12-14 | 75 | 09 | 22 | ||||||||||||||||||||||||||
| 2018-12-15 | 38 | 28 | 80 | ||||||||||||||||||||||||||
| 2018-12-16 | 05 | 05 | 71 | ||||||||||||||||||||||||||
| 2018-12-17 | 63 | 07 | 81 | ||||||||||||||||||||||||||
| 2018-12-18 | 17 | 54 | 05 | ||||||||||||||||||||||||||
| 2018-12-19 | 59 | 15 | 17 | ||||||||||||||||||||||||||
| 2018-12-20 | 53 | 65 | 31 | ||||||||||||||||||||||||||
| 2018-12-21 | 39 | 67 | 57 | ||||||||||||||||||||||||||
| 2018-12-22 | 97 | 28 | 45 | ||||||||||||||||||||||||||
| 2018-12-23 | 01 | 31 | 65 | ||||||||||||||||||||||||||
| 2018-12-24 | 84 | 39 | 31 | ||||||||||||||||||||||||||
| 2018-12-25 | 66 | 09 | 23 | ||||||||||||||||||||||||||
| 2018-12-26 | 82 | 60 | 97 | ||||||||||||||||||||||||||
| 2018-12-27 | 66 | 66 | 51 | ||||||||||||||||||||||||||
| 2018-12-28 | 07 | 56 | 40 | ||||||||||||||||||||||||||
| 2018-12-29 | 80 | 76 | 84 | ||||||||||||||||||||||||||
| 2018-12-30 | 26 | 66 | 97 | ||||||||||||||||||||||||||
| 2018-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2018-12-01 | |||||||||||||||||||||||||||||
| 2018-12-02 | 46 | ||||||||||||||||||||||||||||
| 2018-12-03 | 74 | ||||||||||||||||||||||||||||
| 2018-12-04 | 04 | ||||||||||||||||||||||||||||
| 2018-12-05 | 12 | ||||||||||||||||||||||||||||
| 2018-12-06 | 21 | ||||||||||||||||||||||||||||
| 2018-12-07 | 62 | ||||||||||||||||||||||||||||
| 2018-12-08 | 35 | ||||||||||||||||||||||||||||
| 2018-12-09 | 59 | ||||||||||||||||||||||||||||
| 2018-12-10 | 24 | ||||||||||||||||||||||||||||
| 2018-12-11 | 92 | ||||||||||||||||||||||||||||
| 2018-12-12 | 34 | ||||||||||||||||||||||||||||
| 2018-12-13 | 81 | ||||||||||||||||||||||||||||
| 2018-12-14 | 24 | ||||||||||||||||||||||||||||
| 2018-12-15 | 01 | ||||||||||||||||||||||||||||
| 2018-12-16 | 50 | ||||||||||||||||||||||||||||
| 2018-12-17 | 16 | ||||||||||||||||||||||||||||
| 2018-12-18 | 89 | ||||||||||||||||||||||||||||
| 2018-12-19 | 16 | ||||||||||||||||||||||||||||
| 2018-12-20 | 95 | ||||||||||||||||||||||||||||
| 2018-12-21 | 30 | ||||||||||||||||||||||||||||
| 2018-12-22 | 80 | ||||||||||||||||||||||||||||
| 2018-12-23 | 16 | ||||||||||||||||||||||||||||
| 2018-12-24 | 81 | ||||||||||||||||||||||||||||
| 2018-12-25 | 59 | ||||||||||||||||||||||||||||
| 2018-12-26 | 26 | ||||||||||||||||||||||||||||
| 2018-12-27 | 25 | ||||||||||||||||||||||||||||
| 2018-12-28 | 45 | ||||||||||||||||||||||||||||
| 2018-12-29 | 38 | ||||||||||||||||||||||||||||
| 2018-12-30 | 70 | ||||||||||||||||||||||||||||
| 2018-12-31 | 32 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.