| Monthly Result Chart of Dec.2014 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2014-12-01 | |||||||||||||||||||||||||||||
| 2014-12-02 | |||||||||||||||||||||||||||||
| 2014-12-03 | |||||||||||||||||||||||||||||
| 2014-12-04 | |||||||||||||||||||||||||||||
| 2014-12-05 | |||||||||||||||||||||||||||||
| 2014-12-06 | |||||||||||||||||||||||||||||
| 2014-12-07 | |||||||||||||||||||||||||||||
| 2014-12-08 | |||||||||||||||||||||||||||||
| 2014-12-09 | |||||||||||||||||||||||||||||
| 2014-12-10 | |||||||||||||||||||||||||||||
| 2014-12-11 | |||||||||||||||||||||||||||||
| 2014-12-12 | |||||||||||||||||||||||||||||
| 2014-12-13 | |||||||||||||||||||||||||||||
| 2014-12-14 | |||||||||||||||||||||||||||||
| 2014-12-15 | |||||||||||||||||||||||||||||
| 2014-12-16 | |||||||||||||||||||||||||||||
| 2014-12-17 | |||||||||||||||||||||||||||||
| 2014-12-18 | |||||||||||||||||||||||||||||
| 2014-12-19 | |||||||||||||||||||||||||||||
| 2014-12-20 | |||||||||||||||||||||||||||||
| 2014-12-21 | |||||||||||||||||||||||||||||
| 2014-12-22 | |||||||||||||||||||||||||||||
| 2014-12-23 | |||||||||||||||||||||||||||||
| 2014-12-24 | |||||||||||||||||||||||||||||
| 2014-12-25 | |||||||||||||||||||||||||||||
| 2014-12-26 | |||||||||||||||||||||||||||||
| 2014-12-27 | |||||||||||||||||||||||||||||
| 2014-12-28 | |||||||||||||||||||||||||||||
| 2014-12-29 | |||||||||||||||||||||||||||||
| 2014-12-30 | |||||||||||||||||||||||||||||
| 2014-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2014-12-01 | 79 | ||||||||||||||||||||||||||||
| 2014-12-02 | 48 | ||||||||||||||||||||||||||||
| 2014-12-03 | 49 | ||||||||||||||||||||||||||||
| 2014-12-04 | 19 | ||||||||||||||||||||||||||||
| 2014-12-05 | 13 | ||||||||||||||||||||||||||||
| 2014-12-06 | 71 | ||||||||||||||||||||||||||||
| 2014-12-07 | 50 | ||||||||||||||||||||||||||||
| 2014-12-08 | 72 | ||||||||||||||||||||||||||||
| 2014-12-09 | 30 | ||||||||||||||||||||||||||||
| 2014-12-10 | 44 | ||||||||||||||||||||||||||||
| 2014-12-11 | 34 | ||||||||||||||||||||||||||||
| 2014-12-12 | 5 | ||||||||||||||||||||||||||||
| 2014-12-13 | 90 | ||||||||||||||||||||||||||||
| 2014-12-14 | 39 | ||||||||||||||||||||||||||||
| 2014-12-15 | 42 | ||||||||||||||||||||||||||||
| 2014-12-16 | 59 | ||||||||||||||||||||||||||||
| 2014-12-17 | 15 | ||||||||||||||||||||||||||||
| 2014-12-18 | 70 | ||||||||||||||||||||||||||||
| 2014-12-19 | 18 | ||||||||||||||||||||||||||||
| 2014-12-20 | 83 | ||||||||||||||||||||||||||||
| 2014-12-21 | 96 | ||||||||||||||||||||||||||||
| 2014-12-22 | 94 | ||||||||||||||||||||||||||||
| 2014-12-23 | 73 | ||||||||||||||||||||||||||||
| 2014-12-24 | 46 | ||||||||||||||||||||||||||||
| 2014-12-25 | 68 | ||||||||||||||||||||||||||||
| 2014-12-26 | 90 | ||||||||||||||||||||||||||||
| 2014-12-27 | 42 | ||||||||||||||||||||||||||||
| 2014-12-28 | 2 | ||||||||||||||||||||||||||||
| 2014-12-29 | 48 | ||||||||||||||||||||||||||||
| 2014-12-30 | 18 | ||||||||||||||||||||||||||||
| 2014-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2014-12-01 | |||||||||||||||||||||||||||||
| 2014-12-02 | |||||||||||||||||||||||||||||
| 2014-12-03 | |||||||||||||||||||||||||||||
| 2014-12-04 | |||||||||||||||||||||||||||||
| 2014-12-05 | |||||||||||||||||||||||||||||
| 2014-12-06 | |||||||||||||||||||||||||||||
| 2014-12-07 | |||||||||||||||||||||||||||||
| 2014-12-08 | |||||||||||||||||||||||||||||
| 2014-12-09 | |||||||||||||||||||||||||||||
| 2014-12-10 | |||||||||||||||||||||||||||||
| 2014-12-11 | |||||||||||||||||||||||||||||
| 2014-12-12 | |||||||||||||||||||||||||||||
| 2014-12-13 | |||||||||||||||||||||||||||||
| 2014-12-14 | |||||||||||||||||||||||||||||
| 2014-12-15 | |||||||||||||||||||||||||||||
| 2014-12-16 | |||||||||||||||||||||||||||||
| 2014-12-17 | |||||||||||||||||||||||||||||
| 2014-12-18 | |||||||||||||||||||||||||||||
| 2014-12-19 | |||||||||||||||||||||||||||||
| 2014-12-20 | |||||||||||||||||||||||||||||
| 2014-12-21 | |||||||||||||||||||||||||||||
| 2014-12-22 | |||||||||||||||||||||||||||||
| 2014-12-23 | |||||||||||||||||||||||||||||
| 2014-12-24 | |||||||||||||||||||||||||||||
| 2014-12-25 | |||||||||||||||||||||||||||||
| 2014-12-26 | |||||||||||||||||||||||||||||
| 2014-12-27 | |||||||||||||||||||||||||||||
| 2014-12-28 | |||||||||||||||||||||||||||||
| 2014-12-29 | |||||||||||||||||||||||||||||
| 2014-12-30 | |||||||||||||||||||||||||||||
| 2014-12-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.