| Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2025-08-01 | 18 | 76 | 35 | 20 | |||||||||||||||||||||||||
| 2025-08-02 | 11 | 02 | 34 | 27 | |||||||||||||||||||||||||
| 2025-08-03 | 68 | 45 | 06 | 95 | |||||||||||||||||||||||||
| 2025-08-04 | 71 | 87 | 29 | 40 | |||||||||||||||||||||||||
| 2025-08-05 | 98 | 61 | 46 | 17 | |||||||||||||||||||||||||
| 2025-08-06 | 43 | 66 | 08 | 98 | |||||||||||||||||||||||||
| 2025-08-07 | 30 | 11 | 49 | 39 | |||||||||||||||||||||||||
| 2025-08-08 | 76 | 48 | 13 | 28 | |||||||||||||||||||||||||
| 2025-08-09 | 51 | 76 | 25 | 83 | |||||||||||||||||||||||||
| 2025-08-10 | 89 | 27 | 59 | 17 | |||||||||||||||||||||||||
| 2025-08-11 | 38 | 27 | 18 | 32 | |||||||||||||||||||||||||
| 2025-08-12 | 83 | 16 | 25 | 33 | |||||||||||||||||||||||||
| 2025-08-13 | 12 | 04 | 00 | 38 | |||||||||||||||||||||||||
| 2025-08-14 | 46 | 13 | 26 | 01 | |||||||||||||||||||||||||
| 2025-08-15 | 36 | 54 | 11 | 80 | |||||||||||||||||||||||||
| 2025-08-16 | 88 | 68 | 54 | 32 | |||||||||||||||||||||||||
| 2025-08-17 | 23 | 60 | 16 | ||||||||||||||||||||||||||
| 2025-08-18 | 47 | 88 | 41 | ||||||||||||||||||||||||||
| 2025-08-19 | 95 | 35 | 94 | ||||||||||||||||||||||||||
| 2025-08-20 | 99 | 79 | 46 | ||||||||||||||||||||||||||
| 2025-08-21 | 71 | 73 | 07 | ||||||||||||||||||||||||||
| 2025-08-22 | 43 | 42 | 88 | ||||||||||||||||||||||||||
| 2025-08-23 | 82 | 51 | 27 | ||||||||||||||||||||||||||
| 2025-08-24 | 06 | 77 | 71 | ||||||||||||||||||||||||||
| 2025-08-25 | 54 | 68 | 81 | ||||||||||||||||||||||||||
| 2025-08-26 | 41 | 43 | 25 | ||||||||||||||||||||||||||
| 2025-08-27 | 22 | 21 | 45 | ||||||||||||||||||||||||||
| 2025-08-28 | 57 | 99 | 80 | 95 | |||||||||||||||||||||||||
| 2025-08-29 | 13 | 59 | 48 | 58 | |||||||||||||||||||||||||
| 2025-08-30 | 27 | 49 | 56 | 93 | |||||||||||||||||||||||||
| 2025-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2025-08-01 | 23 | 03 | 88 | 13 | |||||||||||||||||||||||||
| 2025-08-02 | 80 | 85 | 71 | ||||||||||||||||||||||||||
| 2025-08-03 | 00 | 35 | 64 | 59 | |||||||||||||||||||||||||
| 2025-08-04 | 22 | 41 | 61 | 22 | |||||||||||||||||||||||||
| 2025-08-05 | 14 | 68 | 82 | 28 | |||||||||||||||||||||||||
| 2025-08-06 | 66 | 57 | 89 | 45 | |||||||||||||||||||||||||
| 2025-08-07 | 71 | 37 | 83 | 99 | |||||||||||||||||||||||||
| 2025-08-08 | 14 | 58 | 79 | 87 | |||||||||||||||||||||||||
| 2025-08-09 | 84 | 30 | 98 | 82 | |||||||||||||||||||||||||
| 2025-08-10 | 26 | 33 | 43 | 57 | |||||||||||||||||||||||||
| 2025-08-11 | 37 | 26 | 89 | 36 | |||||||||||||||||||||||||
| 2025-08-12 | 12 | 14 | 81 | 32 | |||||||||||||||||||||||||
| 2025-08-13 | 73 | 09 | 18 | 83 | |||||||||||||||||||||||||
| 2025-08-14 | 62 | 58 | 37 | 46 | |||||||||||||||||||||||||
| 2025-08-15 | 01 | 76 | 71 | 64 | |||||||||||||||||||||||||
| 2025-08-16 | 63 | 00 | 29 | 48 | |||||||||||||||||||||||||
| 2025-08-17 | 11 | 19 | 61 | 32 | |||||||||||||||||||||||||
| 2025-08-18 | 00 | 38 | 28 | 44 | |||||||||||||||||||||||||
| 2025-08-19 | 60 | 76 | 20 | 72 | |||||||||||||||||||||||||
| 2025-08-20 | 28 | 77 | 11 | ||||||||||||||||||||||||||
| 2025-08-21 | 14 | 22 | 44 | 95 | |||||||||||||||||||||||||
| 2025-08-22 | 01 | 70 | 70 | 34 | |||||||||||||||||||||||||
| 2025-08-23 | 84 | 56 | 51 | 28 | |||||||||||||||||||||||||
| 2025-08-24 | 49 | 56 | 96 | 29 | |||||||||||||||||||||||||
| 2025-08-25 | 58 | 49 | 81 | 94 | |||||||||||||||||||||||||
| 2025-08-26 | 09 | 95 | 59 | 07 | |||||||||||||||||||||||||
| 2025-08-27 | 26 | 89 | 15 | 69 | |||||||||||||||||||||||||
| 2025-08-28 | 44 | 49 | 11 | 55 | |||||||||||||||||||||||||
| 2025-08-29 | 67 | 51 | 69 | 49 | |||||||||||||||||||||||||
| 2025-08-30 | 64 | 13 | 90 | 84 | |||||||||||||||||||||||||
| 2025-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2025-08-01 | |||||||||||||||||||||||||||||
| 2025-08-02 | 68 | ||||||||||||||||||||||||||||
| 2025-08-03 | 56 | ||||||||||||||||||||||||||||
| 2025-08-04 | 92 | ||||||||||||||||||||||||||||
| 2025-08-05 | 56 | ||||||||||||||||||||||||||||
| 2025-08-06 | 85 | ||||||||||||||||||||||||||||
| 2025-08-07 | 21 | ||||||||||||||||||||||||||||
| 2025-08-08 | 89 | ||||||||||||||||||||||||||||
| 2025-08-09 | 61 | ||||||||||||||||||||||||||||
| 2025-08-10 | 31 | ||||||||||||||||||||||||||||
| 2025-08-11 | 57 | ||||||||||||||||||||||||||||
| 2025-08-12 | 87 | ||||||||||||||||||||||||||||
| 2025-08-13 | 01 | ||||||||||||||||||||||||||||
| 2025-08-14 | 27 | ||||||||||||||||||||||||||||
| 2025-08-15 | 75 | ||||||||||||||||||||||||||||
| 2025-08-16 | 80 | ||||||||||||||||||||||||||||
| 2025-08-17 | 18 | ||||||||||||||||||||||||||||
| 2025-08-18 | 03 | ||||||||||||||||||||||||||||
| 2025-08-19 | 38 | ||||||||||||||||||||||||||||
| 2025-08-20 | 70 | ||||||||||||||||||||||||||||
| 2025-08-21 | 84 | ||||||||||||||||||||||||||||
| 2025-08-22 | |||||||||||||||||||||||||||||
| 2025-08-23 | 15 | ||||||||||||||||||||||||||||
| 2025-08-24 | 43 | ||||||||||||||||||||||||||||
| 2025-08-25 | 34 | ||||||||||||||||||||||||||||
| 2025-08-26 | 06 | ||||||||||||||||||||||||||||
| 2025-08-27 | 80 | ||||||||||||||||||||||||||||
| 2025-08-28 | 78 | ||||||||||||||||||||||||||||
| 2025-08-29 | 51 | ||||||||||||||||||||||||||||
| 2025-08-30 | |||||||||||||||||||||||||||||
| 2025-08-31 | 89 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.