| Monthly Result Chart of Aug.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2023-08-01 | 81 | 74 | 20 | 58 | |||||||||||||||||||||||||
| 2023-08-02 | 90 | 70 | 51 | 96 | |||||||||||||||||||||||||
| 2023-08-03 | 74 | 55 | 58 | 38 | |||||||||||||||||||||||||
| 2023-08-04 | 09 | 70 | 85 | 99 | |||||||||||||||||||||||||
| 2023-08-05 | 52 | 23 | 43 | 43 | |||||||||||||||||||||||||
| 2023-08-06 | 87 | 22 | 52 | 69 | |||||||||||||||||||||||||
| 2023-08-07 | 46 | 39 | 89 | 26 | |||||||||||||||||||||||||
| 2023-08-08 | 75 | 02 | 82 | 96 | |||||||||||||||||||||||||
| 2023-08-09 | 29 | 60 | 72 | 44 | |||||||||||||||||||||||||
| 2023-08-10 | 35 | 28 | 38 | 62 | |||||||||||||||||||||||||
| 2023-08-11 | 94 | 28 | 64 | 74 | |||||||||||||||||||||||||
| 2023-08-12 | 94 | 87 | 45 | 13 | |||||||||||||||||||||||||
| 2023-08-13 | 13 | 79 | 24 | 59 | |||||||||||||||||||||||||
| 2023-08-14 | 64 | 23 | 64 | 28 | |||||||||||||||||||||||||
| 2023-08-15 | 92 | 23 | 61 | 69 | |||||||||||||||||||||||||
| 2023-08-16 | 51 | 36 | 02 | 37 | |||||||||||||||||||||||||
| 2023-08-17 | 07 | 04 | 80 | 07 | |||||||||||||||||||||||||
| 2023-08-18 | 10 | 76 | 72 | 29 | |||||||||||||||||||||||||
| 2023-08-19 | 55 | 09 | 24 | 24 | |||||||||||||||||||||||||
| 2023-08-20 | 44 | 69 | 51 | 31 | |||||||||||||||||||||||||
| 2023-08-21 | 97 | 66 | 51 | 21 | |||||||||||||||||||||||||
| 2023-08-22 | 61 | 23 | 05 | 35 | |||||||||||||||||||||||||
| 2023-08-23 | 24 | 43 | 12 | 30 | |||||||||||||||||||||||||
| 2023-08-24 | 23 | 46 | 31 | 02 | |||||||||||||||||||||||||
| 2023-08-25 | 73 | 64 | 35 | 26 | |||||||||||||||||||||||||
| 2023-08-26 | 81 | 00 | 06 | 33 | |||||||||||||||||||||||||
| 2023-08-27 | 16 | 50 | 38 | 30 | |||||||||||||||||||||||||
| 2023-08-28 | 49 | 22 | 14 | 38 | |||||||||||||||||||||||||
| 2023-08-29 | 29 | 22 | 82 | 93 | |||||||||||||||||||||||||
| 2023-08-30 | 99 | 12 | 70 | 52 | |||||||||||||||||||||||||
| 2023-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2023-08-01 | 09 | 61 | 87 | 00 | |||||||||||||||||||||||||
| 2023-08-02 | 89 | 44 | 40 | 40 | |||||||||||||||||||||||||
| 2023-08-03 | 45 | 00 | 52 | 89 | |||||||||||||||||||||||||
| 2023-08-04 | 06 | 94 | 13 | 16 | |||||||||||||||||||||||||
| 2023-08-05 | 65 | 75 | 09 | 01 | |||||||||||||||||||||||||
| 2023-08-06 | 02 | 52 | 55 | 75 | |||||||||||||||||||||||||
| 2023-08-07 | 96 | 26 | 89 | 44 | |||||||||||||||||||||||||
| 2023-08-08 | 01 | 78 | 22 | 03 | |||||||||||||||||||||||||
| 2023-08-09 | 26 | 57 | 21 | 03 | |||||||||||||||||||||||||
| 2023-08-10 | 86 | 97 | 00 | 58 | |||||||||||||||||||||||||
| 2023-08-11 | 40 | 15 | 64 | 96 | |||||||||||||||||||||||||
| 2023-08-12 | 83 | 19 | 72 | 40 | |||||||||||||||||||||||||
| 2023-08-13 | 46 | 88 | 42 | 79 | |||||||||||||||||||||||||
| 2023-08-14 | 54 | 91 | 84 | 64 | |||||||||||||||||||||||||
| 2023-08-15 | 70 | 85 | 79 | 63 | |||||||||||||||||||||||||
| 2023-08-16 | 72 | 65 | 87 | 49 | |||||||||||||||||||||||||
| 2023-08-17 | 92 | 09 | 12 | 83 | |||||||||||||||||||||||||
| 2023-08-18 | 67 | 13 | 55 | 47 | |||||||||||||||||||||||||
| 2023-08-19 | 07 | 87 | 33 | 78 | |||||||||||||||||||||||||
| 2023-08-20 | 82 | 63 | 73 | 35 | |||||||||||||||||||||||||
| 2023-08-21 | 69 | 54 | 21 | 61 | |||||||||||||||||||||||||
| 2023-08-22 | 75 | 01 | 77 | 00 | |||||||||||||||||||||||||
| 2023-08-23 | 66 | 41 | 20 | 57 | |||||||||||||||||||||||||
| 2023-08-24 | 07 | 02 | 18 | 47 | |||||||||||||||||||||||||
| 2023-08-25 | 75 | 21 | 03 | 55 | |||||||||||||||||||||||||
| 2023-08-26 | 72 | 56 | 43 | 71 | |||||||||||||||||||||||||
| 2023-08-27 | 57 | 40 | 27 | 71 | |||||||||||||||||||||||||
| 2023-08-28 | 53 | 52 | 89 | 31 | |||||||||||||||||||||||||
| 2023-08-29 | 91 | 69 | 13 | 41 | |||||||||||||||||||||||||
| 2023-08-30 | 16 | 60 | 28 | 78 | |||||||||||||||||||||||||
| 2023-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2023-08-01 | |||||||||||||||||||||||||||||
| 2023-08-02 | 22 | ||||||||||||||||||||||||||||
| 2023-08-03 | 10 | ||||||||||||||||||||||||||||
| 2023-08-04 | 94 | ||||||||||||||||||||||||||||
| 2023-08-05 | 82 | ||||||||||||||||||||||||||||
| 2023-08-06 | 28 | ||||||||||||||||||||||||||||
| 2023-08-07 | 87 | ||||||||||||||||||||||||||||
| 2023-08-08 | 36 | ||||||||||||||||||||||||||||
| 2023-08-09 | 02 | ||||||||||||||||||||||||||||
| 2023-08-10 | 35 | ||||||||||||||||||||||||||||
| 2023-08-11 | 81 | ||||||||||||||||||||||||||||
| 2023-08-12 | 62 | ||||||||||||||||||||||||||||
| 2023-08-13 | 69 | ||||||||||||||||||||||||||||
| 2023-08-14 | 05 | ||||||||||||||||||||||||||||
| 2023-08-15 | 90 | ||||||||||||||||||||||||||||
| 2023-08-16 | 36 | ||||||||||||||||||||||||||||
| 2023-08-17 | 84 | ||||||||||||||||||||||||||||
| 2023-08-18 | 62 | ||||||||||||||||||||||||||||
| 2023-08-19 | 34 | ||||||||||||||||||||||||||||
| 2023-08-20 | 48 | ||||||||||||||||||||||||||||
| 2023-08-21 | 36 | ||||||||||||||||||||||||||||
| 2023-08-22 | 69 | ||||||||||||||||||||||||||||
| 2023-08-23 | 18 | ||||||||||||||||||||||||||||
| 2023-08-24 | 45 | ||||||||||||||||||||||||||||
| 2023-08-25 | 07 | ||||||||||||||||||||||||||||
| 2023-08-26 | 87 | ||||||||||||||||||||||||||||
| 2023-08-27 | 08 | ||||||||||||||||||||||||||||
| 2023-08-28 | 69 | ||||||||||||||||||||||||||||
| 2023-08-29 | 25 | ||||||||||||||||||||||||||||
| 2023-08-30 | 67 | ||||||||||||||||||||||||||||
| 2023-08-31 | 83 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.