| Monthly Result Chart of Aug.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2022-08-01 | 16 | 39 | 64 | ||||||||||||||||||||||||||
| 2022-08-02 | 13 | 96 | 52 | ||||||||||||||||||||||||||
| 2022-08-03 | 88 | 26 | 21 | ||||||||||||||||||||||||||
| 2022-08-04 | 83 | 03 | 26 | ||||||||||||||||||||||||||
| 2022-08-05 | 75 | 06 | 71 | ||||||||||||||||||||||||||
| 2022-08-06 | 94 | 64 | 60 | ||||||||||||||||||||||||||
| 2022-08-07 | 74 | 20 | |||||||||||||||||||||||||||
| 2022-08-08 | 73 | 44 | 46 | ||||||||||||||||||||||||||
| 2022-08-09 | 93 | 52 | 99 | ||||||||||||||||||||||||||
| 2022-08-10 | 34 | 36 | 68 | ||||||||||||||||||||||||||
| 2022-08-11 | 68 | 76 | 93 | ||||||||||||||||||||||||||
| 2022-08-12 | 97 | 50 | 93 | ||||||||||||||||||||||||||
| 2022-08-13 | 91 | 53 | 08 | ||||||||||||||||||||||||||
| 2022-08-14 | 96 | 18 | 06 | ||||||||||||||||||||||||||
| 2022-08-15 | 73 | 94 | 32 | ||||||||||||||||||||||||||
| 2022-08-16 | 48 | 44 | 08 | ||||||||||||||||||||||||||
| 2022-08-17 | 46 | 33 | 51 | ||||||||||||||||||||||||||
| 2022-08-18 | 05 | 53 | 10 | ||||||||||||||||||||||||||
| 2022-08-19 | 39 | 45 | 51 | ||||||||||||||||||||||||||
| 2022-08-20 | 37 | 47 | 04 | ||||||||||||||||||||||||||
| 2022-08-21 | 85 | 68 | 30 | ||||||||||||||||||||||||||
| 2022-08-22 | 26 | 88 | 76 | ||||||||||||||||||||||||||
| 2022-08-23 | 78 | 03 | 03 | ||||||||||||||||||||||||||
| 2022-08-24 | 47 | 62 | 94 | ||||||||||||||||||||||||||
| 2022-08-25 | 00 | 87 | 30 | ||||||||||||||||||||||||||
| 2022-08-26 | 49 | 100 | 38 | ||||||||||||||||||||||||||
| 2022-08-27 | 17 | 71 | 65 | ||||||||||||||||||||||||||
| 2022-08-28 | 67 | 36 | 26 | ||||||||||||||||||||||||||
| 2022-08-29 | 68 | 60 | |||||||||||||||||||||||||||
| 2022-08-30 | 94 | 73 | 98 | ||||||||||||||||||||||||||
| 2022-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2022-08-01 | 38 | 92 | 54 | 14 | |||||||||||||||||||||||||
| 2022-08-02 | 07 | 21 | 12 | 52 | |||||||||||||||||||||||||
| 2022-08-03 | 22 | 72 | 28 | 27 | |||||||||||||||||||||||||
| 2022-08-04 | 18 | 69 | 57 | 02 | |||||||||||||||||||||||||
| 2022-08-05 | 17 | 30 | 02 | 02 | |||||||||||||||||||||||||
| 2022-08-06 | 54 | 91 | 67 | 25 | |||||||||||||||||||||||||
| 2022-08-07 | 34 | 09 | 90 | 55 | |||||||||||||||||||||||||
| 2022-08-08 | 39 | 49 | 22 | 24 | |||||||||||||||||||||||||
| 2022-08-09 | 37 | 51 | 67 | 50 | |||||||||||||||||||||||||
| 2022-08-10 | 43 | 80 | 35 | 44 | |||||||||||||||||||||||||
| 2022-08-11 | 32 | 63 | 03 | 06 | |||||||||||||||||||||||||
| 2022-08-12 | 19 | 09 | 10 | 18 | |||||||||||||||||||||||||
| 2022-08-13 | 34 | 32 | 77 | 96 | |||||||||||||||||||||||||
| 2022-08-14 | 98 | 04 | 43 | 93 | |||||||||||||||||||||||||
| 2022-08-15 | 62 | 58 | 44 | 92 | |||||||||||||||||||||||||
| 2022-08-16 | 82 | 95 | 44 | 85 | |||||||||||||||||||||||||
| 2022-08-17 | 49 | 34 | 22 | 26 | |||||||||||||||||||||||||
| 2022-08-18 | 31 | 99 | 12 | 89 | |||||||||||||||||||||||||
| 2022-08-19 | 39 | 17 | 31 | 89 | |||||||||||||||||||||||||
| 2022-08-20 | 72 | 23 | 03 | 42 | |||||||||||||||||||||||||
| 2022-08-21 | 68 | 91 | 31 | 74 | |||||||||||||||||||||||||
| 2022-08-22 | 21 | 01 | 50 | 03 | |||||||||||||||||||||||||
| 2022-08-23 | 12 | 65 | 90 | 95 | |||||||||||||||||||||||||
| 2022-08-24 | 26 | 83 | 21 | 45 | |||||||||||||||||||||||||
| 2022-08-25 | 54 | 14 | 94 | 92 | |||||||||||||||||||||||||
| 2022-08-26 | 47 | 91 | 30 | 46 | |||||||||||||||||||||||||
| 2022-08-27 | 88 | 80 | 19 | 06 | |||||||||||||||||||||||||
| 2022-08-28 | 07 | 61 | 58 | 27 | |||||||||||||||||||||||||
| 2022-08-29 | 55 | 47 | 41 | 43 | |||||||||||||||||||||||||
| 2022-08-30 | 79 | 92 | 57 | 53 | |||||||||||||||||||||||||
| 2022-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2022-08-01 | |||||||||||||||||||||||||||||
| 2022-08-02 | 48 | ||||||||||||||||||||||||||||
| 2022-08-03 | 46 | ||||||||||||||||||||||||||||
| 2022-08-04 | 30 | ||||||||||||||||||||||||||||
| 2022-08-05 | 73 | ||||||||||||||||||||||||||||
| 2022-08-06 | 18 | ||||||||||||||||||||||||||||
| 2022-08-07 | 93 | ||||||||||||||||||||||||||||
| 2022-08-08 | 32 | ||||||||||||||||||||||||||||
| 2022-08-09 | 69 | ||||||||||||||||||||||||||||
| 2022-08-10 | 20 | ||||||||||||||||||||||||||||
| 2022-08-11 | 82 | ||||||||||||||||||||||||||||
| 2022-08-12 | 13 | ||||||||||||||||||||||||||||
| 2022-08-13 | 82 | ||||||||||||||||||||||||||||
| 2022-08-14 | 27 | ||||||||||||||||||||||||||||
| 2022-08-15 | 78 | ||||||||||||||||||||||||||||
| 2022-08-16 | 52 | ||||||||||||||||||||||||||||
| 2022-08-17 | 93 | ||||||||||||||||||||||||||||
| 2022-08-18 | 76 | ||||||||||||||||||||||||||||
| 2022-08-19 | 09 | ||||||||||||||||||||||||||||
| 2022-08-20 | 83 | ||||||||||||||||||||||||||||
| 2022-08-21 | 49 | ||||||||||||||||||||||||||||
| 2022-08-22 | 36 | ||||||||||||||||||||||||||||
| 2022-08-23 | 85 | ||||||||||||||||||||||||||||
| 2022-08-24 | 81 | ||||||||||||||||||||||||||||
| 2022-08-25 | 10 | ||||||||||||||||||||||||||||
| 2022-08-26 | 41 | ||||||||||||||||||||||||||||
| 2022-08-27 | 92 | ||||||||||||||||||||||||||||
| 2022-08-28 | 44 | ||||||||||||||||||||||||||||
| 2022-08-29 | 20 | ||||||||||||||||||||||||||||
| 2022-08-30 | 27 | ||||||||||||||||||||||||||||
| 2022-08-31 | 53 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.