| Monthly Result Chart of Aug.2018 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2018-08-01 | 15 | ||||||||||||||||||||||||||||
| 2018-08-02 | 89 | ||||||||||||||||||||||||||||
| 2018-08-03 | 02 | ||||||||||||||||||||||||||||
| 2018-08-04 | 49 | ||||||||||||||||||||||||||||
| 2018-08-05 | 25 | ||||||||||||||||||||||||||||
| 2018-08-06 | 23 | ||||||||||||||||||||||||||||
| 2018-08-07 | |||||||||||||||||||||||||||||
| 2018-08-08 | |||||||||||||||||||||||||||||
| 2018-08-09 | |||||||||||||||||||||||||||||
| 2018-08-10 | |||||||||||||||||||||||||||||
| 2018-08-11 | |||||||||||||||||||||||||||||
| 2018-08-12 | |||||||||||||||||||||||||||||
| 2018-08-13 | |||||||||||||||||||||||||||||
| 2018-08-14 | |||||||||||||||||||||||||||||
| 2018-08-15 | |||||||||||||||||||||||||||||
| 2018-08-16 | |||||||||||||||||||||||||||||
| 2018-08-17 | |||||||||||||||||||||||||||||
| 2018-08-18 | |||||||||||||||||||||||||||||
| 2018-08-19 | |||||||||||||||||||||||||||||
| 2018-08-20 | |||||||||||||||||||||||||||||
| 2018-08-21 | |||||||||||||||||||||||||||||
| 2018-08-22 | |||||||||||||||||||||||||||||
| 2018-08-23 | |||||||||||||||||||||||||||||
| 2018-08-24 | |||||||||||||||||||||||||||||
| 2018-08-25 | |||||||||||||||||||||||||||||
| 2018-08-26 | |||||||||||||||||||||||||||||
| 2018-08-27 | |||||||||||||||||||||||||||||
| 2018-08-28 | |||||||||||||||||||||||||||||
| 2018-08-29 | |||||||||||||||||||||||||||||
| 2018-08-30 | |||||||||||||||||||||||||||||
| 2018-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2018-08-01 | 86 | 63 | 21 | ||||||||||||||||||||||||||
| 2018-08-02 | 19 | 82 | 95 | ||||||||||||||||||||||||||
| 2018-08-03 | 69 | 91 | |||||||||||||||||||||||||||
| 2018-08-04 | 35 | 98 | 96 | ||||||||||||||||||||||||||
| 2018-08-05 | 67 | 72 | 16 | ||||||||||||||||||||||||||
| 2018-08-06 | 92 | XX | 30 | ||||||||||||||||||||||||||
| 2018-08-07 | 29 | ||||||||||||||||||||||||||||
| 2018-08-08 | 74 | ||||||||||||||||||||||||||||
| 2018-08-09 | |||||||||||||||||||||||||||||
| 2018-08-10 | 14 | ||||||||||||||||||||||||||||
| 2018-08-11 | 72 | ||||||||||||||||||||||||||||
| 2018-08-12 | 67 | ||||||||||||||||||||||||||||
| 2018-08-13 | 96 | ||||||||||||||||||||||||||||
| 2018-08-14 | 45 | ||||||||||||||||||||||||||||
| 2018-08-15 | 97 | ||||||||||||||||||||||||||||
| 2018-08-16 | 92 | ||||||||||||||||||||||||||||
| 2018-08-17 | 70 | ||||||||||||||||||||||||||||
| 2018-08-18 | 64 | ||||||||||||||||||||||||||||
| 2018-08-19 | 17 | ||||||||||||||||||||||||||||
| 2018-08-20 | 14 | ||||||||||||||||||||||||||||
| 2018-08-21 | 13 | ||||||||||||||||||||||||||||
| 2018-08-22 | 50 | ||||||||||||||||||||||||||||
| 2018-08-23 | 09 | ||||||||||||||||||||||||||||
| 2018-08-24 | 20 | ||||||||||||||||||||||||||||
| 2018-08-25 | |||||||||||||||||||||||||||||
| 2018-08-26 | 30 | ||||||||||||||||||||||||||||
| 2018-08-27 | 44 | ||||||||||||||||||||||||||||
| 2018-08-28 | 64 | ||||||||||||||||||||||||||||
| 2018-08-29 | 22 | ||||||||||||||||||||||||||||
| 2018-08-30 | 57 | ||||||||||||||||||||||||||||
| 2018-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2018-08-01 | |||||||||||||||||||||||||||||
| 2018-08-02 | 71 | ||||||||||||||||||||||||||||
| 2018-08-03 | 27 | ||||||||||||||||||||||||||||
| 2018-08-04 | 72 | ||||||||||||||||||||||||||||
| 2018-08-05 | 64 | ||||||||||||||||||||||||||||
| 2018-08-06 | 78 | ||||||||||||||||||||||||||||
| 2018-08-07 | |||||||||||||||||||||||||||||
| 2018-08-08 | |||||||||||||||||||||||||||||
| 2018-08-09 | |||||||||||||||||||||||||||||
| 2018-08-10 | |||||||||||||||||||||||||||||
| 2018-08-11 | |||||||||||||||||||||||||||||
| 2018-08-12 | |||||||||||||||||||||||||||||
| 2018-08-13 | |||||||||||||||||||||||||||||
| 2018-08-14 | |||||||||||||||||||||||||||||
| 2018-08-15 | |||||||||||||||||||||||||||||
| 2018-08-16 | |||||||||||||||||||||||||||||
| 2018-08-17 | |||||||||||||||||||||||||||||
| 2018-08-18 | |||||||||||||||||||||||||||||
| 2018-08-19 | |||||||||||||||||||||||||||||
| 2018-08-20 | |||||||||||||||||||||||||||||
| 2018-08-21 | |||||||||||||||||||||||||||||
| 2018-08-22 | |||||||||||||||||||||||||||||
| 2018-08-23 | |||||||||||||||||||||||||||||
| 2018-08-24 | |||||||||||||||||||||||||||||
| 2018-08-25 | |||||||||||||||||||||||||||||
| 2018-08-26 | |||||||||||||||||||||||||||||
| 2018-08-27 | |||||||||||||||||||||||||||||
| 2018-08-28 | |||||||||||||||||||||||||||||
| 2018-08-29 | |||||||||||||||||||||||||||||
| 2018-08-30 | |||||||||||||||||||||||||||||
| 2018-08-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.